Average Weekly Cost for the Month of December, 2013  | 
Age-Gender  
Group | Milk & Alternatives  | Eggs  | Meat, Poultry & Alternatives  | Fish  | Orange Vegetables 
& Fruits  | Dark  
Green  Vegetables  | Other Vegetables 
& Fruits  | Whole 
Grain Products  | Non-whole 
Grain Products  | Unsaturated 
Oils & Fats  | Total Weekly Average 
Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 7.42  | 0.80  | 3.97  | 3.39  | 1.67  | 2.81  | 4.13  | 2.54  | 1.70  | 1.33  | 29.76  | 
| Girl 2-3 years | 7.42  | 0.80  | 3.97  | 3.39  | 1.67  | 2.81  | 4.13  | 2.17  | 1.46  | 1.33  | 29.15  | 
| Boy 4-8 years | 8.91  | 0.80  | 6.18  | 3.39  | 1.67  | 2.81  | 7.22  | 3.62  | 2.43  | 1.33  | 38.36  | 
| Girl 4-8 years | 8.91  | 0.80  | 6.18  | 3.39  | 1.67  | 2.81  | 7.22  | 3.62  | 2.43  | 1.33  | 38.36  | 
| Males | 
| 9-13 years | 11.88  | 0.80  | 12.81  | 3.39  | 1.67  | 2.81  | 9.29  | 4.35  | 2.91  | 1.66  | 51.56  | 
| 14-18 years | 11.88  | 0.80  | 28.26  | 3.39  | 1.67  | 2.81  | 14.44  | 5.80  | 3.88  | 2.32  | 75.26  | 
| 19-30 years | 8.17  | 0.80  | 26.05  | 3.39  | 1.67  | 2.81  | 16.51  | 6.52  | 4.37  | 2.65  | 72.94  | 
| 31-50 years (b) | 7.42  | 0.80  | 21.64  | 3.39  | 1.67  | 2.81  | 14.44  | 6.52  | 4.37  | 2.65  | 65.72  | 
| 51-70 years (b) | 8.91  | 0.80  | 21.64  | 3.39  | 1.67  | 2.81  | 12.38  | 6.52  | 2.91  | 2.32  | 63.35  | 
| over 70 years (b) | 8.91  | 0.80  | 21.64  | 3.39  | 1.67  | 2.81  | 12.38  | 6.52  | 2.91  | 1.66  | 62.69  | 
| Females | 
| 9-13 years | 9.65  | 0.80  | 8.39  | 3.39  | 1.67  | 2.81  | 8.25  | 4.35  | 2.91  | 1.66  | 43.88  | 
| 14-18 years | 10.39  | 0.80  | 12.81  | 3.39  | 1.67  | 2.81  | 11.35  | 5.07  | 2.91  | 1.66  | 52.86  | 
| 19-30 years | 5.94  | 0.80  | 17.22  | 3.39  | 1.67  | 2.81  | 13.41  | 5.44  | 3.40  | 1.99  | 56.07  | 
| 31-50 years (b) | 6.68  | 0.80  | 17.22  | 3.39  | 1.67  | 2.81  | 12.38  | 5.07  | 3.40  | 1.99  | 55.41  | 
| 51-70 years (b) | 8.91  | 0.80  | 12.81  | 3.39  | 1.67  | 2.81  | 9.29  | 4.35  | 2.91  | 1.33  | 48.26  | 
| over 70 years (b) | 8.91  | 0.80  | 12.81  | 3.39  | 1.67  | 2.81  | 9.29  | 4.35  | 2.91  | 1.33  | 48.26  | 
| Pregnancy | 
| 18 years & younger (c) | 10.39  | 0.80  | 17.22  | 3.39  | 1.67  | 2.81  | 12.38  | 5.80  | 2.91  | 2.32  | 59.70  | 
| 19-30 years (c) | 8.91  | 0.80  | 17.22  | 3.39  | 1.67  | 2.81  | 13.41  | 5.80  | 3.88  | 2.65  | 60.55  | 
| 31-50 years (c) | 8.91  | 0.80  | 17.22  | 3.39  | 1.67  | 2.81  | 12.38  | 5.80  | 3.88  | 2.32  | 59.18  | 
| Lactation | 
| 18 years & younger | 11.88  | 0.80  | 17.22  | 3.39  | 1.67  | 2.81  | 12.90  | 5.44  | 3.40  | 2.32  | 61.82  | 
| 19-30 years | 8.91  | 0.80  | 21.64  | 3.39  | 1.67  | 2.81  | 13.41  | 5.80  | 3.88  | 2.65  | 64.96  | 
| 31-50 years | 8.91  | 0.80  | 21.64  | 3.39  | 1.67  | 2.81  | 12.38  | 5.80  | 3.88  | 2.32  | 63.60  | 
| Family of Four (d)   | 34.89  | 3.20  | 57.85  | 13.54  | 6.69  | 11.24  | 43.33  | 19.57  | 13.11  | 7.63  | 211.05  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source:  Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |