Average Weekly Cost for the Month of June, 2013  | 
Age-Gender  
Group | Milk & Alternatives  | Eggs  | Meat, Poultry & Alternatives  | Fish  | Orange Vegetables 
& Fruits  | Dark  
Green  Vegetables  | Other Vegetables 
& Fruits  | Whole 
Grain Products  | Non-whole 
Grain Products  | Unsaturated 
Oils & Fats  | Total Weekly Average 
Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 7.55  | 0.83  | 3.94  | 3.20  | 1.51  | 2.53  | 3.92  | 2.42  | 1.71  | 1.36  | 28.97  | 
| Girl 2-3 years | 7.55  | 0.83  | 3.94  | 3.20  | 1.51  | 2.53  | 3.92  | 2.08  | 1.47  | 1.36  | 28.38  | 
| Boy 4-8 years | 9.05  | 0.83  | 6.13  | 3.20  | 1.51  | 2.53  | 6.86  | 3.46  | 2.44  | 1.36  | 37.38  | 
| Girl 4-8 years | 9.05  | 0.83  | 6.13  | 3.20  | 1.51  | 2.53  | 6.86  | 3.46  | 2.44  | 1.36  | 37.38  | 
| Males | 
| 9-13 years | 12.07  | 0.83  | 12.71  | 3.20  | 1.51  | 2.53  | 8.82  | 4.16  | 2.93  | 1.69  | 50.45  | 
| 14-18 years | 12.07  | 0.83  | 28.04  | 3.20  | 1.51  | 2.53  | 13.72  | 5.54  | 3.91  | 2.37  | 73.72  | 
| 19-30 years | 8.30  | 0.83  | 25.85  | 3.20  | 1.51  | 2.53  | 15.68  | 6.23  | 4.40  | 2.71  | 71.24  | 
| 31-50 years (b) | 7.55  | 0.83  | 21.47  | 3.20  | 1.51  | 2.53  | 13.72  | 6.23  | 4.40  | 2.71  | 64.14  | 
| 51-70 years (b) | 9.05  | 0.83  | 21.47  | 3.20  | 1.51  | 2.53  | 11.76  | 6.23  | 2.93  | 2.37  | 61.89  | 
| over 70 years (b) | 9.05  | 0.83  | 21.47  | 3.20  | 1.51  | 2.53  | 11.76  | 6.23  | 2.93  | 1.69  | 61.21  | 
| Females | 
| 9-13 years | 9.81  | 0.83  | 8.32  | 3.20  | 1.51  | 2.53  | 7.84  | 4.16  | 2.93  | 1.69  | 42.82  | 
| 14-18 years | 10.56  | 0.83  | 12.71  | 3.20  | 1.51  | 2.53  | 10.78  | 4.85  | 2.93  | 1.69  | 51.59  | 
| 19-30 years | 6.04  | 0.83  | 17.09  | 3.20  | 1.51  | 2.53  | 12.74  | 5.19  | 3.42  | 2.03  | 54.58  | 
| 31-50 years (b) | 6.79  | 0.83  | 17.09  | 3.20  | 1.51  | 2.53  | 11.76  | 4.85  | 3.42  | 2.03  | 54.01  | 
| 51-70 years (b) | 9.05  | 0.83  | 12.71  | 3.20  | 1.51  | 2.53  | 8.82  | 4.16  | 2.93  | 1.36  | 47.09  | 
| over 70 years (b) | 9.05  | 0.83  | 12.71  | 3.20  | 1.51  | 2.53  | 8.82  | 4.16  | 2.93  | 1.36  | 47.09  | 
| Pregnancy | 
| 18 years & younger (c) | 10.56  | 0.83  | 17.09  | 3.20  | 1.51  | 2.53  | 11.76  | 5.54  | 2.93  | 2.37  | 58.32  | 
| 19-30 years (c) | 9.05  | 0.83  | 17.09  | 3.20  | 1.51  | 2.53  | 12.74  | 5.54  | 3.91  | 2.71  | 59.11  | 
| 31-50 years (c) | 9.05  | 0.83  | 17.09  | 3.20  | 1.51  | 2.53  | 11.76  | 5.54  | 3.91  | 2.37  | 57.79  | 
| Lactation | 
| 18 years & younger | 12.07  | 0.83  | 17.09  | 3.20  | 1.51  | 2.53  | 12.25  | 5.19  | 3.42  | 2.37  | 60.47  | 
| 19-30 years | 9.05  | 0.83  | 21.47  | 3.20  | 1.51  | 2.53  | 12.74  | 5.54  | 3.91  | 2.71  | 63.49  | 
| 31-50 years | 9.05  | 0.83  | 21.47  | 3.20  | 1.51  | 2.53  | 11.76  | 5.54  | 3.91  | 2.37  | 62.17  | 
| Family of Four (d)   | 35.46  | 3.34  | 57.40  | 12.79  | 6.05  | 10.10  | 41.15  | 18.70  | 13.20  | 7.79  | 205.98  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source:  Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |