Average Weekly Cost for the Month of May, 2013  | 
Age-Gender  
Group | Milk & Alternatives  | Eggs  | Meat, Poultry & Alternatives  | Fish  | Orange Vegetables 
& Fruits  | Dark  
Green  Vegetables  | Other Vegetables 
& Fruits  | Whole 
Grain Products  | Non-whole 
Grain Products  | Unsaturated 
Oils & Fats  | Total Weekly Average 
Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 7.70  | 0.83  | 4.13  | 3.23  | 1.67  | 2.45  | 3.96  | 2.52  | 1.75  | 1.37  | 29.61  | 
| Girl 2-3 years | 7.70  | 0.83  | 4.13  | 3.23  | 1.67  | 2.45  | 3.96  | 2.16  | 1.50  | 1.37  | 29.00  | 
| Boy 4-8 years | 9.24  | 0.83  | 6.43  | 3.23  | 1.67  | 2.45  | 6.92  | 3.60  | 2.50  | 1.37  | 38.25  | 
| Girl 4-8 years | 9.24  | 0.83  | 6.43  | 3.23  | 1.67  | 2.45  | 6.92  | 3.60  | 2.50  | 1.37  | 38.25  | 
| Males | 
| 9-13 years | 12.32  | 0.83  | 13.32  | 3.23  | 1.67  | 2.45  | 8.90  | 4.31  | 3.01  | 1.71  | 51.76  | 
| 14-18 years | 12.32  | 0.83  | 29.40  | 3.23  | 1.67  | 2.45  | 13.84  | 5.75  | 4.01  | 2.39  | 75.90  | 
| 19-30 years | 8.47  | 0.83  | 27.10  | 3.23  | 1.67  | 2.45  | 15.82  | 6.47  | 4.51  | 2.73  | 73.29  | 
| 31-50 years (b) | 7.70  | 0.83  | 22.51  | 3.23  | 1.67  | 2.45  | 13.84  | 6.47  | 4.51  | 2.73  | 65.95  | 
| 51-70 years (b) | 9.24  | 0.83  | 22.51  | 3.23  | 1.67  | 2.45  | 11.87  | 6.47  | 3.01  | 2.39  | 63.67  | 
| over 70 years (b) | 9.24  | 0.83  | 22.51  | 3.23  | 1.67  | 2.45  | 11.87  | 6.47  | 3.01  | 1.71  | 62.99  | 
| Females | 
| 9-13 years | 10.01  | 0.83  | 8.73  | 3.23  | 1.67  | 2.45  | 7.91  | 4.31  | 3.01  | 1.71  | 43.86  | 
| 14-18 years | 10.78  | 0.83  | 13.32  | 3.23  | 1.67  | 2.45  | 10.88  | 5.03  | 3.01  | 1.71  | 52.91  | 
| 19-30 years | 6.16  | 0.83  | 17.92  | 3.23  | 1.67  | 2.45  | 12.85  | 5.39  | 3.51  | 2.05  | 56.07  | 
| 31-50 years (b) | 6.93  | 0.83  | 17.92  | 3.23  | 1.67  | 2.45  | 11.87  | 5.03  | 3.51  | 2.05  | 55.49  | 
| 51-70 years (b) | 9.24  | 0.83  | 13.32  | 3.23  | 1.67  | 2.45  | 8.90  | 4.31  | 3.01  | 1.37  | 48.33  | 
| over 70 years (b) | 9.24  | 0.83  | 13.32  | 3.23  | 1.67  | 2.45  | 8.90  | 4.31  | 3.01  | 1.37  | 48.33  | 
| Pregnancy | 
| 18 years & younger (c) | 10.78  | 0.83  | 17.92  | 3.23  | 1.67  | 2.45  | 11.87  | 5.75  | 3.01  | 2.39  | 59.90  | 
| 19-30 years (c) | 9.24  | 0.83  | 17.92  | 3.23  | 1.67  | 2.45  | 12.85  | 5.75  | 4.01  | 2.73  | 60.69  | 
| 31-50 years (c) | 9.24  | 0.83  | 17.92  | 3.23  | 1.67  | 2.45  | 11.87  | 5.75  | 4.01  | 2.39  | 59.36  | 
| Lactation | 
| 18 years & younger | 12.32  | 0.83  | 17.92  | 3.23  | 1.67  | 2.45  | 12.36  | 5.39  | 3.51  | 2.39  | 62.07  | 
| 19-30 years | 9.24  | 0.83  | 22.51  | 3.23  | 1.67  | 2.45  | 12.85  | 5.75  | 4.01  | 2.73  | 65.28  | 
| 31-50 years | 9.24  | 0.83  | 22.51  | 3.23  | 1.67  | 2.45  | 11.87  | 5.75  | 4.01  | 2.39  | 63.95  | 
| Family of Four (d)   | 36.19  | 3.34  | 60.18  | 12.93  | 6.69  | 9.79  | 41.53  | 19.42  | 13.52  | 7.86  | 211.44  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source:  Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |