Average Weekly Cost for the Month of September, 2013  | 
Age-Gender  
Group | Milk & Alternatives  | Eggs  | Meat, Poultry & Alternatives  | Fish  | Orange Vegetables 
& Fruits  | Dark  
Green  Vegetables  | Other Vegetables 
& Fruits  | Whole 
Grain Products  | Non-whole 
Grain Products  | Unsaturated 
Oils & Fats  | Total Weekly Average 
Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 7.53  | 0.83  | 4.02  | 3.34  | 1.57  | 2.65  | 4.04  | 2.53  | 1.67  | 1.34  | 29.53  | 
| Girl 2-3 years | 7.53  | 0.83  | 4.02  | 3.34  | 1.57  | 2.65  | 4.04  | 2.17  | 1.43  | 1.34  | 28.93  | 
| Boy 4-8 years | 9.04  | 0.83  | 6.26  | 3.34  | 1.57  | 2.65  | 7.07  | 3.62  | 2.39  | 1.34  | 38.11  | 
| Girl 4-8 years | 9.04  | 0.83  | 6.26  | 3.34  | 1.57  | 2.65  | 7.07  | 3.62  | 2.39  | 1.34  | 38.11  | 
| Males | 
| 9-13 years | 12.05  | 0.83  | 12.97  | 3.34  | 1.57  | 2.65  | 9.09  | 4.34  | 2.87  | 1.68  | 51.38  | 
| 14-18 years | 12.05  | 0.83  | 28.62  | 3.34  | 1.57  | 2.65  | 14.14  | 5.79  | 3.82  | 2.35  | 75.16  | 
| 19-30 years | 8.28  | 0.83  | 26.38  | 3.34  | 1.57  | 2.65  | 16.16  | 6.51  | 4.30  | 2.68  | 72.72  | 
| 31-50 years (b) | 7.53  | 0.83  | 21.91  | 3.34  | 1.57  | 2.65  | 14.14  | 6.51  | 4.30  | 2.68  | 65.47  | 
| 51-70 years (b) | 9.04  | 0.83  | 21.91  | 3.34  | 1.57  | 2.65  | 12.12  | 6.51  | 2.87  | 2.35  | 63.19  | 
| over 70 years (b) | 9.04  | 0.83  | 21.91  | 3.34  | 1.57  | 2.65  | 12.12  | 6.51  | 2.87  | 1.68  | 62.52  | 
| Females | 
| 9-13 years | 9.79  | 0.83  | 8.50  | 3.34  | 1.57  | 2.65  | 8.08  | 4.34  | 2.87  | 1.68  | 43.64  | 
| 14-18 years | 10.54  | 0.83  | 12.97  | 3.34  | 1.57  | 2.65  | 11.11  | 5.06  | 2.87  | 1.68  | 52.62  | 
| 19-30 years | 6.02  | 0.83  | 17.44  | 3.34  | 1.57  | 2.65  | 13.13  | 5.43  | 3.34  | 2.01  | 55.77  | 
| 31-50 years (b) | 6.78  | 0.83  | 17.44  | 3.34  | 1.57  | 2.65  | 12.12  | 5.06  | 3.34  | 2.01  | 55.15  | 
| 51-70 years (b) | 9.04  | 0.83  | 12.97  | 3.34  | 1.57  | 2.65  | 9.09  | 4.34  | 2.87  | 1.34  | 48.04  | 
| over 70 years (b) | 9.04  | 0.83  | 12.97  | 3.34  | 1.57  | 2.65  | 9.09  | 4.34  | 2.87  | 1.34  | 48.04  | 
| Pregnancy | 
| 18 years & younger (c) | 10.54  | 0.83  | 17.44  | 3.34  | 1.57  | 2.65  | 12.12  | 5.79  | 2.87  | 2.35  | 59.50  | 
| 19-30 years (c) | 9.04  | 0.83  | 17.44  | 3.34  | 1.57  | 2.65  | 13.13  | 5.79  | 3.82  | 2.68  | 60.29  | 
| 31-50 years (c) | 9.04  | 0.83  | 17.44  | 3.34  | 1.57  | 2.65  | 12.12  | 5.79  | 3.82  | 2.35  | 58.95  | 
| Lactation | 
| 18 years & younger | 12.05  | 0.83  | 17.44  | 3.34  | 1.57  | 2.65  | 12.63  | 5.43  | 3.34  | 2.35  | 61.63  | 
| 19-30 years | 9.04  | 0.83  | 21.91  | 3.34  | 1.57  | 2.65  | 13.13  | 5.79  | 3.82  | 2.68  | 64.76  | 
| 31-50 years | 9.04  | 0.83  | 21.91  | 3.34  | 1.57  | 2.65  | 12.12  | 5.79  | 3.82  | 2.35  | 63.42  | 
| Family of Four (d)   | 35.40  | 3.32  | 58.58  | 13.37  | 6.28  | 10.59  | 42.43  | 19.54  | 12.89  | 7.71  | 210.11  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |