Average Weekly Cost for the Month of October, 2013  | 
Age-Gender  
Group | Milk & Alternatives  | Eggs  | Meat, Poultry & Alternatives  | Fish  | Orange Vegetables 
& Fruits  | Dark  
Green  Vegetables  | Other Vegetables 
& Fruits  | Whole 
Grain Products  | Non-whole 
Grain Products  | Unsaturated 
Oils & Fats  | Total Weekly Average 
Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 7.50  | 0.82  | 4.01  | 3.33  | 1.58  | 2.60  | 3.91  | 2.51  | 1.74  | 1.36  | 29.36  | 
| Girl 2-3 years | 7.50  | 0.82  | 4.01  | 3.33  | 1.58  | 2.60  | 3.91  | 2.15  | 1.49  | 1.36  | 28.76  | 
| Boy 4-8 years | 9.00  | 0.82  | 6.24  | 3.33  | 1.58  | 2.60  | 6.84  | 3.58  | 2.48  | 1.36  | 37.85  | 
| Girl 4-8 years | 9.00  | 0.82  | 6.24  | 3.33  | 1.58  | 2.60  | 6.84  | 3.58  | 2.48  | 1.36  | 37.85  | 
| Males | 
| 9-13 years | 12.00  | 0.82  | 12.93  | 3.33  | 1.58  | 2.60  | 8.80  | 4.30  | 2.98  | 1.71  | 51.05  | 
| 14-18 years | 12.00  | 0.82  | 28.54  | 3.33  | 1.58  | 2.60  | 13.69  | 5.73  | 3.97  | 2.39  | 74.65  | 
| 19-30 years | 8.25  | 0.82  | 26.31  | 3.33  | 1.58  | 2.60  | 15.64  | 6.44  | 4.47  | 2.73  | 72.18  | 
| 31-50 years (b) | 7.50  | 0.82  | 21.85  | 3.33  | 1.58  | 2.60  | 13.69  | 6.44  | 4.47  | 2.73  | 65.01  | 
| 51-70 years (b) | 9.00  | 0.82  | 21.85  | 3.33  | 1.58  | 2.60  | 11.73  | 6.44  | 2.98  | 2.39  | 62.73  | 
| over 70 years (b) | 9.00  | 0.82  | 21.85  | 3.33  | 1.58  | 2.60  | 11.73  | 6.44  | 2.98  | 1.71  | 62.04  | 
| Females | 
| 9-13 years | 9.75  | 0.82  | 8.47  | 3.33  | 1.58  | 2.60  | 7.82  | 4.30  | 2.98  | 1.71  | 43.36  | 
| 14-18 years | 10.50  | 0.82  | 12.93  | 3.33  | 1.58  | 2.60  | 10.76  | 5.01  | 2.98  | 1.71  | 52.22  | 
| 19-30 years | 6.00  | 0.82  | 17.39  | 3.33  | 1.58  | 2.60  | 12.71  | 5.37  | 3.48  | 2.05  | 55.33  | 
| 31-50 years (b) | 6.75  | 0.82  | 17.39  | 3.33  | 1.58  | 2.60  | 11.73  | 5.01  | 3.48  | 2.05  | 54.74  | 
| 51-70 years (b) | 9.00  | 0.82  | 12.93  | 3.33  | 1.58  | 2.60  | 8.80  | 4.30  | 2.98  | 1.36  | 47.70  | 
| over 70 years (b) | 9.00  | 0.82  | 12.93  | 3.33  | 1.58  | 2.60  | 8.80  | 4.30  | 2.98  | 1.36  | 47.70  | 
| Pregnancy | 
| 18 years & younger (c) | 10.50  | 0.82  | 17.39  | 3.33  | 1.58  | 2.60  | 11.73  | 5.73  | 2.98  | 2.39  | 59.05  | 
| 19-30 years (c) | 9.00  | 0.82  | 17.39  | 3.33  | 1.58  | 2.60  | 12.71  | 5.73  | 3.97  | 2.73  | 59.86  | 
| 31-50 years (c) | 9.00  | 0.82  | 17.39  | 3.33  | 1.58  | 2.60  | 11.73  | 5.73  | 3.97  | 2.39  | 58.54  | 
| Lactation | 
| 18 years & younger | 12.00  | 0.82  | 17.39  | 3.33  | 1.58  | 2.60  | 12.22  | 5.37  | 3.48  | 2.39  | 61.18  | 
| 19-30 years | 9.00  | 0.82  | 21.85  | 3.33  | 1.58  | 2.60  | 12.71  | 5.73  | 3.97  | 2.73  | 64.32  | 
| 31-50 years | 9.00  | 0.82  | 21.85  | 3.33  | 1.58  | 2.60  | 11.73  | 5.73  | 3.97  | 2.39  | 63.00  | 
| Family of Four (d)   | 35.26  | 3.27  | 58.41  | 13.31  | 6.33  | 10.42  | 41.07  | 19.33  | 13.41  | 7.85  | 208.64  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |