Average Weekly Cost for the Month of January, 2013  | 
Age-Gender  
Group | Milk & Alternatives  | Eggs  | Meat, Poultry & Alternatives  | Fish  | Orange Vegetables 
& Fruits  | Dark  
Green  Vegetables  | Other Vegetables 
& Fruits  | Whole 
Grain Products  | Non-whole 
Grain Products  | Unsaturated 
Oils & Fats  | Total Weekly Average 
Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 7.37  | 0.82  | 4.09  | 3.15  | 1.60  | 2.86  | 3.92  | 2.44  | 1.74  | 1.38  | 29.36  | 
| Girl 2-3 years | 7.37  | 0.82  | 4.09  | 3.15  | 1.60  | 2.86  | 3.92  | 2.09  | 1.49  | 1.38  | 28.76  | 
| Boy 4-8 years | 8.84  | 0.82  | 6.36  | 3.15  | 1.60  | 2.86  | 6.85  | 3.48  | 2.48  | 1.38  | 37.83  | 
| Girl 4-8 years | 8.84  | 0.82  | 6.36  | 3.15  | 1.60  | 2.86  | 6.85  | 3.48  | 2.48  | 1.38  | 37.83  | 
| Males | 
| 9-13 years | 11.79  | 0.82  | 13.17  | 3.15  | 1.60  | 2.86  | 8.81  | 4.18  | 2.98  | 1.73  | 51.08  | 
| 14-18 years | 11.79  | 0.82  | 29.06  | 3.15  | 1.60  | 2.86  | 13.71  | 5.57  | 3.97  | 2.42  | 74.94  | 
| 19-30 years | 8.10  | 0.82  | 26.79  | 3.15  | 1.60  | 2.86  | 15.67  | 6.27  | 4.47  | 2.76  | 72.49  | 
| 31-50 years (b) | 7.37  | 0.82  | 22.25  | 3.15  | 1.60  | 2.86  | 13.71  | 6.27  | 4.47  | 2.76  | 65.25  | 
| 51-70 years (b) | 8.84  | 0.82  | 22.25  | 3.15  | 1.60  | 2.86  | 11.75  | 6.27  | 2.98  | 2.42  | 62.93  | 
| over 70 years (b) | 8.84  | 0.82  | 22.25  | 3.15  | 1.60  | 2.86  | 11.75  | 6.27  | 2.98  | 1.73  | 62.24  | 
| Females | 
| 9-13 years | 9.58  | 0.82  | 8.63  | 3.15  | 1.60  | 2.86  | 7.83  | 4.18  | 2.98  | 1.73  | 43.35  | 
| 14-18 years | 10.31  | 0.82  | 13.17  | 3.15  | 1.60  | 2.86  | 10.77  | 4.87  | 2.98  | 1.73  | 52.26  | 
| 19-30 years | 5.89  | 0.82  | 17.71  | 3.15  | 1.60  | 2.86  | 12.73  | 5.22  | 3.47  | 2.07  | 55.53  | 
| 31-50 years (b) | 6.63  | 0.82  | 17.71  | 3.15  | 1.60  | 2.86  | 11.75  | 4.87  | 3.47  | 2.07  | 54.94  | 
| 51-70 years (b) | 8.84  | 0.82  | 13.17  | 3.15  | 1.60  | 2.86  | 8.81  | 4.18  | 2.98  | 1.38  | 47.79  | 
| over 70 years (b) | 8.84  | 0.82  | 13.17  | 3.15  | 1.60  | 2.86  | 8.81  | 4.18  | 2.98  | 1.38  | 47.79  | 
| Pregnancy | 
| 18 years & younger (c) | 10.31  | 0.82  | 17.71  | 3.15  | 1.60  | 2.86  | 11.75  | 5.57  | 2.98  | 2.42  | 59.17  | 
| 19-30 years (c) | 8.84  | 0.82  | 17.71  | 3.15  | 1.60  | 2.86  | 12.73  | 5.57  | 3.97  | 2.76  | 60.01  | 
| 31-50 years (c) | 8.84  | 0.82  | 17.71  | 3.15  | 1.60  | 2.86  | 11.75  | 5.57  | 3.97  | 2.42  | 58.69  | 
| Lactation | 
| 18 years & younger | 11.79  | 0.82  | 17.71  | 3.15  | 1.60  | 2.86  | 12.24  | 5.22  | 3.47  | 2.42  | 61.28  | 
| 19-30 years | 8.84  | 0.82  | 22.25  | 3.15  | 1.60  | 2.86  | 12.73  | 5.57  | 3.97  | 2.76  | 64.55  | 
| 31-50 years | 8.84  | 0.82  | 22.25  | 3.15  | 1.60  | 2.86  | 11.75  | 5.57  | 3.97  | 2.42  | 63.23  | 
| Family of Four (d)   | 34.62  | 3.28  | 59.48  | 12.61  | 6.40  | 11.45  | 41.13  | 18.80  | 13.40  | 7.94  | 209.10  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source:  Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |