Average Weekly Cost for the Month of February, 2013  | 
Age-Gender  
Group | Milk & Alternatives  | Eggs  | Meat, Poultry & Alternatives  | Fish  | Orange Vegetables 
& Fruits  | Dark  
Green  Vegetables  | Other Vegetables 
& Fruits  | Whole 
Grain Products  | Non-whole 
Grain Products  | Unsaturated 
Oils & Fats  | Total Weekly Average 
Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 7.43  | 0.81  | 4.11  | 3.22  | 1.58  | 3.17  | 4.06  | 2.53  | 1.76  | 1.37  | 30.04  | 
| Girl 2-3 years | 7.43  | 0.81  | 4.11  | 3.22  | 1.58  | 3.17  | 4.06  | 2.17  | 1.51  | 1.37  | 29.43  | 
| Boy 4-8 years | 8.91  | 0.81  | 6.39  | 3.22  | 1.58  | 3.17  | 7.10  | 3.61  | 2.52  | 1.37  | 38.70  | 
| Girl 4-8 years | 8.91  | 0.81  | 6.39  | 3.22  | 1.58  | 3.17  | 7.10  | 3.61  | 2.52  | 1.37  | 38.70  | 
| Males | 
| 9-13 years | 11.88  | 0.81  | 13.24  | 3.22  | 1.58  | 3.17  | 9.13  | 4.34  | 3.03  | 1.71  | 52.11  | 
| 14-18 years | 11.88  | 0.81  | 29.22  | 3.22  | 1.58  | 3.17  | 14.21  | 5.78  | 4.03  | 2.40  | 76.30  | 
| 19-30 years | 8.17  | 0.81  | 26.93  | 3.22  | 1.58  | 3.17  | 16.24  | 6.50  | 4.54  | 2.74  | 73.90  | 
| 31-50 years (b) | 7.43  | 0.81  | 22.37  | 3.22  | 1.58  | 3.17  | 14.21  | 6.50  | 4.54  | 2.74  | 66.57  | 
| 51-70 years (b) | 8.91  | 0.81  | 22.37  | 3.22  | 1.58  | 3.17  | 12.18  | 6.50  | 3.03  | 2.40  | 64.17  | 
| over 70 years (b) | 8.91  | 0.81  | 22.37  | 3.22  | 1.58  | 3.17  | 12.18  | 6.50  | 3.03  | 1.71  | 63.48  | 
| Females | 
| 9-13 years | 9.65  | 0.81  | 8.67  | 3.22  | 1.58  | 3.17  | 8.12  | 4.34  | 3.03  | 1.71  | 44.30  | 
| 14-18 years | 10.40  | 0.81  | 13.24  | 3.22  | 1.58  | 3.17  | 11.16  | 5.06  | 3.03  | 1.71  | 53.38  | 
| 19-30 years | 5.94  | 0.81  | 17.80  | 3.22  | 1.58  | 3.17  | 13.19  | 5.42  | 3.53  | 2.05  | 56.73  | 
| 31-50 years (b) | 6.68  | 0.81  | 17.80  | 3.22  | 1.58  | 3.17  | 12.18  | 5.06  | 3.53  | 2.05  | 56.09  | 
| 51-70 years (b) | 8.91  | 0.81  | 13.24  | 3.22  | 1.58  | 3.17  | 9.13  | 4.34  | 3.03  | 1.37  | 48.80  | 
| over 70 years (b) | 8.91  | 0.81  | 13.24  | 3.22  | 1.58  | 3.17  | 9.13  | 4.34  | 3.03  | 1.37  | 48.80  | 
| Pregnancy | 
| 18 years & younger (c) | 10.40  | 0.81  | 17.80  | 3.22  | 1.58  | 3.17  | 12.18  | 5.78  | 3.03  | 2.40  | 60.37  | 
| 19-30 years (c) | 8.91  | 0.81  | 17.80  | 3.22  | 1.58  | 3.17  | 13.19  | 5.78  | 4.03  | 2.74  | 61.25  | 
| 31-50 years (c) | 8.91  | 0.81  | 17.80  | 3.22  | 1.58  | 3.17  | 12.18  | 5.78  | 4.03  | 2.40  | 59.89  | 
| Lactation | 
| 18 years & younger | 11.88  | 0.81  | 17.80  | 3.22  | 1.58  | 3.17  | 12.69  | 5.42  | 3.53  | 2.40  | 62.50  | 
| 19-30 years | 8.91  | 0.81  | 22.37  | 3.22  | 1.58  | 3.17  | 13.19  | 5.78  | 4.03  | 2.74  | 65.81  | 
| 31-50 years | 8.91  | 0.81  | 22.37  | 3.22  | 1.58  | 3.17  | 12.18  | 5.78  | 4.03  | 2.40  | 64.45  | 
| Family of Four (d)   | 34.90  | 3.23  | 59.80  | 12.88  | 6.34  | 12.70  | 42.62  | 19.57  | 13.61  | 7.87  | 213.47  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |