Average Weekly Cost for the Month of August, 2013  | 
Age-Gender  
Group | Milk & Alternatives  | Eggs  | Meat, Poultry & Alternatives  | Fish  | Orange Vegetables 
& Fruits  | Dark  
Green  Vegetables  | Other Vegetables 
& Fruits  | Whole 
Grain Products  | Non-whole 
Grain Products  | Unsaturated 
Oils & Fats  | Total Weekly Average 
Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 7.48  | 0.84  | 4.09  | 3.23  | 1.47  | 2.64  | 4.15  | 2.63  | 1.74  | 1.39  | 29.64  | 
| Girl 2-3 years | 7.48  | 0.84  | 4.09  | 3.23  | 1.47  | 2.64  | 4.15  | 2.25  | 1.49  | 1.39  | 29.01  | 
| Boy 4-8 years | 8.97  | 0.84  | 6.36  | 3.23  | 1.47  | 2.64  | 7.26  | 3.75  | 2.48  | 1.39  | 38.38  | 
| Girl 4-8 years | 8.97  | 0.84  | 6.36  | 3.23  | 1.47  | 2.64  | 7.26  | 3.75  | 2.48  | 1.39  | 38.38  | 
| Males | 
| 9-13 years | 11.96  | 0.84  | 13.17  | 3.23  | 1.47  | 2.64  | 9.34  | 4.50  | 2.98  | 1.74  | 51.85  | 
| 14-18 years | 11.96  | 0.84  | 29.06  | 3.23  | 1.47  | 2.64  | 14.52  | 6.00  | 3.97  | 2.43  | 76.12  | 
| 19-30 years | 8.23  | 0.84  | 26.79  | 3.23  | 1.47  | 2.64  | 16.60  | 6.75  | 4.46  | 2.78  | 73.77  | 
| 31-50 years (b) | 7.48  | 0.84  | 22.25  | 3.23  | 1.47  | 2.64  | 14.52  | 6.75  | 4.46  | 2.78  | 66.41  | 
| 51-70 years (b) | 8.97  | 0.84  | 22.25  | 3.23  | 1.47  | 2.64  | 12.45  | 6.75  | 2.98  | 2.43  | 64.00  | 
| over 70 years (b) | 8.97  | 0.84  | 22.25  | 3.23  | 1.47  | 2.64  | 12.45  | 6.75  | 2.98  | 1.74  | 63.30  | 
| Females | 
| 9-13 years | 9.72  | 0.84  | 8.63  | 3.23  | 1.47  | 2.64  | 8.30  | 4.50  | 2.98  | 1.74  | 44.03  | 
| 14-18 years | 10.47  | 0.84  | 13.17  | 3.23  | 1.47  | 2.64  | 11.41  | 5.25  | 2.98  | 1.74  | 53.18  | 
| 19-30 years | 5.98  | 0.84  | 17.71  | 3.23  | 1.47  | 2.64  | 13.48  | 5.63  | 3.47  | 2.09  | 56.53  | 
| 31-50 years (b) | 6.73  | 0.84  | 17.71  | 3.23  | 1.47  | 2.64  | 12.45  | 5.25  | 3.47  | 2.09  | 55.86  | 
| 51-70 years (b) | 8.97  | 0.84  | 13.17  | 3.23  | 1.47  | 2.64  | 9.34  | 4.50  | 2.98  | 1.39  | 48.51  | 
| over 70 years (b) | 8.97  | 0.84  | 13.17  | 3.23  | 1.47  | 2.64  | 9.34  | 4.50  | 2.98  | 1.39  | 48.51  | 
| Pregnancy | 
| 18 years & younger (c) | 10.47  | 0.84  | 17.71  | 3.23  | 1.47  | 2.64  | 12.45  | 6.00  | 2.98  | 2.43  | 60.20  | 
| 19-30 years (c) | 8.97  | 0.84  | 17.71  | 3.23  | 1.47  | 2.64  | 13.48  | 6.00  | 3.97  | 2.78  | 61.08  | 
| 31-50 years (c) | 8.97  | 0.84  | 17.71  | 3.23  | 1.47  | 2.64  | 12.45  | 6.00  | 3.97  | 2.43  | 59.70  | 
| Lactation | 
| 18 years & younger | 11.96  | 0.84  | 17.71  | 3.23  | 1.47  | 2.64  | 12.97  | 5.63  | 3.47  | 2.43  | 62.34  | 
| 19-30 years | 8.97  | 0.84  | 22.25  | 3.23  | 1.47  | 2.64  | 13.48  | 6.00  | 3.97  | 2.78  | 65.62  | 
| 31-50 years | 8.97  | 0.84  | 22.25  | 3.23  | 1.47  | 2.64  | 12.45  | 6.00  | 3.97  | 2.43  | 64.24  | 
| Family of Four (d)   | 35.14  | 3.36  | 59.48  | 12.91  | 5.86  | 10.55  | 43.57  | 20.25  | 13.39  | 7.99  | 212.51  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |