Average Weekly Cost for the Month of March, 2013  | 
Age-Gender  
Group | Milk & Alternatives  | Eggs  | Meat, Poultry & Alternatives  | Fish  | Orange Vegetables 
& Fruits  | Dark  
Green  Vegetables  | Other Vegetables 
& Fruits  | Whole 
Grain Products  | Non-whole 
Grain Products  | Unsaturated 
Oils & Fats  | Total Weekly Average 
Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 7.49  | 0.84  | 4.07  | 3.21  | 1.60  | 2.65  | 4.04  | 2.48  | 1.75  | 1.39  | 29.52  | 
| Girl 2-3 years | 7.49  | 0.84  | 4.07  | 3.21  | 1.60  | 2.65  | 4.04  | 2.12  | 1.50  | 1.39  | 28.92  | 
| Boy 4-8 years | 8.98  | 0.84  | 6.34  | 3.21  | 1.60  | 2.65  | 7.07  | 3.54  | 2.50  | 1.39  | 38.13  | 
| Girl 4-8 years | 8.98  | 0.84  | 6.34  | 3.21  | 1.60  | 2.65  | 7.07  | 3.54  | 2.50  | 1.39  | 38.13  | 
| Males | 
| 9-13 years | 11.98  | 0.84  | 13.13  | 3.21  | 1.60  | 2.65  | 9.09  | 4.25  | 3.00  | 1.74  | 51.49  | 
| 14-18 years | 11.98  | 0.84  | 28.97  | 3.21  | 1.60  | 2.65  | 14.15  | 5.66  | 4.01  | 2.43  | 75.50  | 
| 19-30 years | 8.24  | 0.84  | 26.71  | 3.21  | 1.60  | 2.65  | 16.17  | 6.37  | 4.51  | 2.78  | 73.07  | 
| 31-50 years (b) | 7.49  | 0.84  | 22.18  | 3.21  | 1.60  | 2.65  | 14.15  | 6.37  | 4.51  | 2.78  | 65.77  | 
| 51-70 years (b) | 8.98  | 0.84  | 22.18  | 3.21  | 1.60  | 2.65  | 12.13  | 6.37  | 3.00  | 2.43  | 63.40  | 
| over 70 years (b) | 8.98  | 0.84  | 22.18  | 3.21  | 1.60  | 2.65  | 12.13  | 6.37  | 3.00  | 1.74  | 62.70  | 
| Females | 
| 9-13 years | 9.73  | 0.84  | 8.60  | 3.21  | 1.60  | 2.65  | 8.08  | 4.25  | 3.00  | 1.74  | 43.70  | 
| 14-18 years | 10.48  | 0.84  | 13.13  | 3.21  | 1.60  | 2.65  | 11.11  | 4.95  | 3.00  | 1.74  | 52.72  | 
| 19-30 years | 5.99  | 0.84  | 17.66  | 3.21  | 1.60  | 2.65  | 13.14  | 5.31  | 3.51  | 2.09  | 55.98  | 
| 31-50 years (b) | 6.74  | 0.84  | 17.66  | 3.21  | 1.60  | 2.65  | 12.13  | 4.95  | 3.51  | 2.09  | 55.36  | 
| 51-70 years (b) | 8.98  | 0.84  | 13.13  | 3.21  | 1.60  | 2.65  | 9.09  | 4.25  | 3.00  | 1.39  | 48.14  | 
| over 70 years (b) | 8.98  | 0.84  | 13.13  | 3.21  | 1.60  | 2.65  | 9.09  | 4.25  | 3.00  | 1.39  | 48.14  | 
| Pregnancy | 
| 18 years & younger (c) | 10.48  | 0.84  | 17.66  | 3.21  | 1.60  | 2.65  | 12.13  | 5.66  | 3.00  | 2.43  | 59.66  | 
| 19-30 years (c) | 8.98  | 0.84  | 17.66  | 3.21  | 1.60  | 2.65  | 13.14  | 5.66  | 4.01  | 2.78  | 60.52  | 
| 31-50 years (c) | 8.98  | 0.84  | 17.66  | 3.21  | 1.60  | 2.65  | 12.13  | 5.66  | 4.01  | 2.43  | 59.16  | 
| Lactation | 
| 18 years & younger | 11.98  | 0.84  | 17.66  | 3.21  | 1.60  | 2.65  | 12.63  | 5.31  | 3.51  | 2.43  | 61.81  | 
| 19-30 years | 8.98  | 0.84  | 22.18  | 3.21  | 1.60  | 2.65  | 13.14  | 5.66  | 4.01  | 2.78  | 65.05  | 
| 31-50 years | 8.98  | 0.84  | 22.18  | 3.21  | 1.60  | 2.65  | 12.13  | 5.66  | 4.01  | 2.43  | 63.69  | 
| Family of Four (d)   | 35.19  | 3.35  | 59.30  | 12.84  | 6.42  | 10.59  | 42.44  | 19.10  | 13.52  | 7.99  | 210.74  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source:  Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |