Average Weekly Cost for the Month of December 2014(*) |
| | | | | | | | | | | |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables & Fruits | Dark
Green Vegetables | Other Vegetables & Fruits | Whole Grain Products | Non-whole Grain Products | Unsaturated Oils & Fats | Total Weekly Average Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 7.55 | 0.80 | 4.55 | 3.23 | 1.70 | 2.96 | 4.41 | 2.50 | 1.67 | 1.33 | 30.70 |
Girl 2-3 years | 7.55 | 0.80 | 4.55 | 3.23 | 1.70 | 2.96 | 4.41 | 2.15 | 1.43 | 1.33 | 30.10 |
Boy 4-8 years | 9.06 | 0.80 | 7.09 | 3.23 | 1.70 | 2.96 | 7.72 | 3.58 | 2.39 | 1.33 | 39.83 |
Girl 4-8 years | 9.06 | 0.80 | 7.09 | 3.23 | 1.70 | 2.96 | 7.72 | 3.58 | 2.39 | 1.33 | 39.83 |
Males |
9-13 years | 12.07 | 0.80 | 14.68 | 3.23 | 1.70 | 2.96 | 9.92 | 4.29 | 2.87 | 1.66 | 54.17 |
14-18 years | 12.07 | 0.80 | 32.39 | 3.23 | 1.70 | 2.96 | 15.43 | 5.72 | 3.82 | 2.33 | 80.45 |
19-30 years | 8.30 | 0.80 | 29.86 | 3.23 | 1.70 | 2.96 | 17.63 | 6.44 | 4.30 | 2.66 | 77.87 |
31-50 years (b) | 7.55 | 0.80 | 24.80 | 3.23 | 1.70 | 2.96 | 15.43 | 6.44 | 4.30 | 2.66 | 69.85 |
51-70 years (b) | 9.06 | 0.80 | 24.80 | 3.23 | 1.70 | 2.96 | 13.23 | 6.44 | 2.87 | 2.33 | 67.39 |
over 70 years (b) | 9.06 | 0.80 | 24.80 | 3.23 | 1.70 | 2.96 | 13.23 | 6.44 | 2.87 | 1.66 | 66.73 |
Females |
9-13 years | 9.81 | 0.80 | 9.62 | 3.23 | 1.70 | 2.96 | 8.82 | 4.29 | 2.87 | 1.66 | 45.74 |
14-18 years | 10.56 | 0.80 | 14.68 | 3.23 | 1.70 | 2.96 | 12.12 | 5.01 | 2.87 | 1.66 | 55.58 |
19-30 years | 6.04 | 0.80 | 19.74 | 3.23 | 1.70 | 2.96 | 14.33 | 5.36 | 3.34 | 1.99 | 59.49 |
31-50 years (b) | 6.79 | 0.80 | 19.74 | 3.23 | 1.70 | 2.96 | 13.23 | 5.01 | 3.34 | 1.99 | 58.78 |
51-70 years (b) | 9.06 | 0.80 | 14.68 | 3.23 | 1.70 | 2.96 | 9.92 | 4.29 | 2.87 | 1.33 | 50.82 |
over 70 years (b) | 9.06 | 0.80 | 14.68 | 3.23 | 1.70 | 2.96 | 9.92 | 4.29 | 2.87 | 1.33 | 50.82 |
Pregnancy |
18 years & younger (c) | 10.56 | 0.80 | 19.74 | 3.23 | 1.70 | 2.96 | 13.23 | 5.72 | 2.87 | 2.33 | 63.13 |
19-30 years (c) | 9.06 | 0.80 | 19.74 | 3.23 | 1.70 | 2.96 | 14.33 | 5.72 | 3.82 | 2.66 | 64.01 |
31-50 years (c) | 9.06 | 0.80 | 19.74 | 3.23 | 1.70 | 2.96 | 13.23 | 5.72 | 3.82 | 2.33 | 62.57 |
Lactation |
18 years & younger | 12.07 | 0.80 | 19.74 | 3.23 | 1.70 | 2.96 | 13.78 | 5.36 | 3.34 | 2.33 | 65.31 |
19-30 years | 9.06 | 0.80 | 24.80 | 3.23 | 1.70 | 2.96 | 14.33 | 5.72 | 3.82 | 2.66 | 69.07 |
31-50 years | 9.06 | 0.80 | 24.80 | 3.23 | 1.70 | 2.96 | 13.23 | 5.72 | 3.82 | 2.33 | 67.63 |
Family of Four (d) | 35.47 | 3.20 | 66.30 | 12.91 | 6.80 | 11.83 | 46.29 | 19.31 | 12.89 | 7.64 | 222.64 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |