Average Weekly Cost for the Month of April, 2014(*) |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables
& Fruits | Dark
Green Vegetables | Other Vegetables
& Fruits | Whole
Grain Products | Non-whole
Grain Products | Unsaturated
Oils & Fats | Total Weekly Average
Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 7.37 | 0.80 | 4.33 | 3.35 | 1.69 | 2.65 | 4.08 | 2.61 | 1.67 | 1.32 | 29.87 |
Girl 2-3 years | 7.37 | 0.80 | 4.33 | 3.35 | 1.69 | 2.65 | 4.08 | 2.24 | 1.43 | 1.32 | 29.26 |
Boy 4-8 years | 8.85 | 0.80 | 6.74 | 3.35 | 1.69 | 2.65 | 7.14 | 3.73 | 2.39 | 1.32 | 38.65 |
Girl 4-8 years | 8.85 | 0.80 | 6.74 | 3.35 | 1.69 | 2.65 | 7.14 | 3.73 | 2.39 | 1.32 | 38.65 |
Males |
9-13 years | 11.80 | 0.80 | 13.96 | 3.35 | 1.69 | 2.65 | 9.18 | 4.47 | 2.87 | 1.65 | 52.42 |
14-18 years | 11.80 | 0.80 | 30.82 | 3.35 | 1.69 | 2.65 | 14.28 | 5.97 | 3.83 | 2.31 | 77.48 |
19-30 years | 8.11 | 0.80 | 28.41 | 3.35 | 1.69 | 2.65 | 16.32 | 6.71 | 4.30 | 2.64 | 74.98 |
31-50 years (b) | 7.37 | 0.80 | 23.59 | 3.35 | 1.69 | 2.65 | 14.28 | 6.71 | 4.30 | 2.64 | 67.39 |
51-70 years (b) | 8.85 | 0.80 | 23.59 | 3.35 | 1.69 | 2.65 | 12.24 | 6.71 | 2.87 | 2.31 | 65.06 |
over 70 years (b) | 8.85 | 0.80 | 23.59 | 3.35 | 1.69 | 2.65 | 12.24 | 6.71 | 2.87 | 1.65 | 64.40 |
Females |
9-13 years | 9.58 | 0.80 | 9.15 | 3.35 | 1.69 | 2.65 | 8.16 | 4.47 | 2.87 | 1.65 | 44.37 |
14-18 years | 10.32 | 0.80 | 13.96 | 3.35 | 1.69 | 2.65 | 11.22 | 5.22 | 2.87 | 1.65 | 53.73 |
19-30 years | 5.90 | 0.80 | 18.78 | 3.35 | 1.69 | 2.65 | 13.26 | 5.59 | 3.35 | 1.98 | 57.34 |
31-50 years (b) | 6.64 | 0.80 | 18.78 | 3.35 | 1.69 | 2.65 | 12.24 | 5.22 | 3.35 | 1.98 | 56.69 |
51-70 years (b) | 8.85 | 0.80 | 13.96 | 3.35 | 1.69 | 2.65 | 9.18 | 4.47 | 2.87 | 1.32 | 49.14 |
over 70 years (b) | 8.85 | 0.80 | 13.96 | 3.35 | 1.69 | 2.65 | 9.18 | 4.47 | 2.87 | 1.32 | 49.14 |
Pregnancy |
18 years & younger (c) | 10.32 | 0.80 | 18.78 | 3.35 | 1.69 | 2.65 | 12.24 | 5.97 | 2.87 | 2.31 | 60.97 |
19-30 years (c) | 8.85 | 0.80 | 18.78 | 3.35 | 1.69 | 2.65 | 13.26 | 5.97 | 3.83 | 2.64 | 61.80 |
31-50 years (c) | 8.85 | 0.80 | 18.78 | 3.35 | 1.69 | 2.65 | 12.24 | 5.97 | 3.83 | 2.31 | 60.45 |
Lactation |
18 years & younger | 11.80 | 0.80 | 18.78 | 3.35 | 1.69 | 2.65 | 12.75 | 5.59 | 3.35 | 2.31 | 63.06 |
19-30 years | 8.85 | 0.80 | 23.59 | 3.35 | 1.69 | 2.65 | 13.26 | 5.97 | 3.83 | 2.64 | 66.62 |
31-50 years | 8.85 | 0.80 | 23.59 | 3.35 | 1.69 | 2.65 | 12.24 | 5.97 | 3.83 | 2.31 | 65.27 |
Family of Four (d) | 34.65 | 3.20 | 63.07 | 13.38 | 6.76 | 10.60 | 42.85 | 20.14 | 12.91 | 7.59 | 215.15 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |