Average Weekly Cost for the Month of September, 2014(*) |
| | | | | | | | | | | |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables & Fruits | Dark
Green Vegetables | Other Vegetables & Fruits | Whole Grain Products | Non-whole Grain Products | Unsaturated Oils & Fats | Total Weekly Average Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 7.58 | 0.84 | 4.49 | 3.34 | 1.67 | 2.95 | 4.03 | 2.43 | 1.62 | 1.35 | 30.30 |
Girl 2-3 years | 7.58 | 0.84 | 4.49 | 3.34 | 1.67 | 2.95 | 4.03 | 2.08 | 1.39 | 1.35 | 29.72 |
Boy 4-8 years | 9.09 | 0.84 | 6.98 | 3.34 | 1.67 | 2.95 | 7.05 | 3.47 | 2.32 | 1.35 | 39.07 |
Girl 4-8 years | 9.09 | 0.84 | 6.98 | 3.34 | 1.67 | 2.95 | 7.05 | 3.47 | 2.32 | 1.35 | 39.07 |
Males |
9-13 years | 12.12 | 0.84 | 14.46 | 3.34 | 1.67 | 2.95 | 9.07 | 4.17 | 2.78 | 1.69 | 53.09 |
14-18 years | 12.12 | 0.84 | 31.91 | 3.34 | 1.67 | 2.95 | 14.11 | 5.56 | 3.71 | 2.37 | 78.57 |
19-30 years | 8.33 | 0.84 | 29.41 | 3.34 | 1.67 | 2.95 | 16.12 | 6.25 | 4.17 | 2.71 | 75.80 |
31-50 years (b) | 7.58 | 0.84 | 24.43 | 3.34 | 1.67 | 2.95 | 14.11 | 6.25 | 4.17 | 2.71 | 68.04 |
51-70 years (b) | 9.09 | 0.84 | 24.43 | 3.34 | 1.67 | 2.95 | 12.09 | 6.25 | 2.78 | 2.37 | 65.81 |
over 70 years (b) | 9.09 | 0.84 | 24.43 | 3.34 | 1.67 | 2.95 | 12.09 | 6.25 | 2.78 | 1.69 | 65.13 |
Females |
9-13 years | 9.85 | 0.84 | 9.47 | 3.34 | 1.67 | 2.95 | 8.06 | 4.17 | 2.78 | 1.69 | 44.82 |
14-18 years | 10.61 | 0.84 | 14.46 | 3.34 | 1.67 | 2.95 | 11.09 | 4.86 | 2.78 | 1.69 | 54.28 |
19-30 years | 6.06 | 0.84 | 19.44 | 3.34 | 1.67 | 2.95 | 13.10 | 5.21 | 3.25 | 2.03 | 57.89 |
31-50 years (b) | 6.82 | 0.84 | 19.44 | 3.34 | 1.67 | 2.95 | 12.09 | 4.86 | 3.25 | 2.03 | 57.29 |
51-70 years (b) | 9.09 | 0.84 | 14.46 | 3.34 | 1.67 | 2.95 | 9.07 | 4.17 | 2.78 | 1.35 | 49.72 |
over 70 years (b) | 9.09 | 0.84 | 14.46 | 3.34 | 1.67 | 2.95 | 9.07 | 4.17 | 2.78 | 1.35 | 49.72 |
Pregnancy |
18 years & younger (c) | 10.61 | 0.84 | 19.44 | 3.34 | 1.67 | 2.95 | 12.09 | 5.56 | 2.78 | 2.37 | 61.65 |
19-30 years (c) | 9.09 | 0.84 | 19.44 | 3.34 | 1.67 | 2.95 | 13.10 | 5.56 | 3.71 | 2.71 | 62.40 |
31-50 years (c) | 9.09 | 0.84 | 19.44 | 3.34 | 1.67 | 2.95 | 12.09 | 5.56 | 3.71 | 2.37 | 61.06 |
Lactation |
18 years & younger | 12.12 | 0.84 | 19.44 | 3.34 | 1.67 | 2.95 | 12.60 | 5.21 | 3.25 | 2.37 | 63.78 |
19-30 years | 9.09 | 0.84 | 24.43 | 3.34 | 1.67 | 2.95 | 13.10 | 5.56 | 3.71 | 2.71 | 67.39 |
31-50 years | 9.09 | 0.84 | 24.43 | 3.34 | 1.67 | 2.95 | 12.09 | 5.56 | 3.71 | 2.37 | 66.04 |
Family of Four (d) | 35.60 | 3.35 | 65.31 | 13.37 | 6.66 | 11.81 | 42.33 | 18.76 | 12.52 | 7.78 | 217.48 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |