Average Weekly Cost for the Month of January, 2014 |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables
& Fruits | Dark
Green Vegetables | Other Vegetables
& Fruits | Whole
Grain Products | Non-whole
Grain Products | Unsaturated
Oils & Fats | Total Weekly Average
Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 7.41 | 0.80 | 3.96 | 3.27 | 1.69 | 2.80 | 3.98 | 2.39 | 1.69 | 1.35 | 29.35 |
Girl 2-3 years | 7.41 | 0.80 | 3.96 | 3.27 | 1.69 | 2.80 | 3.98 | 2.05 | 1.45 | 1.35 | 28.77 |
Boy 4-8 years | 8.89 | 0.80 | 6.16 | 3.27 | 1.69 | 2.80 | 6.97 | 3.42 | 2.42 | 1.35 | 37.77 |
Girl 4-8 years | 8.89 | 0.80 | 6.16 | 3.27 | 1.69 | 2.80 | 6.97 | 3.42 | 2.42 | 1.35 | 37.77 |
Males |
9-13 years | 11.85 | 0.80 | 12.77 | 3.27 | 1.69 | 2.80 | 8.96 | 4.10 | 2.90 | 1.68 | 50.84 |
14-18 years | 11.85 | 0.80 | 28.18 | 3.27 | 1.69 | 2.80 | 13.94 | 5.47 | 3.87 | 2.35 | 74.24 |
19-30 years | 8.15 | 0.80 | 25.98 | 3.27 | 1.69 | 2.80 | 15.93 | 6.15 | 4.35 | 2.69 | 71.83 |
31-50 years (b) | 7.41 | 0.80 | 21.58 | 3.27 | 1.69 | 2.80 | 13.94 | 6.15 | 4.35 | 2.69 | 64.69 |
51-70 years (b) | 8.89 | 0.80 | 21.58 | 3.27 | 1.69 | 2.80 | 11.95 | 6.15 | 2.90 | 2.35 | 62.39 |
over 70 years (b) | 8.89 | 0.80 | 21.58 | 3.27 | 1.69 | 2.80 | 11.95 | 6.15 | 2.90 | 1.68 | 61.72 |
Females |
9-13 years | 9.63 | 0.80 | 8.37 | 3.27 | 1.69 | 2.80 | 7.97 | 4.10 | 2.90 | 1.68 | 43.22 |
14-18 years | 10.37 | 0.80 | 12.77 | 3.27 | 1.69 | 2.80 | 10.96 | 4.79 | 2.90 | 1.68 | 52.03 |
19-30 years | 5.92 | 0.80 | 17.17 | 3.27 | 1.69 | 2.80 | 12.95 | 5.13 | 3.39 | 2.02 | 55.15 |
31-50 years (b) | 6.67 | 0.80 | 17.17 | 3.27 | 1.69 | 2.80 | 11.95 | 4.79 | 3.39 | 2.02 | 54.55 |
51-70 years (b) | 8.89 | 0.80 | 12.77 | 3.27 | 1.69 | 2.80 | 8.96 | 4.10 | 2.90 | 1.35 | 47.54 |
over 70 years (b) | 8.89 | 0.80 | 12.77 | 3.27 | 1.69 | 2.80 | 8.96 | 4.10 | 2.90 | 1.35 | 47.54 |
Pregnancy |
18 years & younger (c) | 10.37 | 0.80 | 17.17 | 3.27 | 1.69 | 2.80 | 11.95 | 5.47 | 2.90 | 2.35 | 58.79 |
19-30 years (c) | 8.89 | 0.80 | 17.17 | 3.27 | 1.69 | 2.80 | 12.95 | 5.47 | 3.87 | 2.69 | 59.61 |
31-50 years (c) | 8.89 | 0.80 | 17.17 | 3.27 | 1.69 | 2.80 | 11.95 | 5.47 | 3.87 | 2.35 | 58.27 |
Lactation |
18 years & younger | 11.85 | 0.80 | 17.17 | 3.27 | 1.69 | 2.80 | 12.45 | 5.13 | 3.39 | 2.35 | 60.91 |
19-30 years | 8.89 | 0.80 | 21.58 | 3.27 | 1.69 | 2.80 | 12.95 | 5.47 | 3.87 | 2.69 | 64.01 |
31-50 years | 8.89 | 0.80 | 21.58 | 3.27 | 1.69 | 2.80 | 11.95 | 5.47 | 3.87 | 2.35 | 62.68 |
Family of Four (d) | 34.81 | 3.21 | 57.69 | 13.10 | 6.75 | 11.21 | 41.83 | 18.46 | 13.06 | 7.74 | 207.85 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |