Average Weekly Cost for the Month of August, 2014(*) |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables
& Fruits | Dark
Green Vegetables | Other Vegetables
& Fruits | Whole
Grain Products | Non-whole
Grain Products | Unsaturated
Oils & Fats | Total Weekly Average
Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 7.53 | 0.80 | 4.36 | 3.43 | 1.60 | 2.81 | 4.02 | 2.40 | 1.71 | 1.37 | 30.03 |
Girl 2-3 years | 7.53 | 0.80 | 4.36 | 3.43 | 1.60 | 2.81 | 4.02 | 2.06 | 1.47 | 1.37 | 29.45 |
Boy 4-8 years | 9.04 | 0.80 | 6.78 | 3.43 | 1.60 | 2.81 | 7.03 | 3.43 | 2.45 | 1.37 | 38.74 |
Girl 4-8 years | 9.04 | 0.80 | 6.78 | 3.43 | 1.60 | 2.81 | 7.03 | 3.43 | 2.45 | 1.37 | 38.74 |
Males |
9-13 years | 12.06 | 0.80 | 14.04 | 3.43 | 1.60 | 2.81 | 9.04 | 4.12 | 2.94 | 1.71 | 52.55 |
14-18 years | 12.06 | 0.80 | 30.99 | 3.43 | 1.60 | 2.81 | 14.06 | 5.49 | 3.92 | 2.40 | 77.56 |
19-30 years | 8.29 | 0.80 | 28.57 | 3.43 | 1.60 | 2.81 | 16.07 | 6.18 | 4.41 | 2.74 | 74.90 |
31-50 years (b) | 7.53 | 0.80 | 23.73 | 3.43 | 1.60 | 2.81 | 14.06 | 6.18 | 4.41 | 2.74 | 67.29 |
51-70 years (b) | 9.04 | 0.80 | 23.73 | 3.43 | 1.60 | 2.81 | 12.06 | 6.18 | 2.94 | 2.40 | 64.98 |
over 70 years (b) | 9.04 | 0.80 | 23.73 | 3.43 | 1.60 | 2.81 | 12.06 | 6.18 | 2.94 | 1.71 | 64.29 |
Females |
9-13 years | 9.80 | 0.80 | 9.20 | 3.43 | 1.60 | 2.81 | 8.04 | 4.12 | 2.94 | 1.71 | 44.44 |
14-18 years | 10.55 | 0.80 | 14.04 | 3.43 | 1.60 | 2.81 | 11.05 | 4.81 | 2.94 | 1.71 | 53.74 |
19-30 years | 6.03 | 0.80 | 18.89 | 3.43 | 1.60 | 2.81 | 13.06 | 5.15 | 3.43 | 2.06 | 57.24 |
31-50 years (b) | 6.78 | 0.80 | 18.89 | 3.43 | 1.60 | 2.81 | 12.06 | 4.81 | 3.43 | 2.06 | 56.65 |
51-70 years (b) | 9.04 | 0.80 | 14.04 | 3.43 | 1.60 | 2.81 | 9.04 | 4.12 | 2.94 | 1.37 | 49.19 |
over 70 years (b) | 9.04 | 0.80 | 14.04 | 3.43 | 1.60 | 2.81 | 9.04 | 4.12 | 2.94 | 1.37 | 49.19 |
Pregnancy |
18 years & younger (c) | 10.55 | 0.80 | 18.89 | 3.43 | 1.60 | 2.81 | 12.06 | 5.49 | 2.94 | 2.40 | 60.96 |
19-30 years (c) | 9.04 | 0.80 | 18.89 | 3.43 | 1.60 | 2.81 | 13.06 | 5.49 | 3.92 | 2.74 | 61.78 |
31-50 years (c) | 9.04 | 0.80 | 18.89 | 3.43 | 1.60 | 2.81 | 12.06 | 5.49 | 3.92 | 2.40 | 60.43 |
Lactation |
18 years & younger | 12.06 | 0.80 | 18.89 | 3.43 | 1.60 | 2.81 | 12.56 | 5.15 | 3.43 | 2.40 | 63.11 |
19-30 years | 9.04 | 0.80 | 23.73 | 3.43 | 1.60 | 2.81 | 13.06 | 5.49 | 3.92 | 2.74 | 66.62 |
31-50 years | 9.04 | 0.80 | 23.73 | 3.43 | 1.60 | 2.81 | 12.06 | 5.49 | 3.92 | 2.40 | 65.27 |
Family of Four (d) | 35.41 | 3.20 | 63.44 | 13.71 | 6.39 | 11.23 | 42.19 | 18.53 | 13.23 | 7.89 | 215.23 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |