|
2006-10 Average Weekly Cost for Edmonton (October) | |
|
|
|
|
|
|
|
Edmonton Nutritious Food Basket Price Report |
Average Weekly Cost for the Month of October 2006 |
Age-Gender
Group | Dairy
Products | Eggs | Meat,
Poultry &
Fish | Meat
Alternatives | Cereal &
Bakery
Products | Citrus
Fruit &
Tomatoes | Other
Fruit | Potatoes | Other
Vegetables | Fats &
Oils | Sugars &
Other
Sweets | Total
Weekly
Cost (a) |
(Dollars per Week) |
Child |
1 year | 6.22 | 0.35 | 1.76 | 0.20 | 2.84 | 0.50 | 1.68 | 0.78 | 1.30 | 0.66 | 0.21 | 16.49 |
2-3 years | 5.33 | 0.35 | 2.20 | 0.20 | 4.16 | 0.53 | 1.68 | 0.78 | 1.30 | 0.99 | 0.21 | 17.72 |
4-6 years | 6.66 | 0.52 | 2.64 | 0.41 | 6.06 | 1.32 | 1.87 | 1.07 | 1.43 | 1.32 | 0.52 | 23.81 |
Boy |
7-9 years | 5.33 | 0.52 | 4.83 | 0.41 | 7.57 | 1.32 | 2.05 | 1.36 | 2.85 | 1.98 | 0.52 | 28.75 |
10-12 years | 8.00 | 0.52 | 6.59 | 0.41 | 8.33 | 1.98 | 2.71 | 1.41 | 2.85 | 1.98 | 0.73 | 35.50 |
13-15 years | 9.77 | 0.52 | 8.79 | 0.81 | 8.71 | 1.98 | 2.71 | 1.74 | 3.89 | 1.98 | 0.73 | 41.63 |
16-18 years | 8.44 | 0.52 | 14.06 | 0.81 | 10.60 | 1.98 | 3.27 | 2.04 | 3.89 | 2.30 | 0.73 | 48.65 |
Girl |
7-9 years | 6.22 | 0.52 | 4.39 | 0.81 | 5.68 | 1.84 | 2.05 | 1.16 | 2.85 | 1.32 | 0.52 | 27.38 |
10-12 years | 9.24 | 0.52 | 4.39 | 0.81 | 6.63 | 1.98 | 2.80 | 1.16 | 2.85 | 1.32 | 0.52 | 32.23 |
13-15 years | 8.89 | 0.52 | 5.27 | 0.81 | 7.19 | 2.11 | 2.80 | 1.26 | 3.89 | 1.32 | 0.52 | 34.59 |
16-18 years | 6.22 | 0.52 | 7.03 | 0.81 | 6.44 | 2.11 | 2.80 | 1.26 | 3.89 | 1.32 | 0.52 | 32.92 |
Man |
19-24 years | 6.22 | 0.52 | 14.50 | 1.02 | 9.46 | 2.11 | 3.27 | 2.04 | 3.89 | 2.30 | 0.73 | 46.06 |
25-49 years | 6.22 | 0.52 | 14.50 | 0.81 | 8.14 | 2.11 | 3.27 | 2.04 | 4.28 | 1.98 | 0.52 | 44.38 |
50-74 years | 6.22 | 0.52 | 12.74 | 0.81 | 6.44 | 2.11 | 3.27 | 1.70 | 4.28 | 1.32 | 0.42 | 39.82 |
75+ years | 6.22 | 0.52 | 10.54 | 0.81 | 5.68 | 2.11 | 3.27 | 0.97 | 4.28 | 0.99 | 0.42 | 35.81 |
Woman |
19-24 years | 6.22 | 0.52 | 7.91 | 0.81 | 6.25 | 2.11 | 2.80 | 1.45 | 3.89 | 1.32 | 0.42 | 33.70 |
25-49 years | 6.22 | 0.52 | 7.47 | 0.81 | 5.30 | 2.11 | 2.80 | 0.97 | 4.28 | 0.99 | 0.42 | 31.89 |
50-74 years | 6.22 | 0.52 | 7.47 | 0.81 | 4.73 | 2.11 | 2.80 | 0.97 | 4.28 | 0.99 | 0.31 | 31.22 |
75+ years | 6.22 | 0.52 | 7.47 | 0.61 | 4.54 | 2.11 | 2.80 | 0.97 | 3.89 | 0.99 | 0.21 | 30.33 |
Pregnancy (b,c) |
Trimester 1 | 10.22 | 0.52 | 6.15 | 0.61 | 5.49 | 3.16 | 2.80 | 0.97 | 4.28 | 0.99 | 0.21 | 35.40 |
Trimester 2 | 11.11 | 0.52 | 6.59 | 0.61 | 6.25 | 3.16 | 2.80 | 1.16 | 4.28 | 0.99 | 0.21 | 37.68 |
Trimester 3 | 11.11 | 0.52 | 6.59 | 0.61 | 6.25 | 3.16 | 2.80 | 1.16 | 4.28 | 0.99 | 0.21 | 37.68 |
Lactation(c) | 11.11 | 0.52 | 6.59 | 0.61 | 6.81 | 3.16 | 2.80 | 1.16 | 4.28 | 1.32 | 0.21 | 38.58 |
Family of Four (d) | 28.44 | 2.09 | 35.15 | 3.25 | 27.83 | 8.04 | 10.82 | 5.91 | 15.31 | 6.26 | 2.20 | 145.29 |
(a) Add 10% of total to cost of basket to cover condiments, baking supplies, tea, coffee, soft drinks, etc. and iron supplement for pregnant women. |
(b) A daily iron supplement is required for pregnant women. |
(c) Based on the requirements of a woman 25-49 years old. |
(d) Composed of a man (25-49 years), a woman (25-49 years), a boy (13-15 years) and a girl (7-9 years) |
Prepared by M. C. Wenger Consulting for Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For more information on nutritious food basket prices contact Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section, phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |
Graphs:
|
|
|
|
|
|
Other Documents in the Series |
|
|
2006 Edmonton Average Weekly Nutritious Food Basket Prices 2006-01 Average Weekly Cost for Edmonton (January) 2006-02 Average Weekly Cost for Edmonton (February) 2006-03 Average Weekly Cost for Edmonton (March) 2006-04 Average Weekly Cost for Edmonton (April) 2006-05 Average Weekly Cost for Edmonton (May) 2006-06 Average Weekly Cost for Edmonton (June) 2006-07 Average Weekly Cost for Edmonton (July) 2006-08 Average Weekly Cost for Edmonton (August) 2006-09 Average Weekly Cost for Edmonton (September) 2006-10 Average Weekly Cost for Edmonton (October) - Current Document 2006-11 Average Weekly Cost for Edmonton (November) 2006-12 Average Weekly Cost for Edmonton (December)
|
|
|
|
|
|
For more information about the content of this document, contact John Paul Emunu.
This document is maintained by Rita Splawinski.
This information published to the web on November 8, 2006.
Last Reviewed/Revised on September 19, 2018.
|
|