|
2006-02 Average Weekly Cost for Edmonton (February) | |
|
|
|
|
|
|
|
Average Weekly Cost for the Month of February 2006 |
Age-Gender
Group | Dairy
Products | Eggs | Meat,
Poultry &
Fish | Meat
Alternatives | Cereal &
Bakery
Products | Citrus
Fruit &
Tomatoes | Other
Fruit | Potatoes | Other
Vegetables | Fats &
Oils | Sugars &
Other
Sweets | Total
Weekly
Cost (a) |
(Dollars per Week) |
Child |
1 year | 5.97 | 0.34 | 1.79 | 0.19 | 2.76 | 0.41 | 1.58 | 0.62 | 1.23 | 0.65 | 0.20 | 15.74 |
2-3 years | 5.11 | 0.34 | 2.24 | 0.19 | 4.05 | 0.43 | 1.58 | 0.62 | 1.23 | 0.98 | 0.20 | 16.97 |
4-6 years | 6.39 | 0.50 | 2.69 | 0.38 | 5.88 | 1.08 | 1.75 | 0.86 | 1.36 | 1.30 | 0.50 | 22.71 |
Boy |
7-9 years | 5.11 | 0.50 | 4.93 | 0.38 | 7.36 | 1.08 | 1.93 | 1.09 | 2.72 | 1.95 | 0.50 | 27.56 |
10-12 years | 7.67 | 0.50 | 6.72 | 0.38 | 8.09 | 1.63 | 2.54 | 1.13 | 2.72 | 1.95 | 0.70 | 34.04 |
13-15 years | 9.38 | 0.50 | 8.96 | 0.76 | 8.46 | 1.63 | 2.54 | 1.40 | 3.70 | 1.95 | 0.70 | 39.99 |
16-18 years | 8.10 | 0.50 | 14.33 | 0.76 | 10.30 | 1.63 | 3.07 | 1.64 | 3.70 | 2.28 | 0.70 | 47.01 |
Girl/ |
7-9 years | 5.97 | 0.50 | 4.48 | 0.76 | 5.52 | 1.52 | 1.93 | 0.94 | 2.72 | 1.30 | 0.50 | 26.13 |
10-12 years | 8.87 | 0.50 | 4.48 | 0.76 | 6.44 | 1.63 | 2.63 | 0.94 | 2.72 | 1.30 | 0.50 | 30.76 |
13-15 years | 8.52 | 0.50 | 5.38 | 0.76 | 6.99 | 1.74 | 2.63 | 1.01 | 3.70 | 1.30 | 0.50 | 33.04 |
16-18 years | 5.97 | 0.50 | 7.17 | 0.76 | 6.25 | 1.74 | 2.63 | 1.01 | 3.70 | 1.30 | 0.50 | 31.54 |
Man |
19-24 years | 5.97 | 0.50 | 14.78 | 0.95 | 9.19 | 1.74 | 3.07 | 1.64 | 3.70 | 2.28 | 0.70 | 44.52 |
25-49 years | 5.97 | 0.50 | 14.78 | 0.76 | 7.91 | 1.74 | 3.07 | 1.64 | 4.07 | 1.95 | 0.50 | 42.89 |
50-74 years | 5.97 | 0.50 | 12.99 | 0.76 | 6.25 | 1.74 | 3.07 | 1.36 | 4.07 | 1.30 | 0.40 | 38.42 |
75+ years | 5.97 | 0.50 | 10.75 | 0.76 | 5.52 | 1.74 | 3.07 | 0.78 | 4.07 | 0.98 | 0.40 | 34.53 |
Woman |
19-24 years | 5.97 | 0.50 | 8.06 | 0.76 | 6.07 | 1.74 | 2.63 | 1.17 | 3.70 | 1.30 | 0.40 | 32.31 |
25-49 years | 5.97 | 0.50 | 7.62 | 0.76 | 5.15 | 1.74 | 2.63 | 0.78 | 4.07 | 0.98 | 0.40 | 30.59 |
50-74 years | 5.97 | 0.50 | 7.62 | 0.76 | 4.60 | 1.74 | 2.63 | 0.78 | 4.07 | 0.98 | 0.30 | 29.94 |
75+ years | 5.97 | 0.50 | 7.62 | 0.57 | 4.41 | 1.74 | 2.63 | 0.78 | 3.70 | 0.98 | 0.20 | 29.10 |
Pregnancy(b,c) |
Trimester 1 | 9.80 | 0.50 | 6.27 | 0.57 | 5.33 | 2.60 | 2.63 | 0.78 | 4.07 | 0.98 | 0.20 | 33.75 |
Trimester 2 | 10.66 | 0.50 | 6.72 | 0.57 | 6.07 | 2.60 | 2.63 | 0.94 | 4.07 | 0.98 | 0.20 | 35.94 |
Trimester 3 | 10.66 | 0.50 | 6.72 | 0.57 | 6.07 | 2.60 | 2.63 | 0.94 | 4.07 | 0.98 | 0.20 | 35.94 |
Lactation(c) | 10.66 | 0.50 | 6.72 | 0.57 | 6.62 | 2.60 | 2.63 | 0.94 | 4.07 | 1.30 | 0.20 | 36.82 |
Family of Four (d) | 27.28 | 2.02 | 35.84 | 3.04 | 27.03 | 6.62 | 10.17 | 4.76 | 14.57 | 6.19 | 2.11 | 139.61 |
(a) Add 10% of total to cost of basket to cover condiments, baking supplies, tea, coffee, soft drinks, etc. and iron supplement for pregnant women. |
(b) A daily iron supplement is required for pregnant women. |
(c) Based on the requirements of a woman 25-49 years old. |
(d) Composed of a man (25-49 years), a woman (25-49 years), a boy (13-15 years) and a girl (7-9 years). |
For more information contact: Maureen Wenger, Survey Operations Manager, Statistics and Data Development Branch, Economics & Competitiveness Division, Alberta Agriculture & Rural Development, by Phone: (780) 422-2903, Fax: (780) 427-5220 or E-mail: maureen.wenger@gov.ab.ca |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting the Statistics and Data Development Branch, Economics and Competitiveness Division, Alberta Agriculture & Rural Development. |
.
|
|
|
|
|
|
Other Documents in the Series |
|
|
2006 Edmonton Average Weekly Nutritious Food Basket Prices 2006-01 Average Weekly Cost for Edmonton (January) 2006-02 Average Weekly Cost for Edmonton (February) - Current Document 2006-03 Average Weekly Cost for Edmonton (March) 2006-04 Average Weekly Cost for Edmonton (April) 2006-05 Average Weekly Cost for Edmonton (May) 2006-06 Average Weekly Cost for Edmonton (June) 2006-07 Average Weekly Cost for Edmonton (July) 2006-08 Average Weekly Cost for Edmonton (August) 2006-09 Average Weekly Cost for Edmonton (September) 2006-10 Average Weekly Cost for Edmonton (October) 2006-11 Average Weekly Cost for Edmonton (November) 2006-12 Average Weekly Cost for Edmonton (December)
|
|
|
|
|
|
For more information about the content of this document, contact John Paul Emunu.
This document is maintained by Rita Splawinski.
This information published to the web on March 1, 2006.
Last Reviewed/Revised on May 15, 2018.
|
|