|
2006-03 Average Weekly Cost for Edmonton (March) | |
|
|
|
|
|
|
|
Average Weekly Cost for the Month of March 2006 |
Age-Gender
Group | Dairy
Products | Eggs | Meat,
Poultry &
Fish | Meat
Alternatives | Cereal &
Bakery
Products | Citrus
Fruit &
Tomatoes | Other
Fruit | Potatoes | Other
Vegetables | Fats &
Oils | Sugars &
Other
Sweets | Total
Weekly
Cost (a) |
(Dollars per Week) |
Child |
1 year | 6.07 | 0.33 | 1.72 | 0.20 | 2.71 | 0.38 | 1.56 | 0.67 | 1.27 | 0.62 | 0.20 | 15.74 |
2-3 years | 5.20 | 0.33 | 2.15 | 0.20 | 3.97 | 0.40 | 1.56 | 0.67 | 1.27 | 0.93 | 0.20 | 16.89 |
4-6 years | 6.50 | 0.50 | 2.58 | 0.41 | 5.77 | 1.01 | 1.73 | 0.92 | 1.40 | 1.24 | 0.50 | 22.57 |
Boy |
7-9 years | 5.20 | 0.50 | 4.74 | 0.41 | 7.22 | 1.01 | 1.91 | 1.17 | 2.79 | 1.86 | 0.50 | 27.30 |
10-12 years | 7.80 | 0.50 | 6.46 | 0.41 | 7.94 | 1.52 | 2.51 | 1.22 | 2.79 | 1.86 | 0.70 | 33.70 |
13-15 years | 9.53 | 0.50 | 8.61 | 0.81 | 8.30 | 1.52 | 2.51 | 1.51 | 3.81 | 1.86 | 0.70 | 39.66 |
16-18 years | 8.23 | 0.50 | 13.78 | 0.81 | 10.11 | 1.52 | 3.03 | 1.76 | 3.81 | 2.17 | 0.70 | 46.42 |
Girl |
7-9 years | 6.07 | 0.50 | 4.31 | 0.81 | 5.41 | 1.42 | 1.91 | 1.01 | 2.79 | 1.24 | 0.50 | 25.96 |
10-12 years | 9.01 | 0.50 | 4.31 | 0.81 | 6.32 | 1.52 | 2.60 | 1.01 | 2.79 | 1.24 | 0.50 | 30.60 |
13-15 years | 8.67 | 0.50 | 5.17 | 0.81 | 6.86 | 1.62 | 2.60 | 1.09 | 3.81 | 1.24 | 0.50 | 32.86 |
16-18 years | 6.07 | 0.50 | 6.89 | 0.81 | 6.14 | 1.62 | 2.60 | 1.09 | 3.81 | 1.24 | 0.50 | 31.26 |
Man |
19-24 years | 6.07 | 0.50 | 14.21 | 1.01 | 9.02 | 1.62 | 3.03 | 1.76 | 3.81 | 2.17 | 0.70 | 43.90 |
25-49 years | 6.07 | 0.50 | 14.21 | 0.81 | 7.76 | 1.62 | 3.03 | 1.76 | 4.19 | 1.86 | 0.50 | 42.31 |
50-74 years | 6.07 | 0.50 | 12.49 | 0.81 | 6.14 | 1.62 | 3.03 | 1.47 | 4.19 | 1.24 | 0.40 | 37.95 |
75+ years | 6.07 | 0.50 | 10.33 | 0.81 | 5.41 | 1.62 | 3.03 | 0.84 | 4.19 | 0.93 | 0.40 | 34.13 |
Woman |
19-24 years | 6.07 | 0.50 | 7.75 | 0.81 | 5.96 | 1.62 | 2.60 | 1.26 | 3.81 | 1.24 | 0.40 | 32.01 |
25-49 years | 6.07 | 0.50 | 7.32 | 0.81 | 5.05 | 1.62 | 2.60 | 0.84 | 4.19 | 0.93 | 0.40 | 30.32 |
50-74 years | 6.07 | 0.50 | 7.32 | 0.81 | 4.51 | 1.62 | 2.60 | 0.84 | 4.19 | 0.93 | 0.30 | 29.68 |
75+ years | 6.07 | 0.50 | 7.32 | 0.61 | 4.33 | 1.62 | 2.60 | 0.84 | 3.81 | 0.93 | 0.20 | 28.82 |
Pregnancy(b,c) |
Trimester 1 | 9.97 | 0.50 | 6.03 | 0.61 | 5.23 | 2.43 | 2.60 | 0.84 | 4.19 | 0.93 | 0.20 | 33.52 |
Trimester 2 | 10.83 | 0.50 | 6.46 | 0.61 | 5.96 | 2.43 | 2.60 | 1.01 | 4.19 | 0.93 | 0.20 | 35.71 |
Trimester 3 | 10.83 | 0.50 | 6.46 | 0.61 | 5.96 | 2.43 | 2.60 | 1.01 | 4.19 | 0.93 | 0.20 | 35.71 |
Lactation(c) | 10.83 | 0.50 | 6.46 | 0.61 | 6.50 | 2.43 | 2.60 | 1.01 | 4.19 | 1.24 | 0.20 | 36.56 |
Family of Four (d) | 27.73 | 2.01 | 34.45 | 3.24 | 26.53 | 6.17 | 10.05 | 5.12 | 14.97 | 5.89 | 2.09 | 138.25 |
(a) Add 10% of total to cost of basket to cover condiments, baking supplies, tea, coffee, soft drinks, etc. and iron supplement for pregnant women. |
(b) A daily iron supplement is required for pregnant women. |
(c) Based on the requirements of a woman 25-49 years old. |
(d) Composed of a man (25-49 years), a woman (25-49 years), a boy (13-15 years) and a girl (7-9 years). |
Prepared by: M.C. Wenger Consulting Services for Statistics and Data Development Unit, Alberta Agriculture and Rural Development (AAFRD). For more information on the nutritious food basket prices contact Statistics and Data Development Unit, AAFRD, phone: (780) 427-4011. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting the Statistics and Data Development Branch, Economics and Competitiveness Division, Alberta Agriculture and Rural Development |
Graphs:
Weekly Average Cost for a Family of Four
Total Weekly Average Cost by Age/Gender Group |
|
|
|
|
|
Other Documents in the Series |
|
|
2006 Edmonton Average Weekly Nutritious Food Basket Prices 2006-01 Average Weekly Cost for Edmonton (January) 2006-02 Average Weekly Cost for Edmonton (February) 2006-03 Average Weekly Cost for Edmonton (March) - Current Document 2006-04 Average Weekly Cost for Edmonton (April) 2006-05 Average Weekly Cost for Edmonton (May) 2006-06 Average Weekly Cost for Edmonton (June) 2006-07 Average Weekly Cost for Edmonton (July) 2006-08 Average Weekly Cost for Edmonton (August) 2006-09 Average Weekly Cost for Edmonton (September) 2006-10 Average Weekly Cost for Edmonton (October) 2006-11 Average Weekly Cost for Edmonton (November) 2006-12 Average Weekly Cost for Edmonton (December)
|
|
|
|
|
|
For more information about the content of this document, contact John Paul Emunu.
This document is maintained by Rita Splawinski.
This information published to the web on April 10, 2006.
Last Reviewed/Revised on May 8, 2014.
|
|