Site # | Eco-
region | Slope
Position | Depth
(cm) | Chloride1 (mg/kg)
(0.5)5 | Aluminum2 (mg/kg)
(0.02)5 | Antimony2 (mg/kg)
(0.01)5 | Arsenic2 (mg/kg)
(0.02)5 | Barium2 (mg/kg)
(0.0004)5 | Beryllium2 (mg/kg)
(0.001) 5 | Bismuth2 (mg/kg)
(0.01)5 | Boron2 (mg/kg)
(0.004)5 | Cadmium2 (mg/kg)
(0.001)5 | Chromium2 (mg/kg)
(0.002)5 | Cobalt2 (mg/kg)
(0.001)5 | Copper2 (mg/kg)
(0.002)5 |
615 | MB | U | 15-30 | 7.80 | 1.46 | 0.01 | 0.03 | 2.07 | 0.001 | 0.01 | 1.590 | 0.129 | 0.012 | 0.044 | 0.803 |
615 | MB | M | 15-30 | 4.50 | 5.02 | 0.01 | 0.04 | 1.93 | 0.001 | 0.01 | 1.310 | 0.103 | 0.009 | 0.086 | 0.677 |
615 | MB | L | 15-30 | 6.30 | 0.42 | 0.01 | 0.04 | 2.13 | 0.001 | 0.01 | 1.550 | 0.225 | 0.006 | 0.153 | 1.500 |
| | | Mean | 6.20 | 2.30 | 0.01 | 0.04 | 2.04 | 0.001 | 0.01 | 1.48 | 0.15 | 0.01 | 0.09 | 0.99 |
| | | Max | 7.80 | 5.02 | 0.01 | 0.04 | 2.13 | 0.001 | 0.01 | 1.59 | 0.23 | 0.01 | 0.15 | 1.50 |
| | | Min | 4.50 | 0.42 | 0.01 | 0.03 | 1.93 | 0.001 | 0.01 | 1.31 | 0.10 | 0.01 | 0.04 | 0.68 |
| | | SD | 1.65 | 2.41 | 0.00 | 0.01 | 0.10 | 0.000 | 0.00 | 0.15 | 0.06 | 0.003 | 0.05 | 0.44 |
| | | CV (%) | 26.65 | 104.88 | 0.00 | 15.75 | 5.02 | 0.00 | 0.00 | 10.21 | 42.18 | 33.33 | 58.28 | 44.63 |
678 | BT | U | 15-30 | 8.9 | 16.40 | 0.01 | 0.10 | 1.00 | 0.001 | 0.01 | 1.540 | 0.032 | 0.008 | 0.107 | 1.05 |
678 | BT | M | 15-30 | 12.9 | 27.70 | 0.01 | 0.06 | 1.21 | 0.001 | 0.01 | 1.420 | 0.083 | 0.010 | 0.121 | 1.04 |
678 | BT | L | 15-30 | 8.7 | 1.13 | 0.01 | 0.07 | 1.34 | 0.001 | 0.01 | 1.550 | 0.092 | 0.007 | 0.066 | 1.09 |
680 | BT | U | 15-30 | 8.0 | 2.41 | 0.01 | 0.09 | 1.01 | 0.001 | 0.01 | 1.610 | 0.007 | 0.007 | 0.057 | 0.45 |
680 | BT | M | 15-30 | 3.6 | 11.20 | 0.01 | 0.11 | 1.20 | 0.001 | 0.01 | 1.690 | 0.042 | 0.008 | 0.046 | 0.73 |
680 | BT | L | 15-30 | 7.0 | 3.14 | 0.01 | 0.05 | 1.33 | 0.001 | 0.02 | 1.460 | 0.048 | 0.007 | 0.050 | 0.68 |
681 | BT | U | 15-30 | 4.7 | 1.46 | 0.01 | 0.07 | 1.27 | 0.001 | 0.01 | 1.230 | 0.036 | 0.007 | 0.059 | 0.49 |
681 | BT | M | 15-30 | 3.0 | 2.30 | 0.01 | 0.07 | 1.23 | 0.001 | 0.01 | 1.600 | 0.025 | 0.007 | 0.066 | 0.44 |
681 | BT | L | 15-30 | 2.30 | 1.07 | 0.01 | 0.07 | 1.05 | 0.001 | 0.02 | 0.734 | 0.055 | 0.007 | 0.067 | 0.527 |
684 | BT | U | 15-30 | 8.20 | 0.38 | 0.01 | 0.11 | 3.32 | 0.001 | 0.01 | 1.340 | 0.013 | 0.006 | 0.049 | 1.050 |
684 | BT | M | 15-30 | 6.20 | 2.21 | 0.01 | 0.07 | 3.31 | 0.001 | 0.01 | 1.240 | 0.030 | 0.008 | 0.068 | 0.693 |
684 | BT | L | 15-30 | 12.20 | 9.21 | 0.01 | 0.04 | 4.65 | 0.001 | 0.01 | 1.150 | 0.198 | 0.006 | 0.105 | 0.655 |
687 | BT | U | 15-30 | 19.50 | 2.85 | 0.01 | 0.07 | 1.74 | 0.001 | 0.01 | 1.020 | 0.014 | 0.007 | 0.058 | 0.467 |
687 | BT | M | 15-30 | 10.30 | 3.26 | 0.01 | 0.03 | 1.69 | 0.001 | 0.01 | 0.878 | 0.025 | 0.008 | 0.052 | 0.334 |
687 | BT | L | 15-30 | 19.10 | 0.09 | 0.01 | 0.06 | 1.99 | 0.001 | 0.01 | 1.090 | 0.063 | 0.009 | 0.066 | 0.674 |
688 | BT | U | 15-30 | 2.40 | 12.20 | 0.01 | 0.15 | 2.23 | 0.001 | 0.01 | 1.310 | 0.057 | 0.009 | 0.073 | 1.070 |
688 | BT | M | 15-30 | 1.40 | 20.00 | 0.01 | 0.16 | 3.47 | 0.001 | 0.01 | 0.857 | 0.100 | 0.009 | 0.134 | 1.310 |
688 | BT | L | 15-30 | 2.50 | 10.70 | 0.01 | 0.12 | 3.43 | 0.001 | 0.01 | 1.060 | 0.126 | 0.009 | 0.205 | 1.130 |
692 | BT | U | 15-30 | 8.30 | 18.40 | 0.05 | 0.25 | 3.38 | 0.005 | 0.07 | 2.060 | 0.016 | 0.011 | 0.186 | 3.280 |
692 | BT | M | 15-30 | 6.80 | 10.80 | 0.02 | 0.11 | 1.65 | 0.002 | 0.03 | 2.330 | 0.036 | 0.010 | 0.155 | 2.800 |
692 | BT | L | 15-30 | 4.50 | 0.43 | 0.02 | 0.14 | 3.73 | 0.002 | 0.03 | 2.210 | 0.050 | 0.007 | 0.277 | 0.519 |
703 | BT | U | 15-30 | 7.80 | 2.65 | 0.02 | 0.14 | 2.94 | 0.002 | 0.03 | 1.110 | 0.015 | 0.014 | 0.092 | 0.586 |
703 | BT | M | 15-30 | 5.50 | 6.31 | 0.02 | 0.13 | 2.73 | 0.002 | 0.03 | 1.270 | 0.016 | 0.011 | 0.076 | 0.528 |
703 | BT | L | 15-30 | 2.10 | 0.02 | 0.01 | 0.08 | 3.97 | 0.001 | 0.01 | 1.030 | 0.048 | 0.007 | 0.215 | 3.060 |
| | | Mean | 7.33 | 6.93 | 0.01 | 0.10 | 2.29 | 0.001 | 0.02 | 1.37 | 0.05 | 0.01 | 0.10 | 1.03 |
| | | Max | 19.50 | 27.70 | 0.05 | 0.25 | 4.65 | 0.005 | 0.07 | 2.33 | 0.20 | 0.01 | 0.28 | 3.28 |
| | | Min | 1.40 | 0.02 | 0.01 | 0.03 | 1.00 | 0.001 | 0.01 | 0.73 | 0.01 | 0.01 | 0.05 | 0.33 |
| | | SD | 4.87 | 7.54 | 0.01 | 0.05 | 1.13 | 0.001 | 0.01 | 0.41 | 0.04 | 0.002 | 0.06 | 0.83 |
| | | CV (%) | 66.42 | 108.85 | 65.11 | 49.21 | 49.46 | 65.11 | 82.36 | 30.05 | 85.29 | 22.63 | 61.32 | 80.55 |
Site # | Eco-
region | Slope
Position | Depth
(cm) | Chloride1 (mg/kg)
(0.5)5 | Aluminum2 (mg/kg)
(0.02)5 | Antimony2 (mg/kg)
(0.01)5 | Arsenic2 (mg/kg)
(0.02)5 | Barium2 (mg/kg)
(0.0004)5 | Beryllium2 (mg/kg)
(0.001) 5 | Bismuth2 (mg/kg)
(0.01)5 | Boron2 (mg/kg)
(0.004)5 | Cadmium2 (mg/kg)
(0.001)5 | Chromium2 (mg/kg)
(0.002)5 | Cobalt2 (mg/kg)
(0.001)5 | Copper2 (mg/kg)
(0.002)5 |
727 | AP | U | 15-30 | 32.00 | 2.32 | 0.05 | 0.26 | 6.11 | 0.005 | 0.07 | 1.930 | 0.210 | 0.017 | 0.253 | 1.550 |
727 | AP | M | 15-30 | 9.30 | 30.20 | 0.02 | 0.17 | 3.63 | 0.002 | 0.03 | 1.400 | 0.168 | 0.013 | 0.235 | 1.350 |
727 | AP | L | 15-30 | 5.00 | 19.50 | 0.02 | 0.19 | 3.16 | 0.002 | 0.03 | 1.730 | 0.195 | 0.015 | 0.419 | 1.540 |
728 | AP | U | 15-30 | 5.80 | 8.41 | 0.05 | 0.10 | 0.76 | 0.005 | 0.07 | 0.816 | 0.038 | 0.009 | 0.053 | 0.305 |
728 | AP | M | 15-30 | 13.00 | 1.42 | 0.02 | 0.11 | 1.78 | 0.002 | 0.03 | 0.875 | 0.074 | 0.013 | 0.072 | 0.457 |
728 | AP | L | 15-30 | 16.20 | 4.13 | 0.05 | 0.10 | 2.35 | 0.005 | 0.07 | 1.330 | 0.160 | 0.008 | 0.075 | 1.040 |
730 | AP | U | 15-30 | 5.10 | 0.29 | 0.02 | 0.07 | 1.68 | 0.002 | 0.03 | 1.330 | 0.028 | 0.008 | 0.040 | 1.310 |
730 | AP | M | 15-30 | 5.00 | 9.19 | 0.05 | 0.10 | 1.76 | 0.005 | 0.07 | 1.300 | 0.031 | 0.009 | 0.064 | 0.846 |
730 | AP | L | 15-30 | 5.00 | 0.64 | 0.01 | 0.06 | 1.19 | 0.001 | 0.01 | 0.783 | 0.080 | 0.008 | 0.068 | 0.816 |
738 | AP | U | 15-30 | 14.80 | 4.64 | 0.02 | 0.09 | 3.51 | 0.002 | 0.03 | 0.707 | 0.120 | 0.008 | 0.211 | 1.230 |
738 | AP | M | 15-30 | 10.10 | 47.60 | 0.02 | 0.24 | 1.36 | 0.002 | 0.03 | 0.657 | 0.108 | 0.009 | 0.204 | 0.586 |
738 | AP | L | 15-30 | 10.60 | 42.80 | 0.05 | 0.23 | 1.32 | 0.005 | 0.07 | 0.908 | 0.180 | 0.008 | 0.238 | 0.433 |
739 | AP | U | 15-30 | 2.40 | 0.03 | 0.02 | 0.09 | 4.63 | 0.002 | 0.03 | 0.692 | 0.057 | 0.007 | 0.066 | 0.544 |
739 | AP | M | 15-30 | 3.20 | 0.75 | 0.01 | 0.09 | 2.64 | 0.001 | 0.01 | 0.470 | 0.047 | 0.007 | 0.058 | 0.354 |
739 | AP | L | 15-30 | 2.00 | 2.26 | 0.02 | 0.05 | 2.35 | 0.002 | 0.03 | 0.872 | 0.048 | 0.004 | 0.079 | 0.309 |
740 | AP | U | 15-30 | 8.10 | 3.77 | 0.02 | 0.16 | 3.74 | 0.002 | 0.03 | 0.936 | 0.044 | 0.007 | 0.117 | 1.070 |
740 | AP | M | 15-30 | 8.60 | 5.55 | 0.02 | 0.12 | 3.13 | 0.002 | 0.03 | 0.799 | 0.097 | 0.008 | 0.129 | 0.493 |
740 | AP | L | 15-30 | 5.10 | 0.03 | 0.02 | 0.08 | 0.26 | 0.002 | 0.03 | 1.190 | 0.133 | 0.006 | 0.092 | 1.360 |
743 | AP | U | 15-30 | 1.20 | 0.06 | 0.02 | 0.04 | 4.10 | 0.002 | 0.03 | 0.819 | 0.027 | 0.006 | 0.069 | 1.790 |
743 | AP | M | 15-30 | 3.40 | 0.03 | 0.02 | 0.19 | 3.64 | 0.002 | 0.03 | 0.959 | 0.115 | 0.008 | 0.114 | 2.490 |
743 | AP | L | 15-30 | 3.70 | 37.10 | 0.02 | 0.19 | 2.50 | 0.002 | 0.03 | 0.448 | 0.146 | 0.008 | 0.234 | 0.891 |
744 | AP | U | 15-30 | 31.30 | 7.08 | 0.02 | 0.11 | 3.39 | 0.002 | 0.03 | 1.010 | 0.061 | 0.008 | 0.108 | 0.671 |
744 | AP | M | 15-30 | 15.30 | 5.42 | 0.01 | 0.12 | 3.01 | 0.001 | 0.01 | 0.577 | 0.074 | 0.007 | 0.102 | 0.723 |
744 | AP | L | 15-30 | 14.30 | 5.91 | 0.02 | 0.11 | 3.65 | 0.002 | 0.03 | 0.478 | 0.160 | 0.007 | 0.127 | 1.290 |
746 | AP | U | 15-30 | 3.10 | 0.05 | 0.02 | 0.08 | 3.32 | 0.002 | 0.03 | 0.777 | 0.152 | 0.007 | 0.081 | 0.805 |
746 | AP | M | 15-30 | 2.80 | 3.51 | 0.02 | 0.12 | 3.03 | 0.002 | 0.03 | 0.593 | 0.116 | 0.007 | 0.085 | 0.701 |
746 | AP | L | 15-30 | 2.10 | 27.00 | 0.02 | 0.14 | 3.21 | 0.002 | 0.03 | 0.637 | 0.149 | 0.008 | 0.182 | 0.815 |
| | | Mean | 8.83 | 9.99 | 0.02 | 0.13 | 2.79 | 0.002 | 0.04 | 0.93 | 0.10 | 0.01 | 0.13 | 0.95 |
| | | Max | 32.00 | 47.60 | 0.05 | 0.26 | 6.11 | 0.005 | 0.07 | 1.93 | 0.21 | 0.02 | 0.42 | 2.49 |
| | | Min | 1.20 | 0.03 | 0.01 | 0.04 | 0.26 | 0.001 | 0.01 | 0.45 | 0.03 | 0.004 | 0.04 | 0.31 |
| | | SD | 7.98 | 14.12 | 0.01 | 0.06 | 1.27 | 0.001 | 0.02 | 0.37 | 0.06 | 0.003 | 0.09 | 0.52 |
| | | CV (%) | 90.34 | 141.32 | 52.41 | 46.33 | 45.62 | 52.41 | 51.31 | 40.37 | 53.47 | 33.10 | 66.00 | 54.06 |
Site # | Eco-
region | Slope
Position | Depth
(cm) | Chloride1 (mg/kg)
(0.5)5 | Aluminum2 (mg/kg)
(0.02)5 | Antimony2 (mg/kg)
(0.01)5 | Arsenic2 (mg/kg)
(0.02)5 | Barium2 (mg/kg)
(0.0004)5 | Beryllium2 (mg/kg)
(0.001) 5 | Bismuth2 (mg/kg)
(0.01)5 | Boron2 (mg/kg)
(0.004)5 | Cadmium2 (mg/kg)
(0.001)5 | Chromium2 (mg/kg)
(0.002)5 | Cobalt2 (mg/kg)
(0.001)5 | Copper2 (mg/kg)
(0.002)5 |
769 | MM | U | 15-30 | 3.40 | 13.80 | 0.01 | 0.11 | 2.12 | 0.001 | 0.01 | 0.750 | 0.072 | 0.008 | 0.147 | 0.656 |
769 | MM | M | 15-30 | 4.30 | 46.30 | 0.01 | 0.10 | 2.22 | 0.001 | 0.16 | 0.374 | 0.223 | 0.009 | 0.152 | 0.677 |
769 | MM | L | 15-30 | 10.30 | 80.50 | 0.05 | 0.10 | 2.05 | 0.005 | 0.12 | 0.004 | 0.131 | 0.008 | 0.246 | 0.539 |
781 | MM | U | 15-30 | 8.20 | 48.60 | 0.04 | 0.08 | 3.33 | 0.004 | 0.06 | 0.004 | 0.125 | 0.008 | 0.231 | 1.230 |
781 | MM | M | 15-30 | 9.80 | 37.90 | 0.05 | 0.10 | 3.43 | 0.005 | 0.07 | 0.004 | 0.161 | 0.015 | 0.226 | 1.200 |
781 | MM | L | 15-30 | 11.80 | 50.70 | 0.02 | 0.11 | 1.67 | 0.002 | 0.03 | 0.655 | 0.133 | 0.014 | 0.382 | 1.540 |
786 | MM | U | 15-30 | 2.50 | 0.02 | 0.01 | 0.06 | 4.50 | 0.001 | 0.01 | 1.010 | 0.047 | 0.008 | 0.039 | 0.768 |
786 | MM | M | 15-30 | 2.40 | 0.17 | 0.01 | 0.04 | 4.84 | 0.001 | 0.01 | 0.717 | 0.065 | 0.008 | 0.044 | 0.421 |
786 | MM | L | 15-30 | 1.70 | 33.10 | 0.05 | 0.10 | 2.12 | 0.005 | 0.07 | 0.354 | 0.065 | 0.010 | 0.140 | 0.336 |
791 | MM | U | 15-30 | 2.20 | 0.02 | 0.01 | 0.09 | 5.00 | 0.001 | 0.01 | 0.458 | 0.092 | 0.007 | 0.108 | 1.280 |
791 | MM | M | 15-30 | 2.80 | 0.06 | 0.01 | 0.03 | 6.49 | 0.001 | 0.01 | 0.783 | 0.072 | 0.008 | 0.042 | 1.840 |
791 | MM | L | 15-30 | 3.20 | 2.54 | 0.01 | 0.10 | 5.78 | 0.001 | 0.01 | 0.232 | 0.345 | 0.006 | 0.175 | 2.520 |
793 | MM | U | 15-30 | 3.20 | 0.02 | 0.01 | 0.05 | 4.54 | 0.001 | 0.01 | 0.423 | 0.135 | 0.007 | 0.053 | 0.855 |
793 | MM | M | 15-30 | 3.70 | 0.05 | 0.01 | 0.04 | 3.74 | 0.001 | 0.01 | 0.566 | 0.088 | 0.008 | 0.034 | 1.050 |
793 | MM | L | 15-30 | 3.20 | 0.49 | 0.01 | 0.08 | 3.43 | 0.001 | 0.01 | 0.477 | 0.116 | 0.007 | 0.066 | 1.080 |
| | | Mean | 4.85 | 20.95 | 0.02 | 0.08 | 3.68 | 0.002 | 0.04 | 0.45 | 0.12 | 0.01 | 0.14 | 1.07 |
| | | Max | 11.80 | 80.50 | 0.05 | 0.11 | 6.49 | 0.005 | 0.16 | 1.01 | 0.35 | 0.02 | 0.38 | 2.52 |
| | | Min | 1.70 | 0.02 | 0.01 | 0.03 | 1.67 | 0.001 | 0.01 | 0.004 | 0.05 | 0.01 | 0.03 | 0.34 |
| | | SD | 3.36 | 26.32 | 0.02 | 0.03 | 1.48 | 0.002 | 0.05 | 0.30 | 0.08 | 0.003 | 0.10 | 0.58 |
| | | CV (%) | 69.38 | 125.64 | 82.74 | 35.16 | 40.23 | 82.74 | 118.02 | 67.16 | 60.99 | 28.86 | 72.25 | 54.40 |
798 | FG | U | 15-30 | 14.00 | 2.30 | 0.01 | 0.11 | 3.23 | 0.001 | 0.01 | 0.659 | 0.171 | 0.008 | 0.090 | 0.720 |
798 | FG | M | 15-30 | 22.40 | 0.81 | 0.01 | 0.08 | 3.00 | 0.001 | 0.01 | 0.401 | 0.149 | 0.006 | 0.074 | 0.671 |
798 | FG | L | 15-30 | 15.30 | 11.30 | 0.05 | 0.10 | 3.18 | 0.005 | 0.07 | 0.506 | 0.142 | 0.009 | 0.118 | 0.931 |
800 | FG | U | 15-30 | 5.00 | 2.13 | 0.05 | 0.13 | 4.93 | 0.005 | 0.07 | 0.933 | 0.250 | 0.009 | 0.244 | 2.560 |
800 | FG | M | 15-30 | 4.20 | 4.08 | 0.05 | 0.10 | 4.92 | 0.005 | 0.07 | 0.442 | 0.245 | 0.010 | 0.280 | 2.710 |
800 | FG | L | 15-30 | 8.70 | 0.96 | 0.05 | 0.10 | 4.83 | 0.005 | 0.07 | 0.958 | 0.269 | 0.008 | 0.215 | 2.610 |
| | | Mean | 11.60 | 3.60 | 0.04 | 0.10 | 4.02 | 0.004 | 0.05 | 0.65 | 0.20 | 0.01 | 0.17 | 1.70 |
| | | Max | 22.40 | 11.30 | 0.05 | 0.13 | 4.93 | 0.005 | 0.07 | 0.96 | 0.27 | 0.01 | 0.28 | 2.71 |
| | | Min | 4.20 | 0.81 | 0.01 | 0.08 | 3.00 | 0.001 | 0.01 | 0.40 | 0.14 | 0.01 | 0.07 | 0.67 |
| | | SD | 6.97 | 3.95 | 0.02 | 0.02 | 0.97 | 0.002 | 0.03 | 0.25 | 0.06 | 0.001 | 0.09 | 1.02 |
| | | CV (%) | 60.08 | 109.90 | 56.33 | 15.80 | 24.06 | 56.33 | 61.97 | 37.76 | 27.67 | 16.40 | 51.18 | 59.97 |
Site # | Eco-
region | Slope
Position | Depth
(cm) | Chloride1 (mg/kg)
(0.5)5 | Aluminum2 (mg/kg)
(0.02)5 | Antimony2 (mg/kg)
(0.01)5 | Arsenic2 (mg/kg)
(0.02)5 | Barium2 (mg/kg)
(0.0004)5 | Beryllium2 (mg/kg)
(0.001) 5 | Bismuth2 (mg/kg)
(0.01)5 | Boron2 (mg/kg)
(0.004)5 | Cadmium2 (mg/kg)
(0.001)5 | Chromium2 (mg/kg)
(0.002)5 | Cobalt2 (mg/kg)
(0.001)5 | Copper2 (mg/kg)
(0.002)5 |
804 | MG | U | 15-30 | 2.60 | 0.76 | 0.01 | 0.06 | 3.21 | 0.001 | 0.01 | 0.628 | 0.055 | 0.007 | 0.097 | 0.690 |
804 | MG | M | 15-30 | 3.80 | 0.08 | 0.01 | 0.06 | 2.97 | 0.001 | 0.01 | 0.277 | 0.052 | 0.007 | 0.082 | 0.711 |
804 | MG | L | 15-30 | 4.20 | 1.16 | 0.01 | 0.08 | 2.69 | 0.001 | 0.01 | 0.326 | 0.099 | 0.007 | 0.105 | 1.050 |
806 | MG | U | 15-30 | 10.40 | 0.16 | 0.01 | 0.04 | 2.85 | 0.001 | 0.01 | 0.363 | 0.042 | 0.008 | 0.075 | 0.986 |
806 | MG | M | 15-30 | 6.50 | 0.70 | 0.01 | 0.06 | 2.06 | 0.001 | 0.01 | 0.201 | 0.068 | 0.007 | 0.128 | 0.817 |
806 | MG | L | 15-30 | 8.20 | 6.22 | 0.01 | 0.15 | 2.58 | 0.001 | 0.01 | 0.386 | 0.096 | 0.006 | 0.138 | 1.050 |
809 | MG | U | 15-30 | 2.80 | 0.02 | 0.01 | 0.08 | 2.88 | 0.001 | 0.01 | 0.603 | 0.086 | 0.009 | 0.060 | 1.630 |
809 | MG | M | 15-30 | 3.00 | 0.02 | 0.01 | 0.11 | 3.11 | 0.001 | 0.01 | 0.386 | 0.082 | 0.007 | 0.085 | 1.900 |
809 | MG | L | 15-30 | 3.50 | 0.15 | 0.01 | 0.17 | 3.02 | 0.001 | 0.01 | 0.451 | 0.073 | 0.007 | 0.078 | 0.818 |
812 | MG | U | 15-30 | 7.90 | 0.02 | 0.01 | 0.02 | 2.01 | 0.001 | 0.01 | 0.457 | 0.036 | 0.007 | 0.109 | 1.440 |
812 | MG | M | 15-30 | 9.50 | 0.02 | 0.01 | 0.02 | 1.26 | 0.001 | 0.01 | 0.669 | 0.030 | 0.007 | 0.091 | 1.320 |
812 | MG | L | 15-30 | 12.10 | 0.02 | 0.01 | 0.03 | 1.87 | 0.001 | 0.01 | 0.609 | 0.047 | 0.009 | 0.097 | 1.730 |
815 | MG | U | 15-30 | 4.40 | 0.11 | 0.01 | 0.03 | 4.56 | 0.001 | 0.01 | 0.738 | 0.037 | 0.008 | 0.041 | 1.170 |
815 | MG | M | 15-30 | 3.80 | 0.02 | 0.01 | 0.05 | 4.31 | 0.001 | 0.01 | 0.753 | 0.051 | 0.009 | 0.062 | 1.390 |
815 | MG | L | 15-30 | 2.70 | 0.02 | 0.01 | 0.19 | 3.01 | 0.001 | 0.01 | 0.563 | 0.157 | 0.006 | 0.118 | 2.400 |
823 | MG | U | 15-30 | 24.70 | 0.15 | 0.01 | 0.03 | 1.86 | 0.001 | 0.01 | 0.137 | 0.076 | 0.009 | 0.113 | 1.070 |
823 | MG | M | 15-30 | 17.10 | 0.02 | 0.01 | 0.11 | 2.14 | 0.001 | 0.01 | 2.320 | 0.131 | 0.009 | 0.125 | 0.836 |
823 | MG | L | 15-30 | 31.10 | 0.02 | 0.01 | 0.11 | 1.70 | 0.001 | 0.01 | 1.560 | 0.171 | 0.009 | 0.133 | 0.818 |
1828 | MG | U | 15-30 | 1.40 | 0.15 | 0.01 | 0.02 | 3.89 | 0.001 | 0.01 | 1.550 | 0.026 | 0.008 | 0.042 | 0.889 |
1828 | MG | M | 15-30 | 6.20 | 0.12 | 0.02 | 0.10 | 4.01 | 0.002 | 0.03 | 4.100 | 0.057 | 0.008 | 0.110 | 1.610 |
1828 | MG | L | 15-30 | 1.60 | 0.02 | 0.01 | 0.13 | 4.54 | 0.001 | 0.01 | 1.710 | 0.077 | 0.008 | 0.136 | 1.150 |
2828 | MG | U | 15-30 | 3.10 | 0.02 | 0.01 | 0.10 | 4.27 | 0.001 | 0.01 | 1.740 | 0.069 | 0.007 | 0.088 | 1.980 |
2828 | MG | M | 15-30 | 5.00 | 0.06 | 0.01 | 0.13 | 4.01 | 0.001 | 0.01 | 1.450 | 0.094 | 0.008 | 0.178 | 1.780 |
2828 | MG | L | 15-30 | 5.70 | 0.02 | 0.01 | 0.12 | 4.19 | 0.001 | 0.01 | 1.970 | 0.083 | 0.008 | 0.165 | 2.130 |
| | | Mean | 7.55 | 0.42 | 0.01 | 0.08 | 3.04 | 0.001 | 0.01 | 1.00 | 0.07 | 0.01 | 0.10 | 1.31 |
| | | Max | 31.10 | 6.22 | 0.02 | 0.19 | 4.56 | 0.002 | 0.03 | 4.10 | 0.17 | 0.01 | 0.18 | 2.40 |
| | | Min | 1.40 | 0.02 | 0.01 | 0.02 | 1.26 | 0.001 | 0.01 | 0.14 | 0.03 | 0.01 | 0.04 | 0.69 |
| | | SD | 7.33 | 1.27 | 0.002 | 0.05 | 0.99 | 0.0002 | 0.004 | 0.91 | 0.04 | 0.001 | 0.03 | 0.49 |
| | | CV (%) | 97.04 | 302.67 | 19.60 | 59.70 | 32.59 | 19.60 | 37.68 | 91.47 | 49.77 | 12.38 | 34.04 | 37.37 |
Site # | Eco-
region | Slope
Position | Depth
(cm) | Iron2 (mg/kg)
(0.006)5 | Lead2 (mg/kg)
(0.004)5 | Lithium2 (mg/kg)
(0.002)5 | Magnesium2
(mg/kg)
(0.1)5 | Manganese2
(mg/kg)
(0.0004)5 | Molybdenum2
(mg/kg)
(0.002)5 | Nickel2 (mg/kg)
(0.002)5 | Phosphorus2
(mg/kg)
(0.06)5 | Selenium2
(mg/kg)
(0.008)5 | Silicon2 (mg/kg)
(0.008)5 | Silver2 (mg/kg)
(0.002)5 | Strontium2
(mg/kg)
(0.0002)5 |
586 | PL | U | 15-30 | 100.0 | 0.738 | 0.107 | 279.0 | 2.36 | 0.008 | 1.25 | 0.58 | 0.060 | 2.96 | 0.004 | 5.29 |
586 | PL | M | 15-30 | 113.0 | 0.849 | 0.225 | 467.0 | 2.71 | 0.003 | 2.44 | 0.63 | 0.064 | 4.84 | 0.002 | 6.59 |
586 | PL | L | 15-30 | 156.0 | 0.754 | 0.174 | 388.0 | 3.82 | 0.002 | 1.50 | 1.10 | 0.064 | 5.38 | 0.002 | 4.89 |
588 | PL | U | 15-30 | 26.0 | 0.887 | 0.236 | 708.0 | 4.47 | 0.002 | 0.37 | 0.52 | 0.041 | 8.46 | 0.002 | 10.00 |
588 | PL | M | 15-30 | 137.0 | 1.620 | 0.081 | 364.0 | 5.11 | 0.003 | 1.37 | 0.98 | 0.067 | 6.13 | 0.002 | 5.45 |
588 | PL | L | 15-30 | 58.1 | 0.471 | 0.013 | 71.9 | 72.40 | 0.002 | 1.26 | 1.86 | 0.077 | 4.38 | 0.002 | 2.19 |
590 | PL | U | 15-30 | 24.0 | 0.333 | 0.012 | 173.0 | 2.62 | 0.002 | 0.81 | 0.46 | 0.033 | 3.41 | 0.002 | 3.50 |
590 | PL | M | 15-30 | 31.4 | 0.402 | 0.020 | 164.0 | 4.42 | 0.002 | 0.75 | 0.50 | 0.035 | 2.62 | 0.002 | 3.33 |
590 | PL | L | 15-30 | 49.7 | 0.473 | 0.014 | 202.0 | 3.70 | 0.002 | 0.97 | 0.49 | 0.044 | 2.23 | 0.002 | 3.58 |
591 | PL | U | 15-30 | 62.7 | 1.230 | 0.062 | 319.0 | 2.53 | 0.002 | 0.89 | 0.60 | 0.046 | 2.82 | 0.002 | 5.67 |
591 | PL | M | 15-30 | 37.8 | 1.300 | 0.213 | 350.0 | 1.92 | 0.002 | 1.59 | 0.45 | 0.040 | 7.12 | 0.002 | 7.27 |
591 | PL | L | 15-30 | 265.0 | 1.180 | 0.078 | 335.0 | 12.50 | 0.004 | 7.33 | 1.96 | 0.100 | 10.00 | 0.004 | 7.74 |
592 | PL | U | 15-30 | 67.1 | 1.130 | 0.236 | 465.0 | 3.44 | 0.004 | 1.20 | 0.81 | 0.035 | 20.80 | 0.002 | 6.51 |
592 | PL | M | 15-30 | 67.3 | 1.000 | 0.258 | 456.0 | 3.88 | 0.002 | 1.55 | 0.98 | 0.046 | 19.40 | 0.002 | 6.42 |
592 | PL | L | 15-30 | 91.2 | 1.290 | 0.191 | 383.0 | 8.95 | 0.016 | 2.12 | 2.15 | 0.083 | 23.40 | 0.004 | 6.74 |
593 | PL | U | 15-30 | 156.0 | 1.430 | 0.015 | 627.0 | 1.93 | 0.005 | 1.82 | 1.04 | 0.046 | 2.35 | 0.002 | 4.91 |
593 | PL | M | 15-30 | 118.0 | 0.820 | 0.147 | 427.0 | 4.65 | 0.002 | 3.51 | 0.90 | 0.057 | 2.69 | 0.002 | 5.68 |
