Site # | Eco-
region | Slope
Position | )Depth
(cm) | Chloride1 (mg/kg)
(0.5)5 | Aluminum2 (mg/kg)
(0.02)5 | Antimony2 (mg/kg)
(0.01)5 | Arsenic2 (mg/kg)
(0.02)5 | Barium2 (mg/kg)
(0.0004)5 | Beryllium2 (mg/kg)
(0.001) 5 | Bismuth2 (mg/kg)
(0.01)5 | Boron2 (mg/kg)
(0.004)5 | Cadmium2 (mg/kg)
(0.001)5 | Chromium2 (mg/kg)
(0.002)5 | Cobalt2 (mg/kg)
(0.001)5 | Copper2 (mg/kg)
(0.002)5 |
615 | MB | U | 0-15 | 16.90 | 0.98 | 0.01 | 0.03 | 1.59 | 0.001 | 0.01 | 1.710 | 0.154 | 0.010 | 0.041 | 1.260 |
615 | MB | M | 0-15 | 3.50 | 9.72 | 0.01 | 0.04 | 2.02 | 0.001 | 0.01 | 1.200 | 0.080 | 0.008 | 0.101 | 0.609 |
615 | MB | L | 0-15 | 9.90 | 0.35 | 0.05 | 0.10 | 4.09 | 0.005 | 0.07 | 3.450 | 0.469 | 0.008 | 0.372 | 1.570 |
| | | Mean | 10.10 | 3.68 | 0.02 | 0.06 | 2.57 | 0.002 | 0.03 | 2.12 | 0.23 | 0.01 | 0.17 | 1.15 |
| | | Max | 16.90 | 9.72 | 0.05 | 0.10 | 4.09 | 0.005 | 0.07 | 3.45 | 0.47 | 0.01 | 0.37 | 1.57 |
| | | Min | 3.50 | 0.35 | 0.01 | 0.03 | 1.59 | 0.001 | 0.01 | 1.20 | 0.08 | 0.01 | 0.04 | 0.61 |
| | | SD | 6.70 | 5.24 | 0.02 | 0.04 | 1.34 | 0.002 | 0.03 | 1.18 | 0.21 | 0.00 | 0.18 | 0.49 |
| | | CV (%) | 66.36 | 142.19 | 98.97 | 66.81 | 52.08 | 98.97 | 115.47 | 55.65 | 88.15 | 13.32 | 102.93 | 42.79 |
678 | BT | U | 0-15 | 11.70 | 24.00 | 0.01 | 0.05 | 1.21 | 0.001 | 0.01 | 1.180 | 0.081 | 0.010 | 0.201 | 0.713 |
678 | BT | M | 0-15 | 15.20 | 30.70 | 0.01 | 0.06 | 1.24 | 0.001 | 0.01 | 1.490 | 0.112 | 0.010 | 0.206 | 0.768 |
678 | BT | L | 0-15 | 12.60 | 4.88 | 0.01 | 0.11 | 1.40 | 0.001 | 0.01 | 1.630 | 0.135 | 0.006 | 0.106 | 0.892 |
680 | BT | U | 0-15 | 9.80 | 4.92 | 0.01 | 0.07 | 1.21 | 0.001 | 0.01 | 1.570 | 0.031 | 0.010 | 0.124 | 0.472 |
680 | BT | M | 0-15 | 5.50 | 11.60 | 0.01 | 0.08 | 1.43 | 0.001 | 0.01 | 1.480 | 0.065 | 0.009 | 0.131 | 0.556 |
680 | BT | L | 0-15 | 8.80 | 15.50 | 0.01 | 0.10 | 1.47 | 0.001 | 0.01 | 1.250 | 0.088 | 0.009 | 0.130 | 0.666 |
681 | BT | U | 0-15 | 7.30 | 2.56 | 0.01 | 0.06 | 1.32 | 0.001 | 0.01 | 1.220 | 0.054 | 0.006 | 0.113 | 0.516 |
681 | BT | M | 0-15 | 4.80 | 4.52 | 0.01 | 0.06 | 1.32 | 0.001 | 0.01 | 1.270 | 0.045 | 0.008 | 0.131 | 0.496 |
681 | BT | L | 0-15 | 6.50 | 2.43 | 0.01 | 0.07 | 1.15 | 0.001 | 0.01 | 1.320 | 0.094 | 0.007 | 0.104 | 0.517 |
684 | BT | U | 0-15 | 6.20 | 1.58 | 0.01 | 0.08 | 3.19 | 0.001 | 0.01 | 1.300 | 0.039 | 0.005 | 0.084 | 1.180 |
684 | BT | M | 0-15 | 8.20 | 8.58 | 0.01 | 0.07 | 3.92 | 0.001 | 0.01 | 1.390 | 0.089 | 0.008 | 0.147 | 0.833 |
684 | BT | L | 0-15 | 13.20 | 26.50 | 0.05 | 0.16 | 11.70 | 0.005 | 0.07 | 5.270 | 0.660 | 0.016 | 0.401 | 1.830 |
687 | BT | U | 0-15 | 14.90 | 20.50 | 0.02 | 0.08 | 2.20 | 0.002 | 0.03 | 2.900 | 0.062 | 0.011 | 0.289 | 0.759 |
687 | BT | M | 0-15 | 19.50 | 18.50 | 0.02 | 0.04 | 2.38 | 0.002 | 0.03 | 0.940 | 0.087 | 0.013 | 0.233 | 0.861 |
687 | BT | L | 0-15 | 21.30 | 2.53 | 0.01 | 0.08 | 1.97 | 0.001 | 0.01 | 0.708 | 0.086 | 0.009 | 0.168 | 0.953 |
688 | BT | U | 0-15 | 2.70 | 48.50 | 0.02 | 0.31 | 6.52 | 0.002 | 0.03 | 2.120 | 0.347 | 0.018 | 0.325 | 2.910 |
688 | BT | M | 0-15 | 3.70 | 27.70 | 0.01 | 0.14 | 3.94 | 0.001 | 0.01 | 1.000 | 0.166 | 0.009 | 0.222 | 1.910 |
688 | BT | L | 0-15 | 2.40 | 20.30 | 0.01 | 0.09 | 4.59 | 0.001 | 0.01 | 1.200 | 0.181 | 0.011 | 0.276 | 1.420 |
692 | BT | U | 0-15 | 11.50 | 11.60 | 0.02 | 0.18 | 3.59 | 0.002 | 0.03 | 1.730 | 0.061 | 0.012 | 0.172 | 2.820 |
692 | BT | M | 0-15 | 6.50 | 17.60 | 0.05 | 0.13 | 2.11 | 0.005 | 0.07 | 2.320 | 0.076 | 0.010 | 0.330 | 1.930 |
692 | BT | L | 0-15 | 4.80 | 17.20 | 0.02 | 0.21 | 3.08 | 0.002 | 0.03 | 2.200 | 0.133 | 0.013 | 0.775 | 1.600 |
703 | BT | U | 0-15 | 9.60 | 2.87 | 0.01 | 0.11 | 3.36 | 0.001 | 0.02 | 0.791 | 0.031 | 0.011 | 0.157 | 0.610 |
703 | BT | M | 0-15 | 6.80 | 7.47 | 0.02 | 0.08 | 2.97 | 0.002 | 0.03 | 1.070 | 0.038 | 0.011 | 0.142 | 0.459 |
703 | BT | L | 0-15 | 16.60 | 0.34 | 0.05 | 0.24 | 6.36 | 0.005 | 0.07 | 2.440 | 0.246 | 0.011 | 0.847 | 5.760 |
| | | Mean | 9.59 | 13.87 | 0.02 | 0.11 | 3.07 | 0.002 | 0.02 | 1.66 | 0.13 | 0.01 | 0.24 | 1.31 |
| | | Max | 21.30 | 48.50 | 0.05 | 0.31 | 11.70 | 0.005 | 0.07 | 5.27 | 0.66 | 0.02 | 0.85 | 5.76 |
| | | Min | 2.40 | 0.34 | 0.01 | 0.04 | 1.15 | 0.001 | 0.01 | 0.71 | 0.03 | 0.01 | 0.08 | 0.46 |
| | | SD | 5.18 | 11.87 | 0.01 | 0.07 | 2.40 | 0.001 | 0.02 | 0.94 | 0.14 | 0.00 | 0.19 | 1.18 |
| | | CV (%) | 54.02 | 85.58 | 75.83 | 59.90 | 78.34 | 75.83 | 87.73 | 56.85 | 108.11 | 29.46 | 79.99 | 90.46 |
Site # | Eco-
region | Slope
Position | Depth
(cm) | Chloride1 (mg/kg)
(0.5)5 | Aluminum2 (mg/kg)
(0.02)5 | Antimony2 (mg/kg)
(0.01)5 | Arsenic2 (mg/kg)
(0.02)5 | Barium2 (mg/kg)
(0.0004)5 | Beryllium2 (mg/kg)
(0.001) 5 | Bismuth2 (mg/kg)
(0.01)5 | Boron2 (mg/kg)
(0.004)5 | Cadmium2 (mg/kg)
(0.001)5 | Chromium2 (mg/kg)
(0.002)5 | Cobalt2 (mg/kg)
(0.001)5 | Copper2 (mg/kg)
(0.002)5 |
727 | AP | U | 0-15 | 35.40 | 3.05 | 0.02 | 0.11 | 5.07 | 0.002 | 0.03 | 1.400 | 0.186 | 0.012 | 0.201 | 1.270 |
727 | AP | M | 0-15 | 15.20 | 36.30 | 0.05 | 0.18 | 4.60 | 0.005 | 0.07 | 2.560 | 0.268 | 0.015 | 0.397 | 1.460 |
727 | AP | L | 0-15 | 74.70 | 22.90 | 0.02 | 0.18 | 2.64 | 0.002 | 0.03 | 2.450 | 0.285 | 0.012 | 0.474 | 1.530 |
728 | AP | U | 0-15 | 4.60 | 35.40 | 0.01 | 0.08 | 1.09 | 0.001 | 0.04 | 0.479 | 0.088 | 0.011 | 0.150 | 0.406 |
728 | AP | M | 0-15 | 11.20 | 24.80 | 0.05 | 0.13 | 2.13 | 0.005 | 0.07 | 0.772 | 0.145 | 0.008 | 0.219 | 0.680 |
728 | AP | L | 0-15 | 19.20 | 16.90 | 0.08 | 0.09 | 1.95 | 0.001 | 0.02 | 0.555 | 0.193 | 0.009 | 0.142 | 0.880 |
730 | AP | U | 0-15 | 5.80 | 1.50 | 0.05 | 0.10 | 2.11 | 0.005 | 0.07 | 1.020 | 0.054 | 0.008 | 0.081 | 1.010 |
730 | AP | M | 0-15 | 6.50 | 25.30 | 0.02 | 0.08 | 1.91 | 0.002 | 0.03 | 0.757 | 0.107 | 0.013 | 0.156 | 0.909 |
730 | AP | L | 0-15 | 4.10 | 1.98 | 0.02 | 0.10 | 1.73 | 0.002 | 0.03 | 0.391 | 0.179 | 0.009 | 0.136 | 1.130 |
738 | AP | U | 0-15 | 16.10 | 34.00 | 0.02 | 0.10 | 2.75 | 0.002 | 0.03 | 0.641 | 0.243 | 0.013 | 0.530 | 1.050 |
738 | AP | M | 0-15 | 12.80 | 48.00 | 0.02 | 0.11 | 2.29 | 0.002 | 0.03 | 0.571 | 0.270 | 0.014 | 0.596 | 1.010 |
738 | AP | L | 0-15 | 11.20 | 22.80 | 0.02 | 0.17 | 2.53 | 0.002 | 0.03 | 0.735 | 0.292 | 0.011 | 0.522 | 1.190 |
739 | AP | U | 0-15 | 3.50 | 16.30 | 0.05 | 0.11 | 3.93 | 0.005 | 0.07 | 0.737 | 0.141 | 0.008 | 0.332 | 0.639 |
739 | AP | M | 0-15 | 4.40 | 8.77 | 0.02 | 0.12 | 3.66 | 0.002 | 0.03 | 0.832 | 0.105 | 0.010 | 0.230 | 0.510 |
739 | AP | L | 0-15 | 3.10 | 24.20 | 0.05 | 0.17 | 3.28 | 0.005 | 0.07 | 0.943 | 0.148 | 0.012 | 0.370 | 0.534 |
740 | AP | U | 0-15 | 12.10 | 26.30 | 0.05 | 0.20 | 3.85 | 0.005 | 0.07 | 1.340 | 0.083 | 0.008 | 0.291 | 0.689 |
740 | AP | M | 0-15 | 18.60 | 16.50 | 0.02 | 0.13 | 2.89 | 0.002 | 0.03 | 1.050 | 0.172 | 0.016 | 0.410 | 1.120 |
740 | AP | L | 0-15 | 10.10 | 0.03 | 0.02 | 0.12 | 0.69 | 0.002 | 0.03 | 0.628 | 0.192 | 0.010 | 0.156 | 1.580 |
743 | AP | U | 0-15 | 2.80 | 0.03 | 0.02 | 0.07 | 3.96 | 0.002 | 0.03 | 1.410 | 0.068 | 0.007 | 0.080 | 1.800 |
743 | AP | M | 0-15 | 4.00 | 9.90 | 0.05 | 0.13 | 3.61 | 0.005 | 0.07 | 0.599 | 0.173 | 0.008 | 0.315 | 2.010 |
743 | AP | L | 0-15 | 4.00 | 30.40 | 0.02 | 0.20 | 3.52 | 0.002 | 0.03 | 0.309 | 0.231 | 0.014 | 0.438 | 1.490 |
744 | AP | U | 0-15 | 23.20 | 25.70 | 0.02 | 0.12 | 3.37 | 0.002 | 0.03 | 0.387 | 0.103 | 0.010 | 0.214 | 0.763 |
744 | AP | M | 0-15 | 15.10 | 19.10 | 0.01 | 0.14 | 3.37 | 0.001 | 0.01 | 0.720 | 0.161 | 0.010 | 0.243 | 0.831 |
744 | AP | L | 0-15 | 14.90 | 18.60 | 0.02 | 0.15 | 3.75 | 0.002 | 0.03 | 1.020 | 0.201 | 0.009 | 0.254 | 1.160 |
746 | AP | U | 0-15 | 2.50 | 0.96 | 0.05 | 0.10 | 3.49 | 0.005 | 0.07 | 1.240 | 0.190 | 0.012 | 0.127 | 0.931 |
746 | AP | M | 0-15 | 4.20 | 13.60 | 0.02 | 0.10 | 3.25 | 0.002 | 0.03 | 0.923 | 0.238 | 0.010 | 0.148 | 0.906 |
746 | AP | L | 0-15 | 4.40 | 21.80 | 0.02 | 0.14 | 3.38 | 0.002 | 0.03 | 0.666 | 0.258 | 0.011 | 0.141 | 1.020 |
| | | Mean | 12.73 | 18.71 | 0.03 | 0.13 | 2.99 | 0.003 | 0.04 | 0.93 | 0.18 | 0.01 | 0.27 | 1.06 |
| | | Max | 74.70 | 48.00 | 0.08 | 0.20 | 5.07 | 0.005 | 0.07 | 2.56 | 0.29 | 0.02 | 0.60 | 2.01 |
| | | Min | 2.50 | 0.03 | 0.01 | 0.07 | 0.69 | 0.001 | 0.01 | 0.31 | 0.05 | 0.01 | 0.08 | 0.41 |
| | | SD | 14.61 | 12.60 | 0.02 | 0.04 | 1.02 | 0.002 | 0.02 | 0.54 | 0.07 | 0.00 | 0.15 | 0.40 |
| | | CV (%) | 114.80 | 67.35 | 58.10 | 28.70 | 34.15 | 54.08 | 47.86 | 58.44 | 38.97 | 22.15 | 54.40 | 37.49 |
Site # | Eco-
region | Slope
Position | Depth
(cm) | Chloride1 (mg/kg)
(0.5)5 | Aluminum2 (mg/kg)
(0.02)5 | Antimony2 (mg/kg)
(0.01)5 | Arsenic2 (mg/kg)
(0.02)5 | Barium2 (mg/kg)
(0.0004)5 | Beryllium2 (mg/kg)
(0.001) 5 | Bismuth2 (mg/kg)
(0.01)5 | Boron2 (mg/kg)
(0.004)5 | Cadmium2 (mg/kg)
(0.001)5 | Chromium2 (mg/kg)
(0.002)5 | Cobalt2 (mg/kg)
(0.001)5 | Copper2 (mg/kg)
(0.002)5 |
769 | MM | U | 0-15 | 2.80 | 36.90 | 0.05 | 0.15 | 1.69 | 0.005 | 0.07 | 1.510 | 0.131 | 0.009 | 0.290 | 0.819 |
769 | MM | M | 0-15 | 3.50 | 57.40 | 0.01 | 0.10 | 1.69 | 0.001 | 0.09 | 0.545 | 0.240 | 0.015 | 0.333 | 0.663 |
769 | MM | L | 0-15 | 6.80 | 73.90 | 0.05 | 0.10 | 1.88 | 0.005 | 0.14 | 0.899 | 0.281 | 0.016 | 0.384 | 0.629 |
781 | MM | U | 0-15 | 11.40 | 73.00 | 0.05 | 0.10 | 3.08 | 0.005 | 0.07 | 0.004 | 0.189 | 0.017 | 0.558 | 1.240 |
781 | MM | M | 0-15 | 11.90 | 66.00 | 0.05 | 0.10 | 2.72 | 0.005 | 0.07 | 0.004 | 0.208 | 0.013 | 0.527 | 1.360 |
781 | MM | L | 0-15 | 15.90 | 63.50 | 0.05 | 0.10 | 1.66 | 0.005 | 0.07 | 1.250 | 0.168 | 0.014 | 0.668 | 1.420 |
786 | MM | U | 0-15 | 2.50 | 0.11 | 0.01 | 0.12 | 4.39 | 0.001 | 0.01 | 0.909 | 0.052 | 0.009 | 0.051 | 0.757 |
786 | MM | M | 0-15 | 3.20 | 0.17 | 0.01 | 0.05 | 4.60 | 0.001 | 0.01 | 0.600 | 0.076 | 0.009 | 0.041 | 0.457 |
786 | MM | L | 0-15 | 4.10 | 44.20 | 0.05 | 0.10 | 2.32 | 0.005 | 0.07 | 0.507 | 0.093 | 0.009 | 0.089 | 0.331 |
791 | MM | U | 0-15 | 3.00 | 7.94 | 0.01 | 0.09 | 4.41 | 0.001 | 0.01 | 0.257 | 0.241 | 0.009 | 0.189 | 1.320 |
791 | MM | M | 0-15 | 4.20 | 0.02 | 0.01 | 0.06 | 6.11 | 0.001 | 0.01 | 0.430 | 0.188 | 0.009 | 0.099 | 1.540 |
791 | MM | L | 0-15 | 5.00 | 1.77 | 0.01 | 0.13 | 5.94 | 0.001 | 0.01 | 0.341 | 0.466 | 0.007 | 0.248 | 2.910 |
793 | MM | U | 0-15 | 3.30 | 0.12 | 0.01 | 0.09 | 3.99 | 0.001 | 0.01 | 0.449 | 0.179 | 0.009 | 0.077 | 0.981 |
793 | MM | M | 0-15 | 3.10 | 0.13 | 0.01 | 0.07 | 3.94 | 0.001 | 0.01 | 0.473 | 0.180 | 0.009 | 0.125 | 0.968 |
793 | MM | L | 0-15 | 2.40 | 2.07 | 0.01 | 0.09 | 3.86 | 0.001 | 0.01 | 0.388 | 0.223 | 0.009 | 0.150 | 1.180 |
| | | Mean | 5.54 | 28.48 | 0.03 | 0.10 | 3.49 | 0.003 | 0.04 | 0.57 | 0.19 | 0.01 | 0.26 | 1.11 |
| | | Max | 15.90 | 73.90 | 0.05 | 0.15 | 6.11 | 0.005 | 0.14 | 1.51 | 0.47 | 0.02 | 0.67 | 2.91 |
| | | Min | 2.40 | 0.02 | 0.01 | 0.05 | 1.66 | 0.001 | 0.01 | 0.00 | 0.05 | 0.01 | 0.04 | 0.33 |
| | | SD | 4.15 | 31.27 | 0.02 | 0.03 | 1.49 | 0.002 | 0.04 | 0.42 | 0.10 | 0.00 | 0.20 | 0.62 |
| | | CV (%) | 74.98 | 109.79 | 78.01 | 26.13 | 42.62 | 78.01 | 94.02 | 73.14 | 50.78 | 29.28 | 78.60 | 55.99 |
798 | FG | U | 0-15 | 19.10 | 15.10 | 0.01 | 0.12 | 3.37 | 0.001 | 0.01 | 0.558 | 0.246 | 0.008 | 0.146 | 0.918 |
798 | FG | M | 0-15 | 30.10 | 1.95 | 0.01 | 0.09 | 3.41 | 0.001 | 0.01 | 0.297 | 0.221 | 0.009 | 0.094 | 0.766 |
798 | FG | L | 0-15 | 17.80 | 19.20 | 0.01 | 0.12 | 3.62 | 0.001 | 0.01 | 0.516 | 0.229 | 0.007 | 0.106 | 0.904 |
800 | FG | U | 0-15 | 3.30 | 7.12 | 0.05 | 0.12 | 5.46 | 0.005 | 0.07 | 0.601 | 0.319 | 0.008 | 0.318 | 2.690 |
800 | FG | M | 0-15 | 4.60 | 9.36 | 0.05 | 0.17 | 5.42 | 0.005 | 0.07 | 0.674 | 0.329 | 0.010 | 0.334 | 2.770 |
800 | FG | L | 0-15 | 3.20 | 4.95 | 0.05 | 0.10 | 5.23 | 0.005 | 0.07 | 0.812 | 0.321 | 0.008 | 0.287 | 2.820 |
| | | Mean | 13.02 | 9.61 | 0.03 | 0.12 | 4.42 | 0.003 | 0.04 | 0.58 | 0.28 | 0.01 | 0.21 | 1.81 |
| | | Max | 30.10 | 19.20 | 0.05 | 0.17 | 5.46 | 0.005 | 0.07 | 0.81 | 0.33 | 0.01 | 0.33 | 2.82 |
| | | Min | 3.20 | 1.95 | 0.01 | 0.09 | 3.37 | 0.001 | 0.01 | 0.30 | 0.22 | 0.01 | 0.09 | 0.77 |
| | | SD | 11.08 | 6.46 | 0.02 | 0.03 | 1.05 | 0.002 | 0.03 | 0.17 | 0.05 | 0.00 | 0.11 | 1.04 |
| | | CV (%) | 85.09 | 67.22 | 73.03 | 22.97 | 23.74 | 73.03 | 82.16 | 29.82 | 18.24 | 12.39 | 51.67 | 57.49 |
Site # | Eco-
region | Slope
Position | Depth
(cm) | Chloride1 (mg/kg)
(0.5)5 | Aluminum2 (mg/kg)
(0.02)5 | Antimony2 (mg/kg)
(0.01)5 | Arsenic2 (mg/kg)
(0.02)5 | Barium2 (mg/kg)
(0.0004)5 | Beryllium2 (mg/kg)
(0.001) 5 | Bismuth2 (mg/kg)
(0.01)5 | Boron2 (mg/kg)
(0.004)5 | Cadmium2 (mg/kg)
(0.001)5 | Chromium2 (mg/kg)
(0.002)5 | Cobalt2 (mg/kg)
(0.001)5 | Copper2 (mg/kg)
(0.002)5 |
804 | MG | U | 0-15 | 3.20 | 1.51 | 0.01 | 0.04 | 3.51 | 0.001 | 0.01 | 0.541 | 0.081 | 0.007 | 0.124 | 0.836 |
804 | MG | M | 0-15 | 4.40 | 0.21 | 0.01 | 0.03 | 3.13 | 0.001 | 0.01 | 0.384 | 0.054 | 0.008 | 0.098 | 0.739 |
804 | MG | L | 0-15 | 3.60 | 2.89 | 0.01 | 0.08 | 2.26 | 0.001 | 0.01 | 0.191 | 0.119 | 0.009 | 0.140 | 0.952 |
806 | MG | U | 0-15 | 9.10 | 0.04 | 0.01 | 0.05 | 3.32 | 0.001 | 0.01 | 0.579 | 0.054 | 0.008 | 0.076 | 1.030 |
806 | MG | M | 0-15 | 6.70 | 1.94 | 0.01 | 0.13 | 2.41 | 0.001 | 0.01 | 0.215 | 0.082 | 0.007 | 0.184 | 0.937 |
806 | MG | L | 0-15 | 4.80 | 11.70 | 0.01 | 0.11 | 1.96 | 0.001 | 0.01 | 0.427 | 0.118 | 0.008 | 0.166 | 0.793 |
809 | MG | U | 0-15 | 4.10 | 0.02 | 0.01 | 0.08 | 2.92 | 0.001 | 0.01 | 0.612 | 0.086 | 0.009 | 0.073 | 1.570 |
809 | MG | M | 0-15 | 10.20 | 0.03 | 0.02 | 0.15 | 3.43 | 0.002 | 0.03 | 0.489 | 0.078 | 0.027 | 0.135 | 1.680 |
809 | MG | L | 0-15 | 14.20 | 0.70 | 0.01 | 0.16 | 2.96 | 0.001 | 0.01 | 0.352 | 0.121 | 0.008 | 0.095 | 0.864 |
812 | MG | U | 0-15 | 10.90 | 0.02 | 0.01 | 0.02 | 3.80 | 0.001 | 0.01 | 0.676 | 0.034 | 0.007 | 0.106 | 1.400 |
812 | MG | M | 0-15 | 8.70 | 0.02 | 0.01 | 0.02 | 2.98 | 0.001 | 0.01 | 0.675 | 0.033 | 0.006 | 0.080 | 1.260 |
812 | MG | L | 0-15 | 12.60 | 0.02 | 0.01 | 0.03 | 3.26 | 0.001 | 0.01 | 0.439 | 0.048 | 0.008 | 0.102 | 1.600 |
815 | MG | U | 0-15 | 4.90 | 0.02 | 0.01 | 0.05 | 4.61 | 0.001 | 0.01 | 0.691 | 0.070 | 0.008 | 0.070 | 1.150 |
815 | MG | M | 0-15 | 3.20 | 0.02 | 0.01 | 0.06 | 4.44 | 0.001 | 0.01 | 0.541 | 0.065 | 0.009 | 0.073 | 0.956 |
815 | MG | L | 0-15 | 3.60 | 0.05 | 0.02 | 0.18 | 2.50 | 0.002 | 0.03 | 0.665 | 0.330 | 0.008 | 0.211 | 2.240 |
823 | MG | U | 0-15 | 14.80 | 0.02 | 0.01 | 0.04 | 2.51 | 0.001 | 0.01 | 1.940 | 0.092 | 0.011 | 0.133 | 1.250 |
823 | MG | M | 0-15 | 23.00 | 0.02 | 0.01 | 0.10 | 2.55 | 0.001 | 0.01 | 1.600 | 0.148 | 0.010 | 0.156 | 0.864 |
823 | MG | L | 0-15 | 25.20 | 0.02 | 0.01 | 0.12 | 2.36 | 0.001 | 0.01 | 1.600 | 0.174 | 0.011 | 0.136 | 0.845 |
1828 | MG | U | 0-15 | 2.70 | 0.08 | 0.01 | 0.03 | 3.80 | 0.001 | 0.01 | 1.530 | 0.037 | 0.008 | 0.055 | 0.996 |
1828 | MG | M | 0-15 | 19.20 | 0.06 | 0.01 | 0.11 | 3.02 | 0.001 | 0.01 | 1.700 | 0.152 | 0.009 | 0.139 | 0.900 |
1828 | MG | L | 0-15 | 6.50 | 0.02 | 0.01 | 0.10 | 4.99 | 0.001 | 0.01 | 1.390 | 0.103 | 0.009 | 0.128 | 1.070 |
2828 | MG | U | 0-15 | 5.50 | 0.02 | 0.01 | 0.13 | 3.99 | 0.001 | 0.01 | 2.530 | 0.109 | 0.008 | 0.216 | 1.460 |
2828 | MG | M | 0-15 | 6.00 | 0.22 | 0.01 | 0.12 | 3.59 | 0.001 | 0.01 | 1.440 | 0.138 | 0.009 | 0.218 | 1.280 |
2828 | MG | L | 0-15 | 9.90 | 0.02 | 0.01 | 0.13 | 4.06 | 0.001 | 0.01 | 1.620 | 0.146 | 0.008 | 0.226 | 1.580 |
| | | Mean | 9.04 | 0.82 | 0.01 | 0.09 | 3.27 | 0.001 | 0.01 | 0.95 | 0.10 | 0.01 | 0.13 | 1.18 |
| | | Max | 25.20 | 11.70 | 0.02 | 0.18 | 4.99 | 0.002 | 0.03 | 2.53 | 0.33 | 0.03 | 0.23 | 2.24 |
| | | Min | 2.70 | 0.02 | 0.01 | 0.02 | 1.96 | 0.001 | 0.01 | 0.19 | 0.03 | 0.01 | 0.06 | 0.74 |
| | | SD | 6.32 | 2.43 | 0.00 | 0.05 | 0.79 | 0.000 | 0.01 | 0.64 | 0.06 | 0.00 | 0.05 | 0.37 |
| | | CV (%) | 69.94 | 296.44 | 26.06 | 56.06 | 24.23 | 26.06 | 48.40 | 67.68 | 61.15 | 43.36 | 39.31 | 31.15 |
Site # | Eco-
region | Slope
Position | Depth
(cm) | Iron2 (mg/kg)
(0.006)5 | Lead2 (mg/kg)
(0.004)5 | Lithium2 (mg/kg)
(0.002)5 | Magnesium2
(mg/kg)
(0.1)5 | Manganese2
(mg/kg)
(0.0004)5 | Molybdenum2
(mg/kg)
(0.002)5 | Nickel2 (mg/kg)
(0.002)5 | Phosphorus2
(mg/kg)
(0.06)5 | Selenium2
(mg/kg)
(0.008)5 | Silicon2 (mg/kg)
(0.008)5 | Silver2 (mg/kg)
(0.002)5 | Strontium2
(mg/kg)
(0.0002)5 |
586 | PL | U | 0-15 | 120.0 | 0.540 | 0.089 | 177.0 | 8.38 | 0.002 | 1.99 | 1.64 | 0.063 | 7.46 | 0.002 | 4.46 |
586 | PL | M | 0-15 | 177.0 | 0.689 | 0.184 | 362.0 | 5.98 | 0.002 | 1.93 | 1.12 | 0.084 | 5.63 | 0.002 | 5.44 |
586 | PL | L | 0-15 | 184.0 | 0.658 | 0.130 | 312.0 | 5.77 | 0.004 | 1.74 | 1.67 | 0.074 | 6.85 | 0.002 | 4.15 |
588 | PL | U | 0-15 | 72.1 | 0.769 | 0.189 | 435.0 | 4.65 | 0.002 | 0.83 | 0.70 | 0.062 | 7.01 | 0.002 | 8.11 |
588 | PL | M | 0-15 | 39.4 | 0.889 | 0.213 | 634.0 | 5.60 | 0.002 | 0.65 | 0.55 | 0.049 | 9.40 | 0.002 | 9.10 |
588 | PL | L | 0-15 | 142.0 | 1.990 | 0.070 | 350.0 | 2.10 | 0.003 | 1.04 | 0.53 | 0.057 | 3.55 | 0.002 | 4.99 |
590 | PL | U | 0-15 | 57.0 | 0.921 | 0.116 | 394.0 | 6.24 | 0.002 | 0.75 | 0.73 | 0.051 | 9.14 | 0.002 | 7.14 |
590 | PL | M | 0-15 | 62.8 | 0.430 | 0.012 | 71.5 | 28.20 | 0.002 | 1.41 | 1.27 | 0.060 | 4.47 | 0.002 | 2.44 |
590 | PL | L | 0-15 | 82.6 | 0.569 | 0.014 | 73.8 | 37.20 | 0.002 | 1.87 | 1.98 | 0.084 | 5.39 | 0.002 | 2.47 |
591 | PL | U | 0-15 | 126.0 | 1.490 | 0.054 | 230.0 | 8.66 | 0.002 | 2.72 | 1.42 | 0.061 | 6.19 | 0.002 | 5.67 |
591 | PL | M | 0-15 | 103.0 | 0.995 | 0.132 | 286.0 | 5.82 | 0.002 | 4.19 | 1.40 | 0.065 | 10.00 | 0.002 | 7.57 |
591 | PL | L | 0-15 | 194.0 | 1.160 | 0.118 | 312.0 | 13.20 | 0.006 | 5.83 | 2.17 | 0.072 | 12.50 | 0.004 | 8.25 |
592 | PL | U | 0-15 | 73.4 | 0.912 | 0.150 | 326.0 | 6.84 | 0.009 | 1.64 | 2.38 | 0.054 | 22.60 | 0.002 | 5.40 |
592 | PL | M | 0-15 | 84.5 | 0.992 | 0.144 | 333.0 | 8.36 | 0.009 | 1.79 | 2.59 | 0.054 | 24.10 | 0.002 | 5.58 |
592 | PL | L | 0-15 | 90.7 | 1.160 | 0.159 | 341.0 | 10.50 | 0.018 | 2.13 | 2.89 | 0.068 | 26.80 | 0.004 | 6.10 |
593 | PL | U | 0-15 | 135.0 | 1.210 | 0.063 | 330.0 | 20.90 | 0.002 | 2.60 | 1.82 | 0.076 | 8.06 | 0.002 | 4.72 |
593 | PL | M | 0-15 | 184.0 | 1.020 | 0.138 | 319.0 | 20.60 | 0.002 | 3.33 | 1.51 | 0.089 | 7.03 | 0.002 | 5.07 |
