|
The Micronutrient and Trace Element Status of Forty-Three Soil Quality Benchmark Sites in Alberta: Appendix 2 | |
|
|
|
|
|
|
| Appendix 2. Descriptive statistics (mean, min, max and standard deviation) for selected micronutrients and trace elements of upper, mid and lower slope positions in seven ecoregions.
Eco-
region | No. of Sites | Stat-
istic | Sample
Depth (cm) | Slope Position | B1
(mg/kg) | Cl2
(mg/kg) | Mo1
(mg/kg) | Ni3
(mg/kg) | Co3
(mg/kg) | Si1
(mg/kg) | Cr3
(mg/kg) | Cd3
(mg/kg) | Se4
(mg/kg) |
PL | 10 | Mean | 0-15 | U | 0.95 | 12.25 | 0.023 | 1.93 | 0.140 | 109.2 | 0.008 | 0.152 | 0.65 |
PL | 10 | Mean | 0-15 | M | 1.14 | 11.61 | 0.022 | 2.13 | 0.135 | 243.8 | 0.008 | 0.174 | 0.68 |
PL | 10 | Mean | 0-15 | L | 1.07 | 10.75 | 0.016 | 2.63 | 0.213 | 147.3 | 0.009 | 0.194 | 0.62 |
| | | | ecoreg mean | 1.05 | 11.54 | 0.02 | 2.23 | 0.16 | 166.78 | 0.008 | 0.17 | 0.65 |
PL | 10 | Mean | 15-30 | U | 1.25 | 9.39 | 0.016 | 1.68 | 0.081 | 487.7 | 0.009 | 0.038 | 0.82 |
PL | 10 | Mean | 15-30 | M | 1.20 | 8.20 | 0.053 | 1.86 | 0.067 | 455.1 | 0.008 | 0.054 | 0.57 |
PL | 10 | Mean | 15-30 | L | 1.21 | 12.04 | 0.017 | 2.37 | 0.125 | 344.1 | 0.008 | 0.167 | 0.68 |
| | | | ecoreg mean | 1.22 | 9.88 | 0.03 | 1.97 | 0.09 | 428.95 | 0.008 | 0.09 | 0.69 |
PL | 10 | Min | 0-15 | U | 0.48 | 2.20 | 0.004 | 0.75 | 0.040 | 41.0 | 0.007 | 0.026 | 0.20 |
PL | 10 | Min | 0-15 | M | 0.56 | 4.60 | 0.004 | 0.65 | 0.034 | 49.7 | 0.007 | 0.052 | 0.20 |
PL | 10 | Min | 0-15 | L | 0.54 | 3.90 | 0.004 | 1.04 | 0.058 | 71.8 | 0.006 | 0.056 | 0.20 |
PL | 10 | Min | 15-30 | U | 0.12 | 2.00 | 0.004 | 0.37 | 0.019 | 30.3 | 0.007 | 0.004 | 0.30 |
PL | 10 | Min | 15-30 | M | 0.18 | 2.50 | 0.004 | 0.75 | 0.021 | 28.3 | 0.005 | 0.012 | 0.30 |
PL | 10 | Min | 15-30 | L | 0.50 | 2.80 | 0.004 | 0.97 | 0.023 | 68.5 | 0.005 | 0.013 | 0.20 |
PL | 10 | Max | 0-15 | U | 1.51 | 27.10 | 0.080 | 3.49 | 0.364 | 256.0 | 0.010 | 0.288 | 1.20 |
PL | 10 | Max | 0-15 | M | 1.68 | 20.90 | 0.073 | 4.19 | 0.273 | 858.0 | 0.010 | 0.411 | 1.40 |
PL | 10 | Max | 0-15 | L | 2.04 | 24.60 | 0.081 | 5.83 | 0.388 | 357.0 | 0.011 | 0.508 | 1.60 |
PL | 10 | Max | 15-30 | U | 2.88 | 26.80 | 0.045 | 4.53 | 0.169 | 1970.0 | 0.011 | 0.118 | 2.30 |
PL | 10 | Max | 15-30 | M | 2.27 | 18.10 | 0.374 | 3.70 | 0.128 | 1480.0 | 0.010 | 0.121 | 1.30 |
PL | 10 | Max | 15-30 | L | 2.43 | 21.20 | 0.100 | 7.33 | 0.392 | 1390.0 | 0.011 | 0.634 | 1.40 |
PL | 10 | Std. Dev. | 0-15 | U | 0.37 | 8.14 | 0.027 | 0.89 | 0.105 | 60.9 | 0.001 | 0.089 | 0.33 |
PL | 10 | Std. Dev. | 0-15 | M | 0.41 | 5.59 | 0.024 | 1.03 | 0.085 | 242.6 | 0.001 | 0.116 | 0.38 |
PL | 10 | Std. Dev. | 0-15 | L | 0.43 | 6.70 | 0.024 | 1.44 | 0.136 | 95.4 | 0.001 | 0.141 | 0.41 |
| | | | ecoreg mean | 0.40 | 6.81 | 0.02 | 1.12 | 0.11 | 132.95 | 0.001 | 0.12 | 0.37 |
PL | 10 | Std. Dev. | 15-30 | U | 0.91 | 8.07 | 0.012 | 1.39 | 0.049 | 743.4 | 0.002 | 0.035 | 0.66 |
PL | 10 | Std. Dev. | 15-30 | M | 0.64 | 4.94 | 0.113 | 1.03 | 0.039 | 518.9 | 0.002 | 0.036 | 0.34 |
PL | 10 | Std. Dev. | 15-30 | L | 0.69 | 5.41 | 0.029 | 2.03 | 0.109 | 447.1 | 0.002 | 0.217 | 0.41 |
| | | | ecoreg mean | 0.75 | 6.14 | 0.05 | 1.48 | 0.07 | 569.82 | 0.002 | 0.10 | 0.47 |
MB | 1 | Mean | 0-15 | U | 1.84 | 16.90 | 0.153 | 0.51 | 0.041 | 223.0 | 0.010 | 0.154 | 0.30 |
MB | 1 | Mean | 0-15 | M | 0.67 | 3.50 | 0.004 | 1.01 | 0.101 | 428.0 | 0.008 | 0.080 | 0.40 |
MB | 1 | Mean | 0-15 | L | 2.12 | 9.90 | 0.044 | 2.28 | 0.372 | 52.6 | 0.008 | 0.469 | 0.80 |
MB | 1 | Mean | 15-30 | U | 1.46 | 7.80 | 0.110 | 0.39 | 0.044 | 53.2 | 0.012 | 0.129 | 0.40 |
MB | 1 | Mean | 15-30 | M | 0.86 | 4.50 | 0.011 | 0.90 | 0.086 | 546.0 | 0.009 | 0.103 | 0.40 |
MB | 1 | Mean | 15-30 | L | 1.76 | 6.30 | 0.046 | 1.82 | 0.153 | 47.0 | 0.006 | 0.225 | 0.70 |
Eco-
region | No. of Sites | Stat-
istic | Sample
Depth (cm) | Slope Position | B1
(mg/kg) | Cl2
(mg/kg) | Mo1
(mg/kg) | Ni3
(mg/kg) | Co3
(mg/kg) | Si1
(mg/kg) | Cr3
(mg/kg) | Cd3
(mg/kg) | Se4
(mg/kg) |
BT | 8 | Mean | 0-15 | U | 0.70 | 9.21 | 0.009 | 1.66 | 0.183 | 114.9 | 0.010 | 0.088 | 0.29 |
BT | 8 | Mean | 0-15 | M | 0.70 | 8.78 | 0.008 | 1.45 | 0.193 | 109.8 | 0.010 | 0.085 | 0.38 |
BT | 8 | Mean | 0-15 | L | 0.98 | 10.78 | 0.023 | 2.85 | 0.351 | 125.3 | 0.010 | 0.203 | 0.53 |
| | | | ecoreg mean | 0.79 | 9.59 | 0.01 | 1.99 | 0.24 | 116.68 | 0.010 | 0.13 | 0.40 |
BT | 8 | Mean | 15-30 | U | 0.74 | 8.48 | 0.010 | 1.02 | 0.085 | 236.8 | 0.009 | 0.024 | 0.39 |
BT | 8 | Mean | 15-30 | M | 0.63 | 6.21 | 0.008 | 1.32 | 0.090 | 111.7 | 0.009 | 0.045 | 0.43 |
BT | 8 | Mean | 15-30 | L | 0.88 | 7.30 | 0.016 | 1.77 | 0.131 | 75.4 | 0.007 | 0.085 | 0.35 |
| | | | ecoreg mean | 0.75 | 7.33 | 0.01 | 1.37 | 0.10 | 141.28 | 0.008 | 0.05 | 0.39 |
BT | 8 | Min | 0-15 | U | 0.29 | 2.70 | 0.004 | 0.63 | 0.084 | 45.8 | 0.005 | 0.031 | 0.10 |
BT | 8 | Min | 0-15 | M | 0.32 | 3.70 | 0.004 | 0.63 | 0.131 | 47.1 | 0.008 | 0.038 | 0.20 |
BT | 8 | Min | 0-15 | L | 0.71 | 2.40 | 0.004 | 1.33 | 0.104 | 23.2 | 0.006 | 0.086 | 0.20 |
BT | 8 | Min | 15-30 | U | 0.32 | 2.40 | 0.004 | 0.52 | 0.049 | 36.3 | 0.006 | 0.007 | 0.10 |
BT | 8 | Min | 15-30 | M | 0.27 | 1.40 | 0.004 | 0.36 | 0.046 | 38.9 | 0.007 | 0.016 | 0.10 |
BT | 8 | Min | 15-30 | L | 0.52 | 2.10 | 0.004 | 1.20 | 0.050 | 23.1 | 0.006 | 0.048 | 0.10 |
BT | 8 | Max | 0-15 | U | 1.24 | 14.90 | 0.015 | 5.87 | 0.325 | 418.0 | 0.018 | 0.347 | 0.50 |
BT | 8 | Max | 0-15 | M | 1.26 | 19.50 | 0.014 | 3.42 | 0.330 | 246.0 | 0.013 | 0.166 | 1.10 |
BT | 8 | Max | 0-15 | L | 1.49 | 21.30 | 0.098 | 5.00 | 0.847 | 227.0 | 0.016 | 0.660 | 1.20 |
BT | 8 | Max | 15-30 | U | 1.47 | 19.50 | 0.015 | 1.99 | 0.186 | 891.0 | 0.014 | 0.057 | 1.40 |
BT | 8 | Max | 15-30 | M | 1.08 | 12.90 | 0.014 | 4.14 | 0.155 | 306.0 | 0.011 | 0.100 | 1.20 |
BT | 8 | Max | 15-30 | L | 1.46 | 19.10 | 0.038 | 3.02 | 0.277 | 207.0 | 0.009 | 0.198 | 0.60 |
BT | 8 | Std. Dev. | 0-15 | U | 0.39 | 3.77 | 0.005 | 1.78 | 0.085 | 123.4 | 0.004 | 0.106 | 0.12 |
BT | 8 | Std. Dev. | 0-15 | M | 0.30 | 5.58 | 0.004 | 0.86 | 0.069 | 73.8 | 0.002 | 0.041 | 0.31 |
BT | 8 | Std. Dev. | 0-15 | L | 0.25 | 6.35 | 0.031 | 1.55 | 0.302 | 80.5 | 0.003 | 0.193 | 0.33 |
| | | | ecoreg mean | 0.312 | 5.232 | 0.013 | 1.397 | 0.152 | 92.560 | 0.003 | 0.113 | 0.253 |
BT | 8 | Std. Dev. | 15-30 | U | 0.39 | 4.98 | 0.005 | 0.61 | 0.045 | 323.6 | 0.003 | 0.017 | 0.42 |
BT | 8 | Std. Dev. | 15-30 | M | 0.30 | 3.83 | 0.004 | 1.21 | 0.041 | 95.5 | 0.001 | 0.030 | 0.38 |
BT | 8 | Std. Dev. | 15-30 | L | 0.30 | 5.95 | 0.014 | 0.72 | 0.088 | 58.3 | 0.001 | 0.053 | 0.18 |
| | | | ecoreg mean | 0.327 | 4.921 | 0.008 | 0.846 | 0.058 | 159.145 | 0.002 | 0.033 | 0.326 |
Eco-
region | No. of Sites | Stat-
istic | Sample
Depth (cm) | Slope Position | B1
(mg/kg) | Cl2
(mg/kg) | Mo1
(mg/kg) | Ni3
(mg/kg) | Co3
(mg/kg) | Si1
(mg/kg) | Cr3
(mg/kg) | Cd3
(mg/kg) | Se4
(mg/kg) |
AP | 9 | Mean | 0-15 | U | 0.74 | 11.78 | 0.021 | 1.88 | 0.223 | 82.1 | 0.010 | 0.128 | 0.44 |
AP | 9 | Mean | 0-15 | M | 1.02 | 10.22 | 0.013 | 2.40 | 0.302 | 125.1 | 0.012 | 0.182 | 0.49 |
AP | 9 | Mean | 0-15 | L | 1.22 | 16.19 | 0.031 | 2.72 | 0.293 | 153.6 | 0.011 | 0.220 | 0.54 |
| | | | ecoreg mean | 1.00 | 12.73 | 0.02 | 2.33 | 0.27 | 120.27 | 0.011 | 0.18 | 0.49 |
AP | 9 | Mean | 15-30 | U | 0.69 | 11.53 | 0.023 | 1.76 | 0.111 | 48.4 | 0.009 | 0.082 | 0.39 |
AP | 9 | Mean | 15-30 | M | 0.95 | 7.86 | 0.018 | 1.86 | 0.118 | 59.4 | 0.009 | 0.092 | 0.48 |
AP | 9 | Mean | 15-30 | L | 1.20 | 7.11 | 0.034 | 2.31 | 0.168 | 111.7 | 0.008 | 0.139 | 0.46 |
| | | | ecoreg mean | 0.95 | 8.83 | 0.02 | 1.98 | 0.13 | 73.19 | 0.009 | 0.10 | 0.44 |
AP | 9 | Min | 0-15 | U | 0.29 | 2.50 | 0.009 | 0.91 | 0.080 | 11.7 | 0.007 | 0.054 | 0.20 |
AP | 9 | Min | 0-15 | M | 0.43 | 4.00 | 0.008 | 1.34 | 0.148 | 45.8 | 0.008 | 0.105 | 0.20 |
AP | 9 | Min | 0-15 | L | 0.57 | 3.10 | 0.011 | 1.81 | 0.136 | 66.2 | 0.009 | 0.148 | 0.20 |
AP | 9 | Min | 15-30 | U | 0.32 | 1.20 | 0.010 | 0.54 | 0.040 | 18.5 | 0.006 | 0.027 | 0.20 |
AP | 9 | Min | 15-30 | M | 0.34 | 2.80 | 0.010 | 0.68 | 0.058 | 14.6 | 0.007 | 0.031 | 0.10 |
AP | 9 | Min | 15-30 | L | 0.43 | 2.00 | 0.007 | 1.00 | 0.068 | 53.7 | 0.004 | 0.048 | 0.20 |
AP | 9 | Max | 0-15 | U | 1.32 | 35.40 | 0.042 | 2.58 | 0.530 | 161.0 | 0.013 | 0.243 | 0.70 |
AP | 9 | Max | 0-15 | M | 1.86 | 18.60 | 0.017 | 3.93 | 0.596 | 296.0 | 0.016 | 0.270 | 0.80 |
AP | 9 | Max | 0-15 | L | 2.32 | 74.70 | 0.144 | 5.20 | 0.522 | 408.0 | 0.014 | 0.292 | 0.80 |
AP | 9 | Max | 15-30 | U | 1.33 | 32.00 | 0.036 | 3.24 | 0.253 | 81.0 | 0.017 | 0.210 | 0.70 |
AP | 9 | Max | 15-30 | M | 1.90 | 15.30 | 0.043 | 3.43 | 0.235 | 90.9 | 0.013 | 0.168 | 0.80 |
AP | 9 | Max | 15-30 | L | 3.22 | 16.20 | 0.147 | 5.08 | 0.419 | 235.0 | 0.015 | 0.195 | 0.70 |
AP | 9 | Std. Dev. | 0-15 | U | 0.31 | 11.35 | 0.011 | 0.56 | 0.144 | 46.7 | 0.002 | 0.065 | 0.14 |
AP | 9 | Std. Dev. | 0-15 | M | 0.46 | 5.58 | 0.003 | 0.86 | 0.145 | 93.1 | 0.003 | 0.063 | 0.16 |
AP | 9 | Std. Dev. | 0-15 | L | 0.53 | 22.64 | 0.043 | 1.18 | 0.159 | 120.0 | 0.002 | 0.050 | 0.17 |
| | | | ecoreg mean | 0.43 | 13.19 | 0.02 | 0.87 | 0.15 | 86.62 | 0.002 | 0.06 | 0.16 |
AP | 9 | Std. Dev. | 15-30 | U | 0.31 | 12.08 | 0.009 | 0.78 | 0.074 | 23.0 | 0.003 | 0.064 | 0.15 |
AP | 9 | Std. Dev. | 15-30 | M | 0.53 | 4.54 | 0.011 | 0.92 | 0.062 | 24.6 | 0.002 | 0.041 | 0.18 |
AP | 9 | Std. Dev. | 15-30 | L | 0.85 | 5.27 | 0.047 | 1.38 | 0.115 | 70.8 | 0.003 | 0.047 | 0.17 |
| | | | ecoreg mean | 0.57 | 7.30 | 0.02 | 1.03 | 0.08 | 39.44 | 0.003 | 0.05 | 0.17 |
Eco-
region | No. of Sites | Stat-
istic | Sample
Depth (cm) | Slope Position | B1
(mg/kg) | Cl2
(mg/kg) | Mo1
(mg/kg) | Ni3
(mg/kg) | Co3
(mg/kg) | Si1
(mg/kg) | Cr3
(mg/kg) | Cd3
(mg/kg) | Se4
(mg/kg) |
MM | 5 | Mean | 0-15 | U | 0.78 | 4.60 | 0.023 | 1.69 | 0.233 | 133.7 | 0.011 | 0.158 | 0.38 |
MM | 5 | Mean | 0-15 | M | 0.72 | 5.18 | 0.038 | 1.67 | 0.225 | 112.7 | 0.011 | 0.178 | 0.42 |
MM | 5 | Mean | 0-15 | L | 0.79 | 6.84 | 0.014 | 1.98 | 0.308 | 133.6 | 0.011 | 0.246 | 0.48 |
| | | | ecoreg mean | 0.76 | 5.54 | 0.02 | 1.78 | 0.26 | 126.65 | 0.011 | 0.19 | 0.43 |
MM | 5 | Mean | 15-30 | U | 0.65 | 3.90 | 0.028 | 1.47 | 0.116 | 86.9 | 0.008 | 0.094 | 0.40 |
MM | 5 | Mean | 15-30 | M | 0.66 | 4.60 | 0.025 | 1.47 | 0.100 | 156.8 | 0.010 | 0.122 | 0.40 |
MM | 5 | Mean | 15-30 | L | 0.68 | 6.04 | 0.013 | 1.59 | 0.202 | 224.2 | 0.009 | 0.158 | 0.50 |
| | | | ecoreg mean | 0.67 | 4.85 | 0.02 | 1.51 | 0.14 | 155.93 | 0.009 | 0.12 | 0.43 |
MM | 5 | Min | 0-15 | U | 0.71 | 2.50 | 0.007 | 1.20 | 0.051 | 78.5 | 0.009 | 0.052 | 0.20 |
MM | 5 | Min | 0-15 | M | 0.49 | 3.10 | 0.008 | 1.18 | 0.041 | 42.6 | 0.009 | 0.076 | 0.20 |
MM | 5 | Min | 0-15 | L | 0.38 | 2.40 | 0.008 | 0.72 | 0.089 | 54.8 | 0.007 | 0.093 | 0.20 |
MM | 5 | Min | 15-30 | U | 0.40 | 2.20 | 0.008 | 0.89 | 0.039 | 39.9 | 0.007 | 0.047 | 0.10 |
MM | 5 | Min | 15-30 | M | 0.44 | 2.40 | 0.009 | 0.88 | 0.034 | 30.3 | 0.008 | 0.065 | 0.20 |
MM | 5 | Min | 15-30 | L | 0.36 | 1.70 | 0.008 | 0.57 | 0.066 | 53.8 | 0.006 | 0.065 | 0.10 |
MM | 5 | Max | 0-15 | U | 0.95 | 11.40 | 0.057 | 2.15 | 0.558 | 183.0 | 0.017 | 0.241 | 0.70 |
MM | 5 | Max | 0-15 | M | 1.01 | 11.90 | 0.086 | 2.48 | 0.527 | 182.0 | 0.015 | 0.240 | 1.10 |
MM | 5 | Max | 0-15 | L | 1.03 | 15.90 | 0.022 | 3.69 | 0.668 | 236.0 | 0.016 | 0.466 | 1.40 |
MM | 5 | Max | 15-30 | U | 1.01 | 8.20 | 0.058 | 2.00 | 0.231 | 130.0 | 0.008 | 0.135 | 0.80 |
MM | 5 | Max | 15-30 | M | 0.95 | 9.80 | 0.039 | 2.15 | 0.226 | 294.0 | 0.015 | 0.223 | 0.90 |
MM | 5 | Max | 15-30 | L | 1.01 | 11.80 | 0.024 | 2.97 | 0.382 | 526.0 | 0.014 | 0.345 | 1.50 |
MM | 5 | Std. Dev. | 0-15 | U | 0.10 | 3.81 | 0.021 | 0.34 | 0.205 | 42.3 | 0.004 | 0.071 | 0.19 |
MM | 5 | Std. Dev. | 0-15 | M | 0.19 | 3.78 | 0.033 | 0.57 | 0.202 | 51.3 | 0.003 | 0.062 | 0.38 |
MM | 5 | Std. Dev. | 0-15 | L | 0.24 | 5.31 | 0.006 | 1.11 | 0.230 | 66.4 | 0.004 | 0.141 | 0.52 |
| | | | ecoreg mean | 0.18 | 4.30 | 0.02 | 0.67 | 0.21 | 53.37 | 0.003 | 0.09 | 0.36 |
MM | 5 | Std. Dev. | 15-30 | U | 0.24 | 2.45 | 0.022 | 0.47 | 0.078 | 36.0 | 0.001 | 0.037 | 0.26 |
MM | 5 | Std. Dev. | 15-30 | M | 0.20 | 3.00 | 0.014 | 0.47 | 0.086 | 128.7 | 0.003 | 0.068 | 0.29 |
MM | 5 | Std. Dev. | 15-30 | L | 0.23 | 4.64 | 0.007 | 0.93 | 0.120 | 209.4 | 0.003 | 0.108 | 0.57 |
| | | | ecoreg mean | 0.23 | 3.37 | 0.01 | 0.63 | 0.09 | 124.70 | 0.002 | 0.07 | 0.37 |
Eco-
region | No. of Sites | Stat-
istic | Sample
Depth (cm) | Slope Position | B1
(mg/kg) | Cl2
(mg/kg) | Mo1
(mg/kg) | Ni3
(mg/kg) | Co3
(mg/kg) | Si1
(mg/kg) | Cr3
(mg/kg) | Cd3
(mg/kg) | Se4
(mg/kg) |
FG | 2 | Mean | 0-15 | U | 1.29 | 11.20 | 0.014 | 3.11 | 0.232 | 152.5 | 0.008 | 0.283 | 0.45 |
FG | 2 | Mean | 0-15 | M | 1.52 | 17.35 | 0.023 | 2.90 | 0.214 | 177.0 | 0.010 | 0.275 | 0.50 |
FG | 2 | Mean | 0-15 | L | 1.28 | 10.50 | 0.017 | 2.88 | 0.197 | 118.1 | 0.008 | 0.275 | 0.50 |
| | | | ecoreg mean | 1.36 | 13.02 | 0.02 | 2.96 | 0.21 | 149.20 | 0.008 | 0.28 | 0.48 |
FG | 2 | Mean | 15-30 | U | 1.31 | 9.50 | 0.022 | 2.56 | 0.167 | 80.8 | 0.009 | 0.211 | 0.50 |
FG | 2 | Mean | 15-30 | M | 1.35 | 13.30 | 0.023 | 2.69 | 0.177 | 125.0 | 0.008 | 0.197 | 0.45 |
FG | 2 | Mean | 15-30 | L | 0.96 | 12.00 | 0.024 | 2.47 | 0.167 | 152.6 | 0.009 | 0.206 | 0.55 |
| | | | ecoreg mean | 1.20 | 11.60 | 0.02 | 2.57 | 0.17 | 119.45 | 0.008 | 0.20 | 0.50 |
FG | 2 | Min | 0-15 | U | 1.06 | 3.30 | 0.012 | 1.93 | 0.146 | 134.0 | 0.008 | 0.246 | 0.40 |
FG | 2 | Min | 0-15 | M | 1.06 | 4.60 | 0.012 | 1.39 | 0.094 | 75.0 | 0.009 | 0.221 | 0.50 |
FG | 2 | Min | 0-15 | L | 1.17 | 3.20 | 0.016 | 1.46 | 0.106 | 98.2 | 0.007 | 0.229 | 0.50 |
FG | 2 | Min | 15-30 | U | 1.16 | 5.00 | 0.014 | 1.39 | 0.090 | 77.8 | 0.008 | 0.171 | 0.50 |
FG | 2 | Min | 15-30 | M | 1.09 | 4.20 | 0.014 | 1.33 | 0.074 | 104.0 | 0.006 | 0.149 | 0.30 |
FG | 2 | Min | 15-30 | L | 0.93 | 8.70 | 0.016 | 1.05 | 0.118 | 59.1 | 0.008 | 0.142 | 0.50 |
FG | 2 | Max | 0-15 | U | 1.52 | 19.10 | 0.015 | 4.28 | 0.318 | 171.0 | 0.008 | 0.319 | 0.50 |
FG | 2 | Max | 0-15 | M | 1.98 | 30.10 | 0.034 | 4.40 | 0.334 | 279.0 | 0.010 | 0.329 | 0.50 |
FG | 2 | Max | 0-15 | L | 1.39 | 17.80 | 0.017 | 4.29 | 0.287 | 138.0 | 0.008 | 0.321 | 0.50 |
FG | 2 | Max | 15-30 | U | 1.45 | 14.00 | 0.029 | 3.72 | 0.244 | 83.8 | 0.009 | 0.250 | 0.50 |
FG | 2 | Max | 15-30 | M | 1.61 | 22.40 | 0.031 | 4.05 | 0.280 | 146.0 | 0.010 | 0.245 | 0.60 |
FG | 2 | Max | 15-30 | L | 0.99 | 15.30 | 0.031 | 3.88 | 0.215 | 246.0 | 0.009 | 0.269 | 0.60 |
FG | 2 | Std. Dev. | 0-15 | U | 0.33 | 11.17 | 0.002 | 1.66 | 0.122 | 26.2 | 0.000 | 0.052 | 0.07 |
FG | 2 | Std. Dev. | 0-15 | M | 0.65 | 18.03 | 0.016 | 2.13 | 0.170 | 144.2 | 0.001 | 0.076 | 0.00 |
FG | 2 | Std. Dev. | 0-15 | L | 0.16 | 10.32 | 0.001 | 2.00 | 0.128 | 28.1 | 0.001 | 0.065 | 0.00 |
| | | | ecoreg mean | 0.38 | 13.18 | 0.01 | 1.93 | 0.14 | 66.19 | 0.0005 | 0.06 | 0.02 |
FG | 2 | Std. Dev. | 15-30 | U | 0.21 | 6.36 | 0.011 | 1.65 | 0.109 | 4.2 | 0.001 | 0.056 | 0.00 |
FG | 2 | Std. Dev. | 15-30 | M | 0.37 | 12.87 | 0.012 | 1.92 | 0.146 | 29.7 | 0.003 | 0.068 | 0.21 |
FG | 2 | Std. Dev. | 15-30 | L | 0.04 | 4.67 | 0.011 | 2.00 | 0.069 | 132.2 | 0.001 | 0.090 | 0.07 |
| | | | ecoreg mean | 0.20 | 7.97 | 0.01 | 1.86 | 0.11 | 55.37 | 0.001 | 0.07 | 0.09 |
Eco-
region | No. of Sites | Stat-
istic | Sample
Depth (cm) | Slope Position | B1
(mg/kg) | Cl2
(mg/kg) | Mo1
(mg/kg) | Ni3
(mg/kg) | Co3
(mg/kg) | Si1
(mg/kg) | Cr3
(mg/kg) | Cd3
(mg/kg) | Se4
(mg/kg) |
MG | 8 | Mean | 0-15 | U | 0.69 | 6.90 | 0.057 | 1.31 | 0.107 | 84.6 | 0.008 | 0.070 | 0.31 |
MG | 8 | Mean | 0-15 | M | 0.71 | 10.18 | 0.049 | 1.39 | 0.135 | 157.8 | 0.011 | 0.094 | 0.34 |
MG | 8 | Mean | 0-15 | L | 0.79 | 10.05 | 0.046 | 1.55 | 0.151 | 151.0 | 0.009 | 0.145 | 0.39 |
| | | | ecoreg mean | 0.73 | 9.04 | 0.05 | 1.42 | 0.13 | 131.12 | 0.009 | 0.10 | 0.35 |
MG | 8 | Mean | 15-30 | U | 0.63 | 7.16 | 0.060 | 1.22 | 0.078 | 68.0 | 0.008 | 0.053 | 0.31 |
MG | 8 | Mean | 15-30 | M | 0.67 | 6.86 | 0.050 | 1.50 | 0.108 | 140.1 | 0.008 | 0.071 | 0.34 |
MG | 8 | Mean | 15-30 | L | 0.69 | 8.64 | 0.050 | 1.55 | 0.121 | 152.4 | 0.008 | 0.100 | 0.38 |
| | | | ecoreg mean | 0.66 | 7.55 | 0.05 | 1.42 | 0.10 | 120.15 | 0.008 | 0.07 | 0.34 |
MG | 8 | Min | 0-15 | U | 0.55 | 2.70 | 0.015 | 0.69 | 0.055 | 39.1 | 0.007 | 0.034 | 0.20 |
MG | 8 | Min | 0-15 | M | 0.48 | 3.20 | 0.019 | 0.83 | 0.073 | 42.0 | 0.006 | 0.033 | 0.20 |
MG | 8 | Min | 0-15 | L | 0.55 | 3.60 | 0.010 | 1.11 | 0.095 | 49.4 | 0.008 | 0.048 | 0.30 |
MG | 8 | Min | 15-30 | U | 0.35 | 1.40 | 0.017 | 0.64 | 0.041 | 26.2 | 0.007 | 0.026 | 0.20 |
MG | 8 | Min | 15-30 | M | 0.50 | 3.00 | 0.022 | 1.14 | 0.062 | 34.9 | 0.007 | 0.030 | 0.20 |
MG | 8 | Min | 15-30 | L | 0.24 | 1.60 | 0.013 | 1.19 | 0.078 | 24.6 | 0.006 | 0.047 | 0.30 |
MG | 8 | Max | 0-15 | U | 0.88 | 14.80 | 0.109 | 1.83 | 0.216 | 185.0 | 0.011 | 0.109 | 0.50 |
MG | 8 | Max | 0-15 | M | 0.89 | 23.00 | 0.106 | 1.98 | 0.218 | 446.0 | 0.027 | 0.152 | 0.50 |
MG | 8 | Max | 0-15 | L | 1.07 | 25.20 | 0.116 | 2.57 | 0.226 | 260.0 | 0.011 | 0.330 | 0.50 |
MG | 8 | Max | 15-30 | U | 0.78 | 24.70 | 0.125 | 2.12 | 0.113 | 215.0 | 0.009 | 0.086 | 0.50 |
MG | 8 | Max | 15-30 | M | 0.81 | 17.10 | 0.106 | 2.22 | 0.178 | 359.0 | 0.009 | 0.131 | 0.50 |
MG | 8 | Max | 15-30 | L | 0.83 | 31.10 | 0.117 | 2.36 | 0.165 | 338.0 | 0.009 | 0.171 | 0.60 |
MG | 8 | Std. Dev. | 0-15 | U | 0.12 | 4.28 | 0.032 | 0.42 | 0.052 | 48.7 | 0.001 | 0.027 | 0.10 |
MG | 8 | Std. Dev. | 0-15 | M | 0.12 | 7.17 | 0.031 | 0.36 | 0.051 | 122.5 | 0.007 | 0.046 | 0.11 |
MG | 8 | Std. Dev. | 0-15 | L | 0.16 | 7.34 | 0.033 | 0.50 | 0.048 | 68.3 | 0.001 | 0.083 | 0.08 |
| | | | ecoreg mean | 0.13 | 6.26 | 0.03 | 0.43 | 0.05 | 79.83 | 0.003 | 0.05 | 0.10 |
MG | 8 | Std. Dev. | 15-30 | U | 0.15 | 7.71 | 0.036 | 0.48 | 0.028 | 61.1 | 0.001 | 0.022 | 0.08 |
MG | 8 | Std. Dev. | 15-30 | M | 0.10 | 4.62 | 0.028 | 0.37 | 0.036 | 113.0 | 0.001 | 0.031 | 0.09 |
MG | 8 | Std. Dev. | 15-30 | L | 0.20 | 9.68 | 0.038 | 0.37 | 0.027 | 115.3 | 0.001 | 0.043 | 0.12 |
| | | | ecoreg mean | 0.15 | 7.34 | 0.03 | 0.40 | 0.03 | 96.49 | 0.001 | 0.03 | 0.10 |
1 Hot water extractable
2 0.01 M Ca(NO3)2 extractable
3 DTPA extractable
4 Total
Back to top of page |
|
|
|
|
|
Other Documents in the Series |
|
|
