|
2007/2008 Western Rail Rates - Alberta | |
|
|
|
|
|
|
|
Alberta freight rates by station: A | B | C | D | E | F | G | H | Western Canadian Freight Rates
All information shown here is based on freight rates published by the railways, and deductions for Canadian Wheat Board grains as approved by the federal government. This information can change without notice. Although it is updated from time to time, Alberta Agriculture, and Rural Development assumes no liability for its accuracy.
...
Rates shown below are for single car shipments in government hopper cars. However, almost all shipments move in blocks of several cars providing reductions to shippers. Some examples of savings available to Vancouver are shown on the attached table.
Railway rates are originally published per car. The rates shown here are per tonne, calculated by dividing the per car rate by 91 tonnes for CP points and 90 tonnes for CN points. These are the weights at which the railways consider a car of wheat full. There are different rates for other car sizes and commodities. Complete details on all rates are shown in the railway tariffs.
A
Station | Prov. | Rwy. | 2007/08 Freight Rates | Wheat Board Deductions |
 | Vanc | Rupert | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Acheson | AB | CN | 32.13 | 28.92 | 55.94 | 53.19 | 32.13 | 32.13 | 32.13 | 32.13 | 32.13 |
Albright | AB | CN | 32.13 | 28.92 | 68.79 | 66.17 | 32.13 | 32.13 | 32.13 | 32.13 | 32.13 |
Alix | AB | CN | 32.88 | 29.59 | 57.74 | 55.93 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 |
Alix | AB | CP | 29.75 | - | 48.43 | - | 29.75 | 29.75 | 29.75 | 29.75 | 29.75 |
Alliance | AB | CN | 35.97 | 32.37 | 55.09 | 56.86 | 35.97 | 35.97 | 35.97 | 35.97 | 35.97 |
B
Station | Prov. | Rwy. | 2007/08 Freight Rates | Wheat Board Deductions |
 | Vanc | Rupert | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Barnwell | AB | CP | 30.45 | - | 43.10 | - | - | - | - | - | - |
Barons | AB | CP | 28.38 | - | 45.38 | - | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 |
Bashaw | AB | CN | 33.26 | 29.93 | 58.66 | 55.93 | 33.26 | 33.26 | 33.26 | 33.26 | 33.26 |
Bawlf | AB | CP | 31.80 | - | 44.66 | - | 31.80 | 31.80 | 31.80 | 31.80 | 31.80 |
Beamer | AB | CN | 32.88 | 29.59 | 55.94 | 52.30 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 |
Beiseker | AB | CN | 29.79 | 26.81 | 59.57 | 56.87 | 29.79 | 29.79 | 29.79 | 29.79 | 29.79 |
Bircham | AB | CN | 30.59 | 27.53 | 59.57 | 56.87 | 30.59 | 30.59 | 30.59 | 30.59 | 30.59 |
Blackie | AB | CP | 27.73 | - | 47.68 | 61.90 | 27.73 | 27.73 | 27.73 | 27.73 | 27.73 |
Bow Island | AB | CP | 30.45 | - | 43.10 | 57.42 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 |
Burbank Ballast Pit | AB | CN | 32.00 | 28.80 | 59.12 | - | - | - | - | - | - |
Burdett | AB | CP | 30.45 | - | 43.10 | - | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 |
C
Station | Prov. | Rwy. | 2007/08 Freight Rates | Wheat Board Deductions |
 | Vanc | Rupert | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Calgary | AB | CN | 28.27 | 28.27 | 56.86 | 55.93 | 28.27 | 28.27 | 28.27 | 28.27 | 28.27 |
Calgary | AB | CP | 25.57 | - | 47.68 | 61.90 | 25.57 | 25.57 | 25.57 | 25.57 | 25.57 |
Camrose | AB | CN | 33.18 | 29.86 | 55.03 | 54.11 | 33.18 | 33.18 | 33.18 | 33.18 | 33.18 |
Camrose | AB | CP | 30.44 | - | 46.16 | - | 30.44 | 30.44 | 30.44 | 30.44 | 30.44 |
Carseland | AB | CP | 26.11 | - | 46.16 | 60.05 | 26.11 | 26.11 | 26.11 | 26.11 | 26.11 |
Carstairs | AB | CP | 27.00 | - | 49.22 | - | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 |
Cassils | AB | CP | 28.38 | - | 43.88 | 58.15 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 |
Cereal | AB | CN | 40.54 | 40.54 | 51.41 | 48.58 | 40.54 | 40.54 | 40.54 | 40.54 | 40.54 |
Champion | AB | CP | 28.38 | - | 45.38 | - | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 |
Chauvin | AB | CN | 36.73 | 33.06 | 49.49 | 46.76 | 36.73 | 36.73 | 36.73 | 36.73 | 36.73 |
Claysmore | AB | CN | 35.97 | 32.37 | 52.29 | 47.67 | 35.97 | 35.97 | 35.97 | 35.97 | 35.97 |
Clover Bar | AB | CP | 29.36 | - | 46.89 | - | - | - | - | - | - |
Coaldale | AB | CP | 30.45 | - | 43.10 | - | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 |
Crossfield | AB | CP | 26.11 | - | 48.43 | - | 26.11 | 26.11 | 26.11 | 26.11 | 26.11 |
D
Station | Prov. | Rwy. | 2007/08 Freight Rates | Wheat Board Deductions |
 | Vanc | Rupert | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Dapp | AB | CN | 34.38 | 30.94 | 57.76 | 55.04 | 34.38 | 34.38 | 34.38 | 34.38 | 34.38 |
Daysland | AB | CP | 31.80 | - | 44.66 | - | 31.80 | 31.80 | 31.80 | 31.80 | 31.80 |
Delia | AB | CN | 33.71 | 33.71 | 54.10 | 51.40 | 33.71 | 33.71 | 33.71 | 33.71 | 33.71 |
Didsbury | AB | CP | 27.00 | - | 49.22 | - | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 |
Dimsdale | AB | CN | 32.87 | 29.58 | 67.90 | 65.20 | 32.87 | 32.87 | 32.87 | 32.87 | 32.87 |
Donnelly | AB | CN | 37.50 | 33.76 | 63.46 | 59.96 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
Drumheller | AB | CN | 33.56 | 33.56 | 55.03 | 52.30 | 33.56 | 33.56 | 33.56 | 33.56 | 33.56 |
Duagh | AB | CN | 32.88 | 29.59 | 55.94 | 52.30 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 |
Dunmore | AB | CP | 30.45 | - | 41.51 | 56.90 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 |
E
Station | Prov. | Rwy. | 2007/08 Freight Rates | Wheat Board Deductions |
 | Vanc | Rupert | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Eckville | AB | CN | 33.31 | 29.98 | 61.48 | 58.66 | 33.31 | 33.31 | 33.31 | 33.31 | 33.31 |
Edmonton | AB | CN | 32.13 | 28.92 | 55.91 | 53.19 | 32.13 | 32.13 | 32.13 | 32.13 | 32.13 |
Edmonton | AB | CP | 29.36 | - | 46.89 | - | 29.36 | 29.36 | 29.36 | 29.36 | 29.36 |
Egremont | AB | CN | 33.64 | 30.28 | 57.76 | 54.11 | 33.64 | 33.64 | 33.64 | 33.64 | 33.64 |
Equity | AB | CN | 31.83 | 28.66 | 60.56 | 57.76 | 31.83 | 31.83 | 31.83 | 31.83 | 31.83 |
Ervick | AB | CP | 30.44 | - | 46.16 | - | 30.44 | 30.44 | 30.44 | 30.44 | 30.44 |
F
Station | Prov. | Rwy. | 2007/08 Freight Rates | Wheat Board Deductions |
 | Vanc | Rupert | T-Bay | Churchill
| Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Falher | AB | CN | 37.50 | 33.76 | 63.46 | 59.96 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
Fincastle | AB | CP | 30.45 | - | 43.10 | - | - | - | - | - | - |
Foremost | AB | CP | 31.12 | - | 46.89 | - | 31.12 | 31.12 | 31.12 | 31.12 | 31.12 |
Forestburg | AB | CN | 35.17 | 31.66 | 55.09 | 55.91 | 35.17 | 35.17 | 35.17 | 35.17 | 35.17 |
Fort Macleod | AB | CP | 28.38 | - | 46.16 | - | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 |
Ft Saskatchewan | AB | CN | 32.88 | 29.59 | 55.94 | 52.30 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 |
G
Station | Prov. | Rwy. | 2007/08 Freight Rates | Wheat Board Deductions |
 | Vanc | Rupert | T-Bay | Churchill
| Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Galahad | AB | CN | 35.17 | 31.66 | 55.09 | 55.91 | 35.17 | 35.17 | 35.17 | 35.17 | 35.17 |
Gaudin | AB | CN | 32.87 | 29.58 | 55.91 | 51.40 | 32.87 | 32.87 | 32.87 | 32.87 | 32.87 |
Gibbons | AB | CN | 32.88 | 29.59 | 55.94 | 53.19 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 |
Girouxville | AB | CN | 36.73 | 33.06 | 63.46 | 60.82 | 36.73 | 36.73 | 36.73 | 36.73 | 36.73 |
Grande Prairie | AB | CN | 32.87 | 29.58 | 67.90 | 64.33 | 32.87 | 32.87 | 32.87 | 32.87 | 32.87 |
Grassy Lake | AB | CP | 30.45 | - | 43.10 | - | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 |
Grimshaw | AB | CN | 39.77 | 35.79 | 65.19 | 61.70 | 39.77 | 39.77 | 39.77 | 39.77 | 39.77 |
H
Station | Prov. | Rwy. | 2007/08 Freight Rates | Wheat Board Deductions |
 | Vanc | Rupert | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Hanna | AB | CN | 36.57 | 36.57 | 53.19 | 50.38 | 36.57 | 36.57 | 36.57 | 36.57 | 36.57 |
Hardisty | AB | CP | 31.80 | - | 44.66 | - | 31.80 | 31.80 | 31.80 | 31.80 | 31.80 |
Hawk Hills | AB | CN | 42.04 | 37.84 | 67.90 | 65.20 | 42.04 | 42.04 | 42.04 | 42.04 | 42.04 |
Heisler | AB | CN | 35.17 | 31.66 | 55.03 | 55.93 | 35.17 | 35.17 | 35.17 | 35.17 | 35.17 |
High Level | AB | CN | 45.16 | 40.64 | 71.43 | 69.66 | 45.16 | 45.16 | 45.16 | 45.16 | 45.16 |
High Prairie | AB | CN | 38.17 | 34.36 | 61.69 | 59.08 | 38.17 | 38.17 | 38.17 | 38.17 | 38.17 |
Hotchkiss | AB | CN | 41.28 | 37.16 | 67.90 | 64.33 | 41.28 | 41.28 | 41.28 | 41.28 | 41.28 |
Hythe | AB | CN | 32.13 | 28.92 | 68.79 | 66.17 | 32.13 | 32.13 | 32.13 | 32.13 | 32.13 |
|
|
|
|
|
|
For more information about the content of this document, contact Chuanliang Su.
This information published to the web on August 15, 2007.
Last Reviewed/Revised on September 18, 2014.
|
|