Average Weekly Cost for the Month of October 2016(*) |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables & Fruits | Dark
Green Vegetables | Other Vegetables & Fruits | Whole Grain Products | Non-whole Grain Products | Unsaturated Oils & Fats | Total Weekly Average Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 7.25 | 0.85 | 4.98 | 3.18 | 1.73 | 2.58 | 4.05 | 2.65 | 1.77 | 1.23 | 30.28 |
Girl 2-3 years | 7.25 | 0.85 | 4.98 | 3.18 | 1.73 | 2.58 | 4.05 | 2.27 | 1.51 | 1.23 | 29.65 |
Boy 4-8 years | 8.71 | 0.85 | 7.75 | 3.18 | 1.73 | 2.58 | 7.09 | 3.78 | 2.52 | 1.23 | 39.43 |
Girl 4-8 years | 8.71 | 0.85 | 7.75 | 3.18 | 1.73 | 2.58 | 7.09 | 3.78 | 2.52 | 1.23 | 39.43 |
Males |
9-13 years | 11.61 | 0.85 | 16.05 | 3.18 | 1.73 | 2.58 | 9.12 | 4.54 | 3.03 | 1.53 | 54.23 |
14-18 years | 11.61 | 0.85 | 35.43 | 3.18 | 1.73 | 2.58 | 14.18 | 6.05 | 4.04 | 2.15 | 81.80 |
19-30 years | 7.98 | 0.85 | 32.66 | 3.18 | 1.73 | 2.58 | 16.21 | 6.81 | 4.54 | 2.45 | 79.00 |
31-50 years (b) | 7.25 | 0.85 | 27.13 | 3.18 | 1.73 | 2.58 | 14.18 | 6.81 | 4.54 | 2.45 | 70.72 |
51-70 years (b) | 8.71 | 0.85 | 27.13 | 3.18 | 1.73 | 2.58 | 12.15 | 6.81 | 3.03 | 2.15 | 68.32 |
over 70 years (b) | 8.71 | 0.85 | 27.13 | 3.18 | 1.73 | 2.58 | 12.15 | 6.81 | 3.03 | 1.53 | 67.71 |
Females |
9-13 years | 9.43 | 0.85 | 10.52 | 3.18 | 1.73 | 2.58 | 8.10 | 4.54 | 3.03 | 1.53 | 45.50 |
14-18 years | 10.16 | 0.85 | 16.05 | 3.18 | 1.73 | 2.58 | 11.14 | 5.29 | 3.03 | 1.53 | 55.56 |
19-30 years | 5.80 | 0.85 | 21.59 | 3.18 | 1.73 | 2.58 | 13.17 | 5.67 | 3.53 | 1.84 | 59.96 |
31-50 years (b) | 6.53 | 0.85 | 21.59 | 3.18 | 1.73 | 2.58 | 12.15 | 5.29 | 3.53 | 1.84 | 59.29 |
51-70 years (b) | 8.71 | 0.85 | 16.05 | 3.18 | 1.73 | 2.58 | 9.12 | 4.54 | 3.03 | 1.23 | 51.02 |
over 70 years (b) | 8.71 | 0.85 | 16.05 | 3.18 | 1.73 | 2.58 | 9.12 | 4.54 | 3.03 | 1.23 | 51.02 |
Pregnancy |
18 years & younger (c) | 10.16 | 0.85 | 21.59 | 3.18 | 1.73 | 2.58 | 12.15 | 6.05 | 3.03 | 2.15 | 63.48 |
19-30 years (c) | 8.71 | 0.85 | 21.59 | 3.18 | 1.73 | 2.58 | 13.17 | 6.05 | 4.04 | 2.45 | 64.36 |
31-50 years (c) | 8.71 | 0.85 | 21.59 | 3.18 | 1.73 | 2.58 | 12.15 | 6.05 | 4.04 | 2.15 | 63.04 |
Lactation |
18 years & younger | 11.61 | 0.85 | 21.59 | 3.18 | 1.73 | 2.58 | 12.66 | 5.67 | 3.53 | 2.15 | 65.56 |
19-30 years | 8.71 | 0.85 | 27.13 | 3.18 | 1.73 | 2.58 | 13.17 | 6.05 | 4.04 | 2.45 | 69.89 |
31-50 years | 8.71 | 0.85 | 27.13 | 3.18 | 1.73 | 2.58 | 12.15 | 6.05 | 4.04 | 2.15 | 68.57 |
Family of Four (d) | 34.10 | 3.41 | 72.52 | 12.73 | 6.91 | 10.34 | 42.54 | 20.42 | 13.63 | 7.05 | 223.66 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |