Average Weekly Cost for the Month of September 2016(*) |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables & Fruits | Dark
Green Vegetables | Other Vegetables & Fruits | Whole Grain Products | Non-whole Grain Products | Unsaturated Oils & Fats | Total Weekly Average Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 7.56 | 0.85 | 4.87 | 3.22 | 1.72 | 2.87 | 4.20 | 2.52 | 1.79 | 1.25 | 30.85 |
Girl 2-3 years | 7.56 | 0.85 | 4.87 | 3.22 | 1.72 | 2.87 | 4.20 | 2.16 | 1.54 | 1.25 | 30.24 |
Boy 4-8 years | 9.07 | 0.85 | 7.58 | 3.22 | 1.72 | 2.87 | 7.35 | 3.61 | 2.56 | 1.25 | 40.07 |
Girl 4-8 years | 9.07 | 0.85 | 7.58 | 3.22 | 1.72 | 2.87 | 7.35 | 3.61 | 2.56 | 1.25 | 40.07 |
Males |
9-13 years | 12.09 | 0.85 | 15.70 | 3.22 | 1.72 | 2.87 | 9.46 | 4.33 | 3.07 | 1.56 | 54.86 |
14-18 years | 12.09 | 0.85 | 34.64 | 3.22 | 1.72 | 2.87 | 14.71 | 5.77 | 4.10 | 2.18 | 82.15 |
19-30 years | 8.31 | 0.85 | 31.93 | 3.22 | 1.72 | 2.87 | 16.81 | 6.49 | 4.61 | 2.49 | 79.31 |
31-50 years (b) | 7.56 | 0.85 | 26.52 | 3.22 | 1.72 | 2.87 | 14.71 | 6.49 | 4.61 | 2.49 | 71.04 |
51-70 years (b) | 9.07 | 0.85 | 26.52 | 3.22 | 1.72 | 2.87 | 12.61 | 6.49 | 3.07 | 2.18 | 68.60 |
over 70 years (b) | 9.07 | 0.85 | 26.52 | 3.22 | 1.72 | 2.87 | 12.61 | 6.49 | 3.07 | 1.56 | 67.98 |
Females |
9-13 years | 9.82 | 0.85 | 10.28 | 3.22 | 1.72 | 2.87 | 8.41 | 4.33 | 3.07 | 1.56 | 46.13 |
14-18 years | 10.58 | 0.85 | 15.70 | 3.22 | 1.72 | 2.87 | 11.56 | 5.05 | 3.07 | 1.56 | 56.17 |
19-30 years | 6.04 | 0.85 | 21.11 | 3.22 | 1.72 | 2.87 | 13.66 | 5.41 | 3.58 | 1.87 | 60.34 |
31-50 years (b) | 6.80 | 0.85 | 21.11 | 3.22 | 1.72 | 2.87 | 12.61 | 5.05 | 3.58 | 1.87 | 59.68 |
51-70 years (b) | 9.07 | 0.85 | 15.70 | 3.22 | 1.72 | 2.87 | 9.46 | 4.33 | 3.07 | 1.25 | 51.53 |
over 70 years (b) | 9.07 | 0.85 | 15.70 | 3.22 | 1.72 | 2.87 | 9.46 | 4.33 | 3.07 | 1.25 | 51.53 |
Pregnancy |
18 years & younger (c) | 10.58 | 0.85 | 21.11 | 3.22 | 1.72 | 2.87 | 12.61 | 5.77 | 3.07 | 2.18 | 63.98 |
19-30 years (c) | 9.07 | 0.85 | 21.11 | 3.22 | 1.72 | 2.87 | 13.66 | 5.77 | 4.10 | 2.49 | 64.85 |
31-50 years (c) | 9.07 | 0.85 | 21.11 | 3.22 | 1.72 | 2.87 | 12.61 | 5.77 | 4.10 | 2.18 | 63.49 |
Lactation |
18 years & younger | 12.09 | 0.85 | 21.11 | 3.22 | 1.72 | 2.87 | 13.13 | 5.41 | 3.58 | 2.18 | 66.17 |
19-30 years | 9.07 | 0.85 | 26.52 | 3.22 | 1.72 | 2.87 | 13.66 | 5.77 | 4.10 | 2.49 | 70.27 |
31-50 years | 9.07 | 0.85 | 26.52 | 3.22 | 1.72 | 2.87 | 12.61 | 5.77 | 4.10 | 2.18 | 68.90 |
Family of Four (d) | 35.51 | 3.41 | 70.90 | 12.89 | 6.88 | 11.47 | 44.13 | 19.47 | 13.83 | 7.17 | 225.66 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |