Average Weekly Cost for the Month of February 2015(*) |
| | | | | | | | | | | |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables & Fruits | Dark
Green Vegetables | Other Vegetables & Fruits | Whole Grain Products | Non-whole Grain Products | Unsaturated Oils & Fats | Total Weekly Average Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 7.50 | 0.80 | 4.49 | 3.13 | 2.01 | 3.58 | 4.34 | 2.48 | 1.69 | 1.35 | 31.38 |
Girl 2-3 years | 7.50 | 0.80 | 4.49 | 3.13 | 2.01 | 3.58 | 4.34 | 2.13 | 1.45 | 1.35 | 30.78 |
Boy 4-8 years | 9.00 | 0.80 | 6.98 | 3.13 | 2.01 | 3.58 | 7.59 | 3.55 | 2.41 | 1.35 | 40.41 |
Girl 4-8 years | 9.00 | 0.80 | 6.98 | 3.13 | 2.01 | 3.58 | 7.59 | 3.55 | 2.41 | 1.35 | 40.41 |
Males |
9-13 years | 12.00 | 0.80 | 14.47 | 3.13 | 2.01 | 3.58 | 9.76 | 4.26 | 2.89 | 1.69 | 54.59 |
14-18 years | 12.00 | 0.80 | 31.93 | 3.13 | 2.01 | 3.58 | 15.18 | 5.68 | 3.85 | 2.37 | 80.53 |
19-30 years | 8.25 | 0.80 | 29.43 | 3.13 | 2.01 | 3.58 | 17.35 | 6.39 | 4.34 | 2.70 | 77.99 |
31-50 years (b) | 7.50 | 0.80 | 24.44 | 3.13 | 2.01 | 3.58 | 15.18 | 6.39 | 4.34 | 2.70 | 70.08 |
51-70 years (b) | 9.00 | 0.80 | 24.44 | 3.13 | 2.01 | 3.58 | 13.01 | 6.39 | 2.89 | 2.37 | 67.63 |
over 70 years (b) | 9.00 | 0.80 | 24.44 | 3.13 | 2.01 | 3.58 | 13.01 | 6.39 | 2.89 | 1.69 | 66.95 |
Females |
9-13 years | 9.75 | 0.80 | 9.48 | 3.13 | 2.01 | 3.58 | 8.67 | 4.26 | 2.89 | 1.69 | 46.27 |
14-18 years | 10.50 | 0.80 | 14.47 | 3.13 | 2.01 | 3.58 | 11.93 | 4.97 | 2.89 | 1.69 | 55.97 |
19-30 years | 6.00 | 0.80 | 19.45 | 3.13 | 2.01 | 3.58 | 14.10 | 5.32 | 3.37 | 2.03 | 59.80 |
31-50 years (b) | 6.75 | 0.80 | 19.45 | 3.13 | 2.01 | 3.58 | 13.01 | 4.97 | 3.37 | 2.03 | 59.11 |
51-70 years (b) | 9.00 | 0.80 | 14.47 | 3.13 | 2.01 | 3.58 | 9.76 | 4.26 | 2.89 | 1.35 | 51.26 |
over 70 years (b) | 9.00 | 0.80 | 14.47 | 3.13 | 2.01 | 3.58 | 9.76 | 4.26 | 2.89 | 1.35 | 51.26 |
Pregnancy |
18 years & younger (c) | 10.50 | 0.80 | 19.45 | 3.13 | 2.01 | 3.58 | 13.01 | 5.68 | 2.89 | 2.37 | 63.43 |
19-30 years (c) | 9.00 | 0.80 | 19.45 | 3.13 | 2.01 | 3.58 | 14.10 | 5.68 | 3.85 | 2.70 | 64.32 |
31-50 years (c) | 9.00 | 0.80 | 19.45 | 3.13 | 2.01 | 3.58 | 13.01 | 5.68 | 3.85 | 2.37 | 62.89 |
Lactation |
18 years & younger | 12.00 | 0.80 | 19.45 | 3.13 | 2.01 | 3.58 | 13.55 | 5.32 | 3.37 | 2.37 | 65.60 |
19-30 years | 9.00 | 0.80 | 24.44 | 3.13 | 2.01 | 3.58 | 14.10 | 5.68 | 3.85 | 2.70 | 69.30 |
31-50 years | 9.00 | 0.80 | 24.44 | 3.13 | 2.01 | 3.58 | 13.01 | 5.68 | 3.85 | 2.37 | 67.88 |
Family of Four (d) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |