Average Weekly Cost for the Month of January 2015(*) |
| | | | | | | | | | | |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables & Fruits | Dark
Green Vegetables | Other Vegetables & Fruits | Whole Grain Products | Non-whole Grain Products | Unsaturated Oils & Fats | Total Weekly Average Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 7.53 | 0.82 | 4.48 | 3.22 | 1.94 | 3.32 | 4.38 | 2.46 | 1.73 | 1.36 | 31.24 |
Girl 2-3 years | 7.53 | 0.82 | 4.48 | 3.22 | 1.94 | 3.32 | 4.38 | 2.11 | 1.48 | 1.36 | 30.64 |
Boy 4-8 years | 9.04 | 0.82 | 6.96 | 3.22 | 1.94 | 3.32 | 7.66 | 3.52 | 2.47 | 1.36 | 40.31 |
Girl 4-8 years | 9.04 | 0.82 | 6.96 | 3.22 | 1.94 | 3.32 | 7.66 | 3.52 | 2.47 | 1.36 | 40.31 |
Males |
9-13 years | 12.05 | 0.82 | 14.43 | 3.22 | 1.94 | 3.32 | 9.85 | 4.22 | 2.97 | 1.70 | 54.52 |
14-18 years | 12.05 | 0.82 | 31.84 | 3.22 | 1.94 | 3.32 | 15.33 | 5.63 | 3.96 | 2.38 | 80.48 |
19-30 years | 8.28 | 0.82 | 29.35 | 3.22 | 1.94 | 3.32 | 17.52 | 6.33 | 4.45 | 2.71 | 77.95 |
31-50 years (b) | 7.53 | 0.82 | 24.38 | 3.22 | 1.94 | 3.32 | 15.33 | 6.33 | 4.45 | 2.71 | 70.03 |
51-70 years (b) | 9.04 | 0.82 | 24.38 | 3.22 | 1.94 | 3.32 | 13.14 | 6.33 | 2.97 | 2.38 | 67.53 |
over 70 years (b) | 9.04 | 0.82 | 24.38 | 3.22 | 1.94 | 3.32 | 13.14 | 6.33 | 2.97 | 1.70 | 66.85 |
Females |
9-13 years | 9.79 | 0.82 | 9.45 | 3.22 | 1.94 | 3.32 | 8.76 | 4.22 | 2.97 | 1.70 | 46.19 |
14-18 years | 10.54 | 0.82 | 14.43 | 3.22 | 1.94 | 3.32 | 12.04 | 4.93 | 2.97 | 1.70 | 55.90 |
19-30 years | 6.02 | 0.82 | 19.40 | 3.22 | 1.94 | 3.32 | 14.23 | 5.28 | 3.46 | 2.04 | 59.73 |
31-50 years (b) | 6.78 | 0.82 | 19.40 | 3.22 | 1.94 | 3.32 | 13.14 | 4.93 | 3.46 | 2.04 | 59.04 |
51-70 years (b) | 9.04 | 0.82 | 14.43 | 3.22 | 1.94 | 3.32 | 9.85 | 4.22 | 2.97 | 1.36 | 51.16 |
over 70 years (b) | 9.04 | 0.82 | 14.43 | 3.22 | 1.94 | 3.32 | 9.85 | 4.22 | 2.97 | 1.36 | 51.16 |
Pregnancy |
18 years & younger (c) | 10.54 | 0.82 | 19.40 | 3.22 | 1.94 | 3.32 | 13.14 | 5.63 | 2.97 | 2.38 | 63.35 |
19-30 years (c) | 9.04 | 0.82 | 19.40 | 3.22 | 1.94 | 3.32 | 14.23 | 5.63 | 3.96 | 2.71 | 64.27 |
31-50 years (c) | 9.04 | 0.82 | 19.40 | 3.22 | 1.94 | 3.32 | 13.14 | 5.63 | 3.96 | 2.38 | 62.84 |
Lactation |
18 years & younger | 12.05 | 0.82 | 19.40 | 3.22 | 1.94 | 3.32 | 13.68 | 5.28 | 3.46 | 2.38 | 65.55 |
19-30 years | 9.04 | 0.82 | 24.38 | 3.22 | 1.94 | 3.32 | 14.23 | 5.63 | 3.96 | 2.71 | 69.25 |
31-50 years | 9.04 | 0.82 | 24.38 | 3.22 | 1.94 | 3.32 | 13.14 | 5.63 | 3.96 | 2.38 | 67.81 |
Family of Four (d) | 35.40 | 3.27 | 65.17 | 12.89 | 7.75 | 13.28 | 45.98 | 19.00 | 13.36 | 7.81 | 223.90 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |