Average Weekly Cost for the Month of June, 2011  | 
Age-Gender  
Group | Milk & Alternatives   | Eggs  | Meat, Poultry 
& Alternatives  | Fish  | Orange Vegetables 
& Fruits  | Dark  
Green  Vegetables  | Other Vegetables 
& Fruits  | Whole Grain Products  | Non-whole Grain Products  | Unsaturated 
Oils & Fats  | Total Weekly Average Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 6.98  | 0.72  | 3.90  | 2.68  | 1.62  | 2.45  | 3.78  | 2.53  | 1.66  | 1.31  | 27.63  | 
| Girl 2-3 years | 6.98  | 0.72  | 3.90  | 2.68  | 1.62  | 2.45  | 3.78  | 2.17  | 1.42  | 1.31  | 27.04  | 
| Boy 4-8 years | 8.37  | 0.72  | 6.07  | 2.68  | 1.62  | 2.45  | 6.61  | 3.62  | 2.37  | 1.31  | 35.83  | 
| Girl 4-8 years | 8.37  | 0.72  | 6.07  | 2.68  | 1.62  | 2.45  | 6.61  | 3.62  | 2.37  | 1.31  | 35.83  | 
| Males | 
| 9-13 years | 11.16  | 0.72  | 12.57  | 2.68  | 1.62  | 2.45  | 8.50  | 4.34  | 2.84  | 1.64  | 48.54  | 
| 14-18 years | 11.16  | 0.72  | 27.75  | 2.68  | 1.62  | 2.45  | 13.23  | 5.78  | 3.78  | 2.30  | 71.48  | 
| 19-30 years | 7.68  | 0.72  | 25.58  | 2.68  | 1.62  | 2.45  | 15.12  | 6.51  | 4.26  | 2.63  | 69.24  | 
| 31-50 years (b) | 6.98  | 0.72  | 21.24  | 2.68  | 1.62  | 2.45  | 13.23  | 6.51  | 4.26  | 2.63  | 62.32  | 
| 51-70 years (b) | 8.37  | 0.72  | 21.24  | 2.68  | 1.62  | 2.45  | 11.34  | 6.51  | 2.84  | 2.30  | 60.08  | 
| over 70 years (b) | 8.37  | 0.72  | 21.24  | 2.68  | 1.62  | 2.45  | 11.34  | 6.51  | 2.84  | 1.64  | 59.42  | 
| Females | 
| 9-13 years | 9.07  | 0.72  | 8.24  | 2.68  | 1.62  | 2.45  | 7.56  | 4.34  | 2.84  | 1.64  | 41.16  | 
| 14-18 years | 9.77  | 0.72  | 12.57  | 2.68  | 1.62  | 2.45  | 10.39  | 5.06  | 2.84  | 1.64  | 49.75  | 
| 19-30 years | 5.58  | 0.72  | 16.91  | 2.68  | 1.62  | 2.45  | 12.28  | 5.42  | 3.31  | 1.97  | 52.95  | 
| 31-50 years (b) | 6.28  | 0.72  | 16.91  | 2.68  | 1.62  | 2.45  | 11.34  | 5.06  | 3.31  | 1.97  | 52.35  | 
| 51-70 years (b) | 8.37  | 0.72  | 12.57  | 2.68  | 1.62  | 2.45  | 8.50  | 4.34  | 2.84  | 1.31  | 45.42  | 
| over 70 years (b) | 8.37  | 0.72  | 12.57  | 2.68  | 1.62  | 2.45  | 8.50  | 4.34  | 2.84  | 1.31  | 45.42  | 
| Pregnancy | 
| 18 years & younger (c) | 9.77  | 0.72  | 16.91  | 2.68  | 1.62  | 2.45  | 11.34  | 5.78  | 2.84  | 2.30  | 56.41  | 
| 19-30 years (c) | 8.37  | 0.72  | 16.91  | 2.68  | 1.62  | 2.45  | 12.28  | 5.78  | 3.78  | 2.63  | 57.24  | 
| 31-50 years (c) | 8.37  | 0.72  | 16.91  | 2.68  | 1.62  | 2.45  | 11.34  | 5.78  | 3.78  | 2.30  | 55.96  | 
| Lactation | 
| 18 years & younger | 11.16  | 0.72  | 16.91  | 2.68  | 1.62  | 2.45  | 11.81  | 5.42  | 3.31  | 2.30  | 58.39  | 
| 19-30 years | 8.37  | 0.72  | 21.24  | 2.68  | 1.62  | 2.45  | 12.28  | 5.78  | 3.78  | 2.63  | 61.57  | 
| 31-50 years | 8.37  | 0.72  | 21.24  | 2.68  | 1.62  | 2.45  | 11.34  | 5.78  | 3.78  | 2.30  | 60.30  | 
| Family of Four (d)   | 32.80  | 2.88  | 56.79  | 10.72  | 6.49  | 9.81  | 39.68  | 19.52  | 12.77  | 7.55  | 199.02  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. |   |   | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |