Average Weekly Cost for the Month of January, 2011  | 
Age-Gender  
Group | Milk & Alternatives   |             Eggs  | Meat, Poultry & Alternatives  |            Fish  | Orange Vegetables & Fruits  | Dark  
Green  Vegetables  | Other Vegetables & Fruits  | Whole Grain Products  | Non-whole Grain Products  | Unsaturated Oils & Fats  |  Total Weekly Average Cost (a)  | 
- Dollars per Week -  | 
| Children | 
| Boy 2-3 years | 6.67  | 0.63  | 3.53  | 2.81  | 1.68  | 2.64  | 3.74  | 2.39  | 1.59  | 1.33  | 27.01  | 
| Girl 2-3 years | 6.67  | 0.63  | 3.53  | 2.81  | 1.68  | 2.64  | 3.74  | 2.05  | 1.36  | 1.33  | 26.44  | 
| Boy 4-8 years | 8.00  | 0.63  | 5.49  | 2.81  | 1.68  | 2.64  | 6.54  | 3.42  | 2.27  | 1.33  | 34.81  | 
| Girl 4-8 years | 8.00  | 0.63  | 5.49  | 2.81  | 1.68  | 2.64  | 6.54  | 3.42  | 2.27  | 1.33  | 34.81  | 
| Males | 
| 9-13 years | 10.67  | 0.63  | 11.37  | 2.81  | 1.68  | 2.64  | 8.41  | 4.10  | 2.73  | 1.66  | 46.70  | 
| 14-18 years | 10.67  | 0.63  | 25.09  | 2.81  | 1.68  | 2.64  | 13.08  | 5.47  | 3.64  | 2.32  | 68.04  | 
| 19-30 years | 7.34  | 0.63  | 23.13  | 2.81  | 1.68  | 2.64  | 14.95  | 6.15  | 4.09  | 2.66  | 66.08  | 
| 31-50 years (b) | 6.67  | 0.63  | 19.21  | 2.81  | 1.68  | 2.64  | 13.08  | 6.15  | 4.09  | 2.66  | 59.62  | 
| 51-70 years (b) | 8.00  | 0.63  | 19.21  | 2.81  | 1.68  | 2.64  | 11.22  | 6.15  | 2.73  | 2.32  | 57.39  | 
| over 70 years (b) | 8.00  | 0.63  | 19.21  | 2.81  | 1.68  | 2.64  | 11.22  | 6.15  | 2.73  | 1.66  | 56.73  | 
| Females | 
| 9-13 years | 8.67  | 0.63  | 7.45  | 2.81  | 1.68  | 2.64  | 7.48  | 4.10  | 2.73  | 1.66  | 39.84  | 
| 14-18 years | 9.34  | 0.63  | 11.37  | 2.81  | 1.68  | 2.64  | 10.28  | 4.78  | 2.73  | 1.66  | 47.92  | 
| 19-30 years | 5.34  | 0.63  | 15.29  | 2.81  | 1.68  | 2.64  | 12.15  | 5.12  | 3.18  | 1.99  | 50.84  | 
| 31-50 years (b) | 6.00  | 0.63  | 15.29  | 2.81  | 1.68  | 2.64  | 11.22  | 4.78  | 3.18  | 1.99  | 50.23  | 
| 51-70 years (b) | 8.00  | 0.63  | 11.37  | 2.81  | 1.68  | 2.64  | 8.41  | 4.10  | 2.73  | 1.33  | 43.70  | 
| over 70 years (b) | 8.00  | 0.63  | 11.37  | 2.81  | 1.68  | 2.64  | 8.41  | 4.10  | 2.73  | 1.33  | 43.70  | 
| Pregnancy | 
| 18 years & younger (c) | 9.34  | 0.63  | 15.29  | 2.81  | 1.68  | 2.64  | 11.22  | 5.47  | 2.73  | 2.32  | 54.12  | 
| 19-30 years (c) | 8.00  | 0.63  | 15.29  | 2.81  | 1.68  | 2.64  | 12.15  | 5.47  | 3.64  | 2.66  | 54.96  | 
| 31-50 years (c) | 8.00  | 0.63  | 15.29  | 2.81  | 1.68  | 2.64  | 11.22  | 5.47  | 3.64  | 2.32  | 53.70  | 
| Lactation | 
| 18 years & younger | 10.67  | 0.63  | 15.29  | 2.81  | 1.68  | 2.64  | 11.68  | 5.12  | 3.18  | 2.32  | 56.04  | 
| 19-30 years | 8.00  | 0.63  | 19.21  | 2.81  | 1.68  | 2.64  | 12.15  | 5.47  | 3.64  | 2.66  | 58.88  | 
| 31-50 years | 8.00  | 0.63  | 19.21  | 2.81  | 1.68  | 2.64  | 11.22  | 5.47  | 3.64  | 2.32  | 57.62  | 
| Family of Four (d)   | 31.35  | 2.51  | 51.36  | 11.26  | 6.71  | 10.56  | 39.25  | 18.45  | 12.28  | 7.64  | 191.36  | 
| (*)  Based on Health Canada's 2008 National Nutritious Food Basket. |   |   | 
| (a)  Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. | 
| (b)  A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. | 
| (c)  A daily iron supplement is required for pregnant women. | 
| (d)  Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). | 
| Note: Due to rounding, totals may not add up. | 
| Source:  Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.  For additional information please phone: 780-427-4243. | 
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |