Average Weekly Cost for the Month of September 2010 |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables & Fruits | Dark
Green Vegetables | Other Vegetables & Fruits | Whole Grain Products | Non-whole Grain Products | Unsaturated Oils & Fats | Total Weekly Average Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 6.85 | 0.60 | 3.64 | 3.07 | 1.44 | 2.24 | 3.60 | 2.41 | 1.50 | 1.34 | 26.69 |
Girl 2-3 years | 6.85 | 0.60 | 3.64 | 3.07 | 1.44 | 2.24 | 3.60 | 2.07 | 1.29 | 1.34 | 26.13 |
Boy 4-8 years | 8.22 | 0.60 | 5.66 | 3.07 | 1.44 | 2.24 | 6.30 | 3.45 | 2.15 | 1.34 | 34.46 |
Girl 4-8 years | 8.22 | 0.60 | 5.66 | 3.07 | 1.44 | 2.24 | 6.30 | 3.45 | 2.15 | 1.34 | 34.46 |
Males |
9-13 years | 10.95 | 0.60 | 11.73 | 3.07 | 1.44 | 2.24 | 8.10 | 4.14 | 2.58 | 1.68 | 46.52 |
14-18 years | 10.95 | 0.60 | 25.88 | 3.07 | 1.44 | 2.24 | 12.60 | 5.52 | 3.44 | 2.35 | 68.08 |
19-30 years | 7.53 | 0.60 | 23.86 | 3.07 | 1.44 | 2.24 | 14.40 | 6.21 | 3.87 | 2.68 | 65.89 |
31-50 years (b) | 6.85 | 0.60 | 19.82 | 3.07 | 1.44 | 2.24 | 12.60 | 6.21 | 3.87 | 2.68 | 59.36 |
51-70 years (b) | 8.22 | 0.60 | 19.82 | 3.07 | 1.44 | 2.24 | 10.80 | 6.21 | 2.58 | 2.35 | 57.31 |
over 70 years (b) | 8.22 | 0.60 | 19.82 | 3.07 | 1.44 | 2.24 | 10.80 | 6.21 | 2.58 | 1.68 | 56.64 |
Females |
9-13 years | 8.90 | 0.60 | 7.68 | 3.07 | 1.44 | 2.24 | 7.20 | 4.14 | 2.58 | 1.68 | 39.52 |
14-18 years | 9.59 | 0.60 | 11.73 | 3.07 | 1.44 | 2.24 | 9.90 | 4.83 | 2.58 | 1.68 | 47.64 |
19-30 years | 5.48 | 0.60 | 15.77 | 3.07 | 1.44 | 2.24 | 11.70 | 5.17 | 3.01 | 2.01 | 50.48 |
31-50 years (b) | 6.16 | 0.60 | 15.77 | 3.07 | 1.44 | 2.24 | 10.80 | 4.83 | 3.01 | 2.01 | 49.92 |
51-70 years (b) | 8.22 | 0.60 | 11.73 | 3.07 | 1.44 | 2.24 | 8.10 | 4.14 | 2.58 | 1.34 | 43.44 |
over 70 years (b) | 8.22 | 0.60 | 11.73 | 3.07 | 1.44 | 2.24 | 8.10 | 4.14 | 2.58 | 1.34 | 43.44 |
Pregnancy |
18 years & younger (c) | 9.59 | 0.60 | 15.77 | 3.07 | 1.44 | 2.24 | 10.80 | 5.52 | 2.58 | 2.35 | 53.94 |
19-30 years (c) | 8.22 | 0.60 | 15.77 | 3.07 | 1.44 | 2.24 | 11.70 | 5.52 | 3.44 | 2.68 | 54.67 |
31-50 years (c) | 8.22 | 0.60 | 15.77 | 3.07 | 1.44 | 2.24 | 10.80 | 5.52 | 3.44 | 2.35 | 53.43 |
Lactation |
18 years & younger | 10.95 | 0.60 | 15.77 | 3.07 | 1.44 | 2.24 | 11.25 | 5.17 | 3.01 | 2.35 | 55.85 |
19-30 years | 8.22 | 0.60 | 19.82 | 3.07 | 1.44 | 2.24 | 11.70 | 5.52 | 3.44 | 2.68 | 58.71 |
31-50 years | 8.22 | 0.60 | 19.82 | 3.07 | 1.44 | 2.24 | 10.80 | 5.52 | 3.44 | 2.35 | 57.48 |
Family of Four (d) | 32.18 | 2.40 | 52.98 | 12.26 | 5.74 | 8.97 | 37.79 | 18.62 | 11.61 | 7.71 | 190.26 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. | | |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |