Average Weekly Cost for the Month of January |
Age-Gender
Group | Milk & Alternatives | Eggs | Meat, Poultry & Alternatives | Fish | Orange Vegetables & Fruits | Dark
Green Vegetables | Other Vegetables & Fruits | Whole Grain Products | Non-whole Grain Products | Unsaturated Oils & Fats | Total Weekly Average Cost (a) |
- Dollars per Week - |
Children |
Boy 2-3 years | 6.58 | 0.66 | 3.47 | 3.00 | 1.57 | 2.32 | 3.66 | 2.41 | 1.56 | 1.41 | 26.64 |
Girl 2-3 years | 6.58 | 0.66 | 3.47 | 3.00 | 1.57 | 2.32 | 3.66 | 2.07 | 1.33 | 1.41 | 26.08 |
Boy 4-8 years | 7.90 | 0.66 | 5.40 | 3.00 | 1.57 | 2.32 | 6.40 | 3.44 | 2.22 | 1.41 | 34.33 |
Girl 4-8 years | 7.90 | 0.66 | 5.40 | 3.00 | 1.57 | 2.32 | 6.40 | 3.44 | 2.22 | 1.41 | 34.33 |
Males |
9-13 years | 10.53 | 0.66 | 11.18 | 3.00 | 1.57 | 2.32 | 8.23 | 4.13 | 2.67 | 1.76 | 46.06 |
14-18 years | 10.53 | 0.66 | 24.68 | 3.00 | 1.57 | 2.32 | 12.80 | 5.51 | 3.55 | 2.47 | 67.10 |
19-30 years | 7.24 | 0.66 | 22.75 | 3.00 | 1.57 | 2.32 | 14.63 | 6.20 | 4.00 | 2.82 | 65.20 |
31-50 years (b) | 6.58 | 0.66 | 18.89 | 3.00 | 1.57 | 2.32 | 12.80 | 6.20 | 4.00 | 2.82 | 58.85 |
51-70 years (b) | 7.90 | 0.66 | 18.89 | 3.00 | 1.57 | 2.32 | 10.97 | 6.20 | 2.67 | 2.47 | 56.65 |
over 70 years (b) | 7.90 | 0.66 | 18.89 | 3.00 | 1.57 | 2.32 | 10.97 | 6.20 | 2.67 | 1.76 | 55.95 |
Females |
9-13 years | 8.55 | 0.66 | 7.33 | 3.00 | 1.57 | 2.32 | 7.31 | 4.13 | 2.67 | 1.76 | 39.32 |
14-18 years | 9.21 | 0.66 | 11.18 | 3.00 | 1.57 | 2.32 | 10.06 | 4.82 | 2.67 | 1.76 | 47.26 |
19-30 years | 5.26 | 0.66 | 15.04 | 3.00 | 1.57 | 2.32 | 11.89 | 5.17 | 3.11 | 2.12 | 50.14 |
31-50 years (b) | 5.92 | 0.66 | 15.04 | 3.00 | 1.57 | 2.32 | 10.97 | 4.82 | 3.11 | 2.12 | 49.54 |
51-70 years (b) | 7.90 | 0.66 | 11.18 | 3.00 | 1.57 | 2.32 | 8.23 | 4.13 | 2.67 | 1.41 | 43.07 |
over 70 years (b) | 7.90 | 0.66 | 11.18 | 3.00 | 1.57 | 2.32 | 8.23 | 4.13 | 2.67 | 1.41 | 43.07 |
Pregnancy |
18 years & younger (c) | 9.21 | 0.66 | 15.04 | 3.00 | 1.57 | 2.32 | 10.97 | 5.51 | 2.67 | 2.47 | 53.43 |
19-30 years (c) | 7.90 | 0.66 | 15.04 | 3.00 | 1.57 | 2.32 | 11.89 | 5.51 | 3.55 | 2.82 | 54.27 |
31-50 years (c) | 7.90 | 0.66 | 15.04 | 3.00 | 1.57 | 2.32 | 10.97 | 5.51 | 3.55 | 2.47 | 53.00 |
Lactation |
18 years & younger | 10.53 | 0.66 | 15.04 | 3.00 | 1.57 | 2.32 | 11.43 | 5.17 | 3.11 | 2.47 | 55.30 |
19-30 years | 7.90 | 0.66 | 18.89 | 3.00 | 1.57 | 2.32 | 11.89 | 5.51 | 3.55 | 2.82 | 58.12 |
31-50 years | 7.90 | 0.66 | 18.89 | 3.00 | 1.57 | 2.32 | 10.97 | 5.51 | 3.55 | 2.47 | 56.85 |
Family of Four (d) | 30.93 | 2.64 | 50.52 | 12.01 | 6.29 | 9.29 | 38.40 | 18.60 | 12.00 | 8.12 | 188.78 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. | | |
(a) Add 10% to Total Weekly Average Cost to cover condiments, baking supplies, tea, coffee, etc., Vitamin D supplement for adult men and women over 50 years of age and iron supplement for pregnant women. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age as recommended in Eating Well with Canada’s Food Guide. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Note: Due to rounding, totals may not add up. |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. For additional information please phone: 780-427-4243. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |