| Back to Dutch Elm Disease Home Page
.
The importance of a site specific tree species inventory is it supplies the basic information necessary for an effective tree pest’s prevention/management program. The information also identifies areas where more intensive monitoring and surveillance is necessary due to the number and/or condition of the tree species threatened by a pest. Knowing the value of each tree species is important in order to justify a prevention/management program.
In March 1999, an elm inventory was completed in Alberta cities, towns, villages and hamlets by the Society to Prevent Dutch Elm Disease (STOPDED). Human Resources Development Canada (HRDC), allocated funds to STOPDED to provide new and sustainable employment opportunities. Along with these funds, contributions were made by all the larger municipalities and Alberta Government towards the completion of the province wide elm inventory. This was a 2 year project.
In order to complete the inventory, the province was divided up into Dutch elm disease (DED) management regions. A region included a municipality that currently had a DED prevention program in place, and a number of municipalities in their buffer zone. Regions included Edmonton, Strathcona County, Red Deer, Calgary, Lethbridge, Medicine Hat and Brooks. Each region was expected to hire STOPDED staff and complete the elm inventory in their buffer zone. Along with collecting data for the elm inventory, public awareness was also done.
The method used to access the value of the elm trees, the trunk formula method (TFM) was developed by the Council of Tree and Landscapes Appraisers (CTLA) and is used by the International Society of Arboriculture (ISA). Since 1999, when the elms were first valued this method to access the value has increased. The inventory has been updated to reflect this increase.
The elm inventory indicated that up to 50% of the overall tree plantings in municipal landscapes are elms.
| Total elm trees | Total elm value 2017 |
Communities excluding Cities | 95,973 | $334,402,510.00 |
Cities – 17 in Alberta | 193,903 | $643,743,938.00 |
Communities and Cities | 289,876 | $978,149,448.00 |
Not all cities have updated their 1999 inventory of elm trees or values.
It was found that there was a 35% increase in the municipal elm value over an eighteen year time period.
To find out the number of elm trees inventoried in a specific community, click on the list of County, Municipal District or Special Areas names where the community is located. Clicking on the County, Municipal District or Special Areas on the map will also take you to where the community is located...
.
Cities | Number of elm trees 2017 | 2017 $ Value |
Airdrie | 472 | 797,473.00 |
Brooks | 2227 | 15,306,258.00 |
Calgary | 49356 | 188,843,095.00 |
Camrose | 2237 | 11,449,429.00 |
Chestermere (did not record dbh) | 752 | 0.00 |
Cold Lake | 295 | 539,480.00 |
Edmonton | 97314 | 250,219,854.00* |
Fort Saskatchewan | 1470* | 4,044,906.00* |
Grande Prairie | 3006 | 4,037,871.00 |
Lacombe | 1195 | 6,377,380.00 |
Leduc | 1390 | 4,432,499.00 |
Lethbridge | 11233 | 51,181,630.00 |
Lloydminister | 2646 | 11,948,912.00 |
Medicine Hat | 9000 | 39,286,316.00* |
Red Deer | 4483 | 17,035,513.00* |
Spruce Grove | 599 | 2,203,654.00 |
St. Albert | 5315 | 29,555,213.00 |
Wetaskiwin | 913 | 6,487,455.00 |
Total for Cities | 193903 | 643,743,938.00 |
*are 1999 values and elm tree numbers (inventory has not been updated by City) Feb, 2018
Acadia | Number of elm trees 2017 | 2017 $ Value |
Acadia Valley | 1018 | 1,038,697.00 |
Total for area | 1018 | 1,038,697.00 |
.
Athabasca | Number of elm trees 2017 | 2017 $ Value |
Athabasca | 177 | 511,830.00 |
Boyle | 101 | 204,281.00 |
Grasslands | 198 | 381,989.00 |
Rochester | 7 | 17,039.00 |
Total for area | 483 | 1,115,139.00 |
.
Banff | Number of elm trees 2017 | 2017 $ Value |
Banff | 8 | 11,804.00 |
Total for area | 8 | 11,804.00 |
.
Barrhead | Number of elm trees 2017 | 2017 $ Value |
Barrhead | 380 | 1,293,245.00 |
Manola | 2 | 18,300.00 |
Neerlandia | 32 | 449,549.00 |
Total for area | 444 | 1,761,094.00 |
.
Beaver | Number of elm trees 2017 | 2017 $ Value |
Bruce | 35 | 41,083.00 |
Holden | 73 | 311,884.00 |
Ryley | 120 | 413,929.00 |
Tofield | 87 | 267,281.00 |
Viking | 323 | 1,286,084.00 |
Total for area | 638 | 2,320,261.00 |
.
Big Horn | Number of elm trees 2017 | 2017 $ Value |
Canmore | 17 | 18,790.00 |
Exshaw | 20 | 37,886.00 |
Lac Des Arcs | 1 | 549.00 |
Deadman Flats | 1 | 2,730.00 |
Ghost Lake | 1 | 1,100.00 |
Seebee | 1 | 3,430.00 |
Total for area | 41 | 64,485.00 |
.
Big Lakes | Number of elm trees 2017 | 2017 $ Value |
Enilda | 1 | 680.00 |
Faust | 3 | 18,660.00 |
High Prairie | 324 | 3,111,980.00 |
Joussard | 3 | 6,980.00 |
Kinuso | 13 | 108,290.00 |
Swan Hills | 4 | 2,838.00 |
Total for area | 348 | 3,249,428.00 |
.
Birch Hills | Number of elm trees 2017 | 2017 $ Value |
Eaglesham | 17 | 32,458.00 |
Tangent | 2 | 4,249.00 |
Wanham | 18 | 19,305.00 |
Watino | 1 | 30,500.00 |
Total for area | 38 | 86.512.00 |
.
Bonnyville | Number of elm trees 2017 | 2017 $ Value |
Ardmore | 45 | 101,620.00 |
Bonnyville | 391 | 1,361,410.00 |
CFB Cold Lake | 86 | 375,709.00 |
Cherry Grove | 2 | 2,960.00 |
Cold Lake | 297 | 553,820.00 |
Fort Kent | 4 | 21,680.00 |
Glendon | 18 | 50,495.00, |
La Corey | 17 | 77,980.00 |
Therien | 88 | 262,747.00 |
Total for area | 948 | 2,807,421.00 |
.
Brazeau | Number of elm trees 2017 | 2017 $ Value |
Drayton Valley | 419 | 1,194,867.00 |
Breton | 12 | 35,590.00 |
Rocky Rapids | 4 | 4,479.00 |
Lodgepole | 1 | 2,030.00 |
Total for area | 436 | 1,236,966.00 |
.
Camrose | Number of elm trees 2017 | 2017 $ Value |
Armena | 6 | 4,929.00 |
Bawlf | 75 | 353.669.00 |
Bashaw | 97 | 622,260.00 |
Bittern Lake | 3 | 17,020.00 |
Dorenlee | 9 | 12,390.00 |
Duhamel | 3 | 11,870.00 |
Edberg | 19 | 44,850.00 |
Ferintosh | 17 | 137,679.00 |
Hay Lakes | 19 | 153,989.00 |
Kelsey | 3 | 10,250.00 |
Kingman | 2 | 6,749.00 |
Meeting Creek | 7 | 18,490.00 |
New Norway | 102 | 621,430.00 |
Ohaton | 6 | 19,018.00 |
Rosalind | 24 | 46,080.00 |
Round Hill | 294 | 949,140.00 |
Rural golf course | 85 | 46,665.00 |
Total for area | 771 | 3,075,388.00 |
.
Cardston | Number of elm trees 2017 | 2017 $ Value |
Aetna | 9 | 7,027.00 |
Beazer | 10 | 18,576.00 |
Cardston | 361 | 2,915,787.00 |
Carway | 32 | 37,845.00 |
Glenwood | 40 | 246,990.00 |
Hill Spring | 95 | 564,607.00 |
Kim Ball | 6 | 10,180.00 |
Leavitt | 82 | 278,997.00 |
Magrath | 271 | 2,442,498.00 |
Mountain View | 14 | 25,160.00 |
Spring Coulee | 114 | 274,293.00 |
Stand Off | 43 | 23,970.00 |
Welling | 11 | 77,540.00 |
Welling Station | 8 | 24,740.00 |
Total for area | 1096 | 6,948,210.00 |
.
Clear Hills | Number of elm trees 2017 | 2017 $ Value |
Hines Creek | 4 | 12,290.00 |
Worsley | 7 | 20,640.00 |
Total for area | 11 | 32,930.00 |
.
Clearwater | Number of elm trees 2017 | 2017 $ Value |
Rocky Mt. House | 107 | 446,441.00 |
Condor | 7 | 14,000.00 |
Total for area | 121 | 460,441.00 |
.
Crowsnest Pass | Number of elm trees 2017 | 2017 $ Value |
Bellevue | 15 | 99,170.00 |
Blairmore | 30 | 84,855.00 |
Coleman | 36 | 91,690.00 |
Frank | 2 | 8,560.00 |
Hillcrest | 9 | 65,776.00 |
Lakes End | 10 | 8,619.00 |
Total for area | 102 | 358,670.00 |
.
Cypress | Number of elm trees 2017 | 2017 $ Value |
CFB Suffield | 15 | 97,100.00 |
Dunmore | 390 | 576,238.00 |
Elkwater | 1 | 4,860.00 |
Hilda | 17 | 23,386.00 |
Onefour | 1066 | 3,506,471.00 |
Ralston | 732 | 2,713,032.00 |
Red Cliff | 613 | 3,948,115.00 |
Schuler | 53 | 62,781.00 |
Seven Persons | 169 | 330,543.00 |
Suffield | 229 | 277,418.00 |
Veinerville | 12 | 28,964.00 |
Walsh | 440 | 559,837.00 |
Wildhorse | 5 | 2,745.00 |
Total for area | 3742 | 12,171,489.00 |
.
Fairview | Number of elm trees 2017 | 2017 $ Value |
Blue Sky | 2 | 8,440.00 |
Fairview | 406 | 1,574,641.00 |
Whitelaw | 5 | 19,500.00 |
Total for area | 413 | 1,602,581.00 |
Flagstaff | Number of elm trees 2017 | 2017 $ Value |
Alliance | 82 | 365,369.00 |
Daysland | 203 | 404,684.00 |
Forestburg | 335 | 1,651,200.00 |
Galahad | 59 | 180,514.00 |
Hardisty | 235 | 231,100.00 |
Heisler | 117 | 289,176.00 |
Killam | 266 | 945,346.00 |
Lougheed | 49 | 65,298.00 |
Sedgewick | 261 | 922,839.00 |
Strome | 78 | 209,743.00 |
Total for area | 1685 | 5,265,269.00 |
Foothills | Number of elm trees 2017 | 2017 $ Value |
Aldersyde | 27 | 58,860.00 |
Black Diamond | 62 | 164,056.00 |
Blackie | 69 | 104,384.00 |
Cayley | 24 | 161.279.00 |
DeWinton | 8 | 14,039.00 |
High River | 609 | 2,582,204.00 |
Longview | 20 | 43,746.00 |
Naphtha | 1 | 549.00 |
Okotoks | 487 | 1,191,869.00 |
Turner Valley | 18 | 88,998.00 |
Total for area | 1,325 | 4,409,984.00 |
Forty Mile | Number of elm trees 2017 | 2017 $ Value |
Aden | 1 | 549.00 |
Bow Island | 601 | 3,138,742.00 |
Burdett | 33 | 282,750.00 |
Etzikom | 61 | 16,663.00 |
Foremost | 244 | 1,001,544.00 |
Many Berries | 100 | 166,547.00 |
Nemiskam | 24 | 67,730.00 |
Orion | 71 | 95,772.00 |
Skiff | 48 | 113,448.00 |
Whitla | 24 | 27,238.00 |
Winnifred | 4 | 8,680.00 |
Total for area | 1,211 | 4,919,663.00 |
Grande Prairie | Number of elm trees 2017 | 2017 $ Value |
Beaverlodge | 125 | 726,332.00 |
Bezanson | 2 | 3,280.00 |
Clairmont | 31 | 49,178.00 |
Elmworth | 49 | 103,360.00 |
Hythe | 54 | 106,259.00 |
La Glace | 6 | 5,398.00 |
Sexsmith | 13 | 23,724.00 |
Valhalla Center | 1 | 1,280.00 |
Wembley | 84 | 220.059.00 |
Total for area | 365 | 1,239,140.00 |
Greenview | Number of elm trees 2017 | 2017 $ Value |
Fox Creek | 12 | 24,099.00 |
Grande Cache | 5 | 5,699.00 |
Little Smoky | 1 | 3,700.00 |
Ridge Valley | 1 | 4260.00 |
Valleyview | 60 | 94,563.00 |
Total for area | 79 | 132,321.00 |
Jasper | Number of elm trees 2017 | 2017 $ Value |
Jasper | 39 | 271,730.00 |
Total for area | 39 | 271,730.00 |
Kneehill | Number of elm trees 2017 | 2017 $ Value |
Acme | 245 | 723,081.00 |
Carbon | 228 | 421,518.00 |
Huxley | 130 | 195,023.00 |
Linden | 207 | 378,379.00 |
Swalwell | 265 | 435,807.00 |
Three Hills | 531 | 1,944,415.00 |
Torrington | 7 | 51,770.00 |
Trochu | 331 | 1,121,360.00 |
Total for area | 1944 | 5,271,353.00 |
.
Lac Ste. Anne | Number of elm trees 2017 | 2017 $ Value |
Alberta Beach | 25 | 105,170.00 |
Darwell | 2 | 15,400.00 |
Mayerthorpe | 77 | 212,994.00 |
Onoway | 10 | 46,976.00 |
Sangudo | 9 | 26,579.00 |
Total for area | 123 | 407,119.00 |
Lacombe | Number of elm trees 2017 | 2017 $ Value |
Alix | 129 | 562,269.00 |
Aspen Beach | 226 | 132,488.00 |
Bentley | 157 | 301,193.00 |
Blackfalds | 62 | 211,190.00 |
Brownlow Landing | 1 | 5,500.00 |
Clive | 66 | 197,979.00 |
College Hts | 7 | 30,880.00 |
Deer Ridge Estates | 1 | 2,030.00 |
De'Graaf's Camp | 70 | 123,186.00 |
Eckville | 183 | 485,523.00 |
Gull Lake | 17 | 64,540.00 |
Haynes | 2 | 14,670.00 |
Joffre | 8 | 46,309.00 |
Kuusamo Krest | 3 | 6,570.00 |
Lakeview Camgrd | 385 | 1,209,392.00 |
McLaurin Beach | 18 | 51,609.00 |
Milton Area | 182 | 151,352.00 |
Mirror | 57 | 394,885.00 |
Morningside | 12 | 41,080.00 |
Rosedale | 24 | 90,587.00 |
Tees | 42 | 80,688.00 |
Wilsons Beach | 2 | 6,870.00 |
Total for area | 1654 | 4,210,790.00 |
Lakeland | Number of elm trees 2017 | 2017 $ Value |
Lac la Biche | 108 | 332,026.00 |
Plamondon | 9 | 17,040.00 |
Rich Lake | 1 | 3,170.00 |
Total for area | 128 | 352,236.00 |
Lamont | Number of elm trees 2017 | 2017 $ Value |
Andrew | 334 | 1,415,091.00 |
Bruderheim | 75 | 195,858.00 |
Chipman | 7 | 13,779.00 |
Hillard | 20 | 53,900.00 |
Lamont | 146 | 343,230.00 |
Mundare | 74 | 338,000.00 |
St. Michael | 71 | 82,099.00 |
Total for area | 737 | 2,441,957.00 |
Leduc | Number of elm trees 2017 | 2017 $ Value |
Beaumont | 167 | 482,108.00 |
Buford | 1 | 9,700.00 |
Calmar | 107 | 604,082.00 |
Devon | 516 | 2,498,566.00 |
Looma | 1 | 5,500.00 |
New Sarepta | 15 | 39,029.00 |
Nisku | 26 | 65,073.00 |
Rolly View | 54 | 273,080.00 |
Sunnybrook | 1 | 7,500.00 |
Thorsby | 412 | 637,790.00 |
Warburg | 43 | 155,506.00 |
Total for area | 1,143 | 4,777,934.00 |
Lesser Slave River | Number of elm trees 2017 | 2017 $ Value |
Flatbush | 3 | 21,950.00 |
Martens Beach | 1 | 549.00 |
Slave Lake | 136 | 274,668.00 |
Smith | 4 | 18,170.00 |
Wagner | 2 | 1,098.00 |
Total for area | 146 | 316,435.00 |
Lethbridge | Number of elm trees 2017 | 2017 $ Value |
Barons | 249 | 1,439,803.00 |
Chin | 89 | 405,759.00 |
Coaldale | 418 | 3,276,004.00 |
Coalhurst | 95 | 403,164.00 |
Diamond City | 137 | 606,520.00 |
Fairview subdivision | 23 | 91,100.00 |
Iron Springs | 1 | 1,830.00 |
Kipp | 10 | 33,160.00 |
Leth. Research | 557 | 6,441,090.00 |
Monarch | 164 | 574,624.00 |
Mountain Meadows | 1 | 2,030.00 |
Nobleford | 304 | 1,480,913.00 |
Picture Butte | 284 | 1,834,280.00 |
Shaughnessy | 63 | 320,803.00 |
Stewart Siding | 7 | 42,378.00 |
Sunset Acres | 15 | 30,185.00 |
Turin | 2 | 9,630.00 |
Total for area | 2419 | 16,993,273.00 |
Minburn | Number of elm trees 2017 | 2017 $ Value |
Innisfree | 5 | 101,250.00 |
Lavoy | 22 | 11,849.00 |
Mannville | 203 | 664,366.00 |
Minburn | 24 | 37,486.00 |
Ranfurly | 11 | 30,078.00 |
Vegreville | 1,214 | 4,826,802.00 |
Total for area | 1,479 | 5,771,831.00 |
Mountain View | Number of elm trees 2017 | 2017 $ Value |
Carstairs | 83 | 450,654.00 |
Didsbury | 147 | 545,099.00 |
Olds | 505 | 2,428,776.00 |
Sundre | 31 | 48,686.00 |
Cremona | 7 | 11,018.00 |
Westward Ho | 4 | 9,200.00 |
Total for area | 777 | 3,493,433.00 |
Newell | Number of elm trees 2017 | 2017 $ Value |
Brooks Buffer Zone | 1201 | 2,275,073.00 |
Bassano | 249 | 1,069,706.00 |
CDC South | 54 | 461,075.00 |
Duchess | 73 | 308,697.00 |
Kinbrook Park | 76 | 386,697.00 |
Millicent | 29 | 126,216.00 |
Patricia | 57 | 89,898.00 |
Pheasant Farm | 25 | 62,629.00 |
Rainier | 38 | 111,932.00 |
Rolling Hills | 220 | 918,852.00 |
Rosemary | 55 | 373,580.00 |
Scandia | 272 | 1,206,663.00 |
Tillebrook Park | 323 | 1,179,070.00 |
Tilley | 70 | 220,101.00 |
Total for area | 2742 | 8,790,189.00 |
Northern Sunrise | Number of elm trees 2017 | 2017 $ Value |
Marie Reine | 1 | 3,700.00 |
Nampa | 5 | 8,660.00 |
Total for area | 6 | 12,360.00 |
Paintearth | Number of elm trees 2017 | 2017 $ Value |
Castor | 455 | 1,055,922.00 |
Coronation | 924 | 1,010,705.00 |
Federal | 318 | 659,494.00 |
Brownfield | 26 | 20,605.00 |
Fleet | 5 | 8,620.00 |
Halkirk | 60 | 123,113.00 |
Total for area | 1788 | 2,878,459.00 |
Parkland | Number of elm trees 2017 | 2017 $ Value |
Entwistle | 1 | 1,120.00 |
Fallis | 2 | 2,790.00 |
Gainford | 1 | 549.00 |
Stony Plain | 465 | 1,901,237.00 |
Wabamun | 14 | 10,735.00 |
Winterburn | 12 | 33,370.00 |
Total for area | 495 | 1,949,801.00 |
Peace | Number of elm trees 2017 | 2017 $ Value |
Berwyn | 77 | 116,480.00 |
Brownvale | 27 | 42,990.00 |
Grimshaw | 194 | 822,766.00 |
Peace River | 600 | 2,031,985.00 |
Total for area | 298 | 3,014,221.00 |
Pincher Creek | Number of elm trees 2017 | 2017 $ Value |
Beaver Mines | 8 | 18,527.00 |
Lundbreck | 4 | 14,800.00 |
Cowley | 36 | 40,408.00 |
Pincher Creek | 311 | 1,853,978.00 |
Total for area | 359 | 1,927,713.00 |
Ponoka | Number of elm trees 2017 | 2017 $ Value |
Bluffton | 2 | 5,150.00 |
Hoadley | 1 | 298.00 |
Parkland Beach | 4 | 2,417.00 |
Ponoka | 795 | 4,896,901.00 |
Poulseng Pasture | 2 | 1,098.00 |
Rimbey | 63 | 388,855.00 |
Sunnyside | 2 | 1,098.00 |
Total for area | 869 | 5,290,369.00 |
Provost | Number of elm trees 2017 | 2017 $ Value |
Amisk | 167 | 216,946.00 |
Bodo | 4 | 4,810.00 |
Cadogan | 77 | 236,609.00 |
Czar | 16 | 49,057.00 |
Hayter | 19 | 50,048.00 |
Hughenden | 113 | 279,622.00 |
Metiskow | 37 | 29,072.00 |
Provost | 878 | 4,973,036.00 |
Total for area | 1311 | 5,839,200.00 |
Red Deer | Number of elm trees 2017 | 2017 $ Value |
Balmoral Heights | 99 | 259,342.00 |
Benalto | 3 | 13,459.00 |
Bowden | 173 | 590,117.00 |
Broderson | 8 | 16,730.00 |
Carefree Resort | 14 | 14,008.00 |
Central Park | 56 | 160,778.00 |
College Park | 50 | 348,270.00 |
Country Lane Estates | 5 | 2,745.00 |
Delburne | 39 | 139,049.00 |
Dickson | 5 | 27,040.00 |
Elnora | 50 | 208,270.00 |
Fleming | 1 | 1,340.00 |
Forest Green Estates | 1 | 1,280.00 |
Harvard Park | 207 | 1,269,875.00 |
Hatso | 5 | 6,890.00 |
Herder | 16 | 66,099.00 |
Innisfail | 600 | 3,158,842.00 |
Kountry Meadows | 1 | 1,340.00 |
Lakeview Resort | 5 | 16,309.00 |
Lee's Trailer Court | 1 | 6,900.00 |
Liberty Industrial Park | 43 | 104,518.00 |
Linn Valley | 259 | 381,990.00 |
Lousana | 5 | 21,879.00 |
McKenzie | 105 | 231,816.00 |
Norglenwold | 89 | 174,485.00 |
Penhold | 198 | 958,306.00 |
Petrolia Park | 9 | 15,137.00 |
Pine Lake Leisure Campground | 33 | 91,949.00 |
Poplar Ridge | 126 | 71,178.00 |
Riverview | 8 | 58,440.00 |
Spring Brook | 110 | 442,781.00 |
Springvale | 42 | 88,450.00 |
Spruce View | 4 | 6,990.00 |
Sylvan Lake | 184 | 954,003.00 |
Trueman | 1 | 5,500.00 |
Wild Rose | 1 | 1,120.00 |
Woodland Hills | 5 | 10,970.00 |
Total for area | 13,537 | 9,928,195.00 |
Rocky View | Number of elm trees 2017 | 2017 $ Value |
Balzac | 8 | 13,488.00 |
Beiseker | 95 | 223,383.00 |
Bragg Creek | 2 | 2,240.00 |
Chestermere | 177 | 262,278.00 |
Cochrane | 223 | 223,328.00 |
Cochrane Lake | 1 | 549.00 |
Conrich | 4 | 28,150.00 |
Crossfield | 15 | 34,224.00 |
Dalemead | 11 | 23,320.00 |
Dalroy | 43 | 60,315.00 |
Irricana | 48 | 142,194.00 |
Kathryn | 44 | 422,778.00 |
Keoma | 10 | 14,285.00 |
Langdon | 51 | 91,635.00 |
Shepard | 23 | 40,930.00 |
Total for area | 755 | 1,583,097.00 |
Saddle Hills | Number of elm trees 2017 | 2017 $ Value |
Working | 5 | 5,717.00 |
Total for area | 5 | 5,717.00 |
Smoky Lake | Number of elm trees 2017 | 2017 $ Value |
Bellis | 17 | 15,278.00 |
Smoky Lake | 89 | 323,561.00 |
Spedden | 1 | 1,100.00 |
Vilna | 97 | 413,097.00 |
Warspite | 23 | 154,620.00 |
Waskatenau | 14 | 33,967.00 |
Total for area | 241 | 941,623.00 |
Smoky River | Number of elm trees 2017 | 2017 $ Value |
Donnelly | 32 | 87,821.00 |
Falher | 117 | 175,468.00 |
Girouxville | 35 | 80,961.00 |
Guy | 22 | 28,302.00 |
Jean Cote | 18 | 33,469.00 |
McLennan | 27 | 140,168.00 |
Total for area | 251 | 546,189.00 |
Special Area 2 | Number of elm trees 2017 | 2017 $ Value |
Bindloss | 99 | 146,370.00 |
Cavandish | 3 | 3,250.00 |
Cessford | 68 | 94,549.00 |
Dorothy | 7 | 5,468.00 |
Empress | 1883 | 3,907,728.00 |
Hanna | 827 | 1,607,950.00 |
Homestead Coulee | 10 | 18,677.00 |
Iddesleigh | 28 | 18,374.00 |
Jenner | 4 | 3,127.00 |
Pollickville | 1 | 1,100.00 |
Richdale | 52 | 31,972.00 |
Rose Lynn | 27 | 18,090.00 |
Sunnynook | 7 | 8,847.00 |
Wardlow | 1 | 670.00 |
Total for area | 3017 | 5,866,172.00 |
Special Area 3 | Number of elm trees 2017 | 2017 $ Value |
Cereal | 657 | 556,978.00 |
Chinook | 61 | 58,807.00 |
Esther | 9 | 7,509.00 |
Excel | 5 | 2,900.00 |
New Brigden | 99 | 182,222.00 |
Oyen | 1476 | 1,706,291.00 |
Sedalia | 107 | 74,789.00 |
Sibbald | 119 | 115,772.00 |
Youngstown | 639 | 795,959.00 |
Total for area | 2072 | 3,511,227.00 |
Special Area 4 | Number of elm trees 2017 | 2017 $ Value |
Altario | 27 | 39,840.00 |
Compeer | 166 | 407,399.00 |
Consort | 1767 | 2,561,549.00 |
Kiriemuir | 34 | 106,930.00 |
Monitor | 390 | 674,037.00 |
Veteran | 612 | 815.502.00 |
Total for area | 2996 | 4,605,257.00 |
Spirit River | Number of elm trees 2017 | 2017 $ Value |
Rycroft | 105 | 278,687.00 |
Spirit River | 130 | 416,038.00 |
Total for area | 235 | 694,725.00 |
St. Paul | Number of elm trees 2017 | 2017 $ Value |
Ashmont | 18 | 23,864.00 |
Elk Point | 282 | 673,817.00 |
Lafond | 50 | 108,651.00 |
Mallaig | 23 | 79,784.00 |
Riverview | 2 | 11,700.00 |
St. Edourd | 173 | 126,43,.00 |
St. Lina | 17 | 74,325.00 |
St. Paul | 1269 | 2,789,986.00 |
St. Vincent | 35 | 126,597.00 |
Total for area | 1,869 | 4,015,154.00 |
Starland | Number of elm trees 2017 | 2017 $ Value |
Cambria | 11 | 9,982.00 |
Craigmyle | 103 | 154,237.00 |
Delia | 151 | 273,959.00 |
Drumheller | 342 | 9,009,166.00 |
East Coulee | 281 | 267,780.00 |
Lehigh | 12 | 24,390.00 |
Michichi | 78 | 78,376.00 |
Morrin | 40 | 138,797.00 |
Munson | 172 | 231,958.00 |
Nacmine | 311 | 464,177.00 |
Rosedale | 341 | 284,532.00 |
Rowley | 15 | 39,028.00 |
Rumsey | 27 | 63,329.00 |
Rural | 1449 | 6,022,020.00 |
Wayne | 3 | 1,647.00 |
Total for area | 3,236 | 17,063,378.00 |
Stettler | Number of elm trees 2017 | 2017 $ Value |
Stettler | 1204 | 5,087,338.00 |
Big Valley | 63 | 223,851.00 |
Botha | 142 | 332,214.00 |
Donalda | 95 | 490,323.00 |
Gadsby | 17 | 44,937.00 |
Byemoor | 15 | 16,627.00 |
Endiang | 9 | 21,570.00 |
Erskine | 45 | 135,097.00 |
Nevis | 8 | 12,060.00 |
Red Willow | 11 | 16,700.00 |
Total for area | 1609 | 6,380,717.00 |
Strathcona | Number of elm trees 2017 | 2017 $ Value |
Ardrossan | 6 | 19,069.00 |
Josephburg | 7 | 31,30.00 |
Sherwood Park | 4518 | 71,655,210.00 |
South Cooking Lake | 310 | 238,610.00 |
Total for area | 4841 | 71,944,259.00 |
Sturgeon | Number of elm trees 2017 | 2017 $ Value |
Alcomdale | 9 | 16,088.00 |
Bon Accord | 151 | 753,115.00 |
Cadiff | 33 | 59,877.00 |
Calahoo | 9 | 10,675.00 |
Gibbons | 77 | 118,778.00 |
Legal | 130 | 288,665.00 |
Morinville | 150 | 372,984.00 |
Redwater | 1137 | 3,971,237.00 |
Rivierre Qui Barre | 19 | 48,750.00 |
Villieneuve | 2 | 2,310.00 |
Total for area | 1717 | 5,642,479.00 |
Taber | Number of elm trees 2017 | 2017 $ Value |
Barnwell | 81 | 361,950.00 |
Enchant | 501 | 816,398.00 |
Fincastle | 5 | 23,800.00 |
Grassy Lake | 456 | 1,158,075.00 |
Hays | 649 | 1,550,190.00 |
Johnson's Addition (by Taber) | 83 | 142,795.00 |
Purple Springs | 27 | 45,795.00 |
Retlaw | 4 | 6,639.00 |
Taber | 1919 | 11,391,287.00 |
Vauxhall | 552 | 2,177,827.00 |
Total for area | 4277 | 17,679,975.00 |
Thorhild | Number of elm trees 2017 | 2017 $ Value |
Thorhild | 36 | 216,252.00 |
Egremont | 64 | 70,398.00 |
Long Lake | 10 | 15,934.00 |
Newbrook | 11 | 81,090.00 |
Opal | 1 | 1,450.00 |
Radway | 78 | 266,993,00 |
Total for area | 200 | 652,117.00 |
Two Hills | Number of elm trees 2017 | 2017 $ Value |
Brosseau | 16 | 81,63.00 |
Derwent | 37 | 42,631.00 |
Duvernay | 9 | 14,679.00 |
Hairy Hill | 49 | 223,697.00 |
Myrnam | 89 | 609,220.00 |
Two Hills | 140 | 433,849.00 |
Willington | 83 | 399,913.00 |
Total for area | 423 | 1,794,628.00 |
Vermilion River | Number of elm trees 2017 | 2017 $ Value |
Clandonald | 34 | 103,688.00 |
Dewberry | 4 | 33,100.00 |
Islay | 40 | 183,687.00 |
Marwayne | 28 | 160,288.00 |
Kitscoty | 26 | 112,588.00 |
Paradise Valley | 76 | 174,955.00 |
Vermilion | 566 | 3,425,610.00 |
Total for area | 774 | 4,193,916.00 |
Vulcan | Number of elm trees 2017 | 2017 $ Value |
Brant | 29 | 55,549.00 |
Carmangay | 100 | 626,328.00 |
Champion | 189 | 254,545.00 |
Kirkcaldy | 8 | 12,345.00 |
Lomond | 60 | 245,575.00 |
Milo | 55 | 194,169.00 |
Mossleigh | 2 | 2,440.00 |
Queenstown | 2 | 2,440.00 |
Travers | 2 | 2,440.00 |
Vulcan | 575 | 3,184,754.00 |
Total for area | 1022 | 4,580,765.00 |
Wainwright | Number of elm trees 2017 | 2017 $ Value |
Chauvin | 356 | 722,949.00 |
Denwood | 169 | 402,991.00 |
Edgerton | 465 | 510,339.00 |
Fabyan | 34 | 64,132.00 |
Greenshields | 155 | 142,668.00 |
Irma | 222 | 575,067.00 |
Wainwright | 1249 | 6,069,283.00 |
Total for area | 2650 | 8,487,429.00 |
Warner | Number of elm trees 2017 | 2017 $ Value |
Coutts | 69 | 381,499.00 |
Milk River | 247 | 1,708,595.00 |
New Dayton | 59 | 206,129.00 |
Raymond | 315 | 2,598,948.00 |
Stirling | 184 | 1,201,948.00 |
Warner | 247 | 1,082,102.00 |
Wrentham | 61 | 209,606.00 |
Total for area | 1,182 | 7,388,828.00 |
Waterton | Number of elm trees 2017 | 2017 $ Value |
Waterton | 22 | 101,168.00 |
Total for area | 22 | 101,168.00 |
Westlock | Number of elm trees 2017 | 2017 $ Value |
Clyde | 74 | 214,794.00 |
Dapp | 7 | 27,299.00 |
Jarvie | 36 | 88,868.00 |
Pibroch | 8 | 48,980.00 |
Pickardville | 4 | 24,749.00 |
Vimy | 16 | 62,300.00 |
Westlock | 184 | 1,194,298.00 |
Total for area | 329 | 1,661,288.00 |
