|
Technical Bulletin: Chigwell Barley | |
|
|
|
|
|
|
| Chigwell was developed by the Field Crop Development Centre in Lacombe and is available from SeCan. Chigwell is a six-rowed, smooth-awned, hulled feed barley. It is well-adapted to the Black, Brown, Black and Grey Wooded and Irrigated Soil Zones of western Canada. This variety combines both desirable traits of relatively high grain and forage yields similar or near to Vivar.
Chigwell was tested in the Western Cooperative Barley Trials as BT577 from 2006 to 2007; it was also tested as FB418 in the Western Forage Barley Cooperative Trials from 2006 to 2007. The parentage of Chigwell is Mahigan/H87020005.
Chigwell would make a good multi-use feed barley for western Canada. The FCDC yield data shows grain yields comparable to checks and outyields Vivar under irrigation. This variety has medium height and good lodging resistance similar to Vivar and better than AC Rosser with percent plump comparable to Vivar and AC Rosser.
Chigwell has moderate resistance to scald, spot blotch and spot-form net blotch, resistant to covered (U. hordei) and false loose smut (U. nigra). It also has a higher greenfeed biomass and silage potential higher than Vivar in FCDC tests.
Western Cooperative 6-Row Barley Trials
Summary of Yield and Agronomic Data for all Stations Averaged for 2006 and 2007
Entry Name | Heading
(days) | Maturity
(days) | Height
(cm) | Lodging
(1-9) | Test Wt
(kg/hl) | Protein
(%) | Kernel Weight
(g) | % Plump
>6/64 |
Vivar | 54.6 | 86.3 | 82.2 | 3.3 | 60.4 | 12.2 | 39.1 | 79.4 |
AC Rosser | 55.0 | 87.0 | 82.5 | 4.3 | 61.0 | 12.6 | 40.3 | 77.4 |
Chigwell | 55.1 | 86.1 | 86.4 | 3.1 | 60.6 | 12.5 | 39.1 | 75.7 |
Station Years | 34 | 30 | 37 | 9 | 28 | 4 | 27 | 20 |
Western Cooperative 6-Row Barley Trials
Yield (kg/ha) by Soil Zone 2006 to 2007
Entry Name | Eastern Black | Irrigation | Brown Soils | Black | Grey Wooded |
| kg/ha | % Vivar | kg/ha | % Vivar | kg/ha | % Vivar | kg/ha | % Vivar | kg/ha | % Vivar |
Excel | 5378.8 | 99 | 6842.6 | 86 | 4233.7 | 95 | 7289.9 | 91 | 3841.9 | 97 |
Vivar | 5426.2 | 100 | 7980.2 | 100 | 4453.6 | 100 | 8027.2 | 100 | 3955.9 | 100 |
AC Rosser | 5740.5 | 106 | 8862.1 | 111 | 4529.3 | 102 | 7460.4 | 93 | 4135.3 | 105 |
Legacy | 5332.6 | 98 | 7610.5 | 95 | 4090.7 | 92 | 7270.3 | 91 | 3663.7 | 93 |
Chigwell | 5257.7 | 97 | 8191.6 | 103 | 4338.4 | 97 | 7355.7 | 92 | 3891.0 | 98 |
Station Years | 16 | 3 | | 6 | 6 | 5 |
Western Cooperative Forage Barley Trial
Averaged for 2006 and 2007
Entry Name | | | | | Forage Quality | |
| Yield | % Ranger | 1000KWT
(g) | Test Wt
(kg/hl) | CP | ADF | NDF | TDN | RFV | % Ranger RFV |
Virden | 5080.1 | 95.6 | 42.6 | 61.3 | 9.4 | 37.2 | 57.5 | 50.5 | 97.0 | 99.3 |
Dillon | 4257.8 | 80.7 | 36.4 | 53.2 | 9.8 | 36.9 | 56.2 | 50.9 | 99.6 | 102.0 |
AC Ranger | 5304.7 | 100.0 | 39.2 | 61.4 | 9.3 | 37.4 | 56.9 | 50.3 | 97.7 | 100.0 |
Vivar | 5501.4 | 105.6 | 39.4 | 60.7 | 9.0 | 36.3 | 56.8 | 51.6 | 99.4 | 101.7 |
Chigwell | 5150.8 | 97.4 | 37.2 | 61.4 | 9.6 | 36.4 | 56.2 | 51.4 | 100.2 | 102.5 |
Station Years | 11 | | 11 | 11 | 10 | 10 | 10 | | | |
Field Crop Development Centre
Yield Data by Yield Class 2003 to 2007
Entry Name | Grain Yield (kg/ha) | |
| <4.0
t/Ha | 4.0 - 6.0
t/Ha | 6.0 - 8.0
t/Ha | > 8.0
t/Ha | Overall | % Check |
AC Lacombe | 3556.0 | 5380.6 | 7454.8 | 9378.9 | 6988.2 | 93 |
Vivar | 3738.0 | 5786.1 | 7959.6 | 10212.7 | 7508.2 | 100 |
Chigwell | 3733.5 | 5614.4 | 7555.0 | 9945.6 | 7230.4 | 96 |
Station Years | 4 | 8 | 16 | 8 | 36 | |
Field Crop Development Centre
Agronomic Data 2003 to 2007
Entry Name | Maturity
(days) | 1000 KWT
(g) | Test Wt
(kg/hl) | Anthesis
(days) | Height
(cm) | %Plump
% | Lodging
(0-9) |
AC Lacombe | 98.0 | 42.0 | 61.0 | 54.5 | 90.4 | 65.3 | 2.7 |
Vivar | 99.3 | 42.4 | 61.9 | 55.6 | 80.9 | 76.1 | 1.8 |
Chigwell | 98.7 | 39.6 | 61.7 | 55.7 | 86.2 | 75.3 | 2.4 |
Station Years | 31 | 35 | 35 | 26 | 35 | 27 | 11 |
Field Crop Development Centre
Feed Quality Data 2003 to 2007
Entry Name | Total
Fibre
(%) | Dig
Energy
(kcal/kg) | Protein
Dig
(%) | Starch
(%) | Protein
(%) | Lipid
(%) | Lysine
(%) | Pentosan
(%) | Sol
Fibre
(%) | B-Glucan
(%) |
AC Lacombe | 20.9 | 2931.8 | 79.0 | 58.6 | 12.1 | 2.5 | 6.3 | 5.8 | 5.1 | 3.1 |
Vivar | 20.3 | 3101.3 | 70.3 | 58.9 | 10.8 | 2.4 | 5.8 | 5.9 | 3.9 | 2.9 |
Chigwell | 18.8 | 3147.3 | 70.0 | 60.5 | 11.6 | 2.7 | 6.3 | 5.5 | 3.9 | 3.4 |
Station Years | 21 |
Disease Rating for Chigwell
Disease | Rating | | Disease | Rating |
Surface Borne Smuts | R | | Spot Blotch, S-net Blotch, Scald | MR |
N-net Blotch | MRMS | | Loose Smut | MS |
Stem Rust | I | | Speckled Leaf Blotch, Septoria, Common Root Rot, FHB | S |
Other Field Crop Development Centre varieties |
|
|
|
|
|
For more information about the content of this document, contact Lori Oatway.
This document is maintained by Erin Collier.
This information published to the web on January 23, 2009.
Last Reviewed/Revised on November 30, 2017.
|
|