|
Business Unit: | | ECD - Economics Branch
|
BU Manager: | | Diane McCann-Hiltz |
PIB Maintainer: | | Pauline Vanbiert |
Title/Description of PIB: | | Cost and Returns Data collection | | | |
Location: | | Economics Unit |
PIB Maintainer Phone: | |
780-415-2153 |
| | |
PIB Maintainer Email: | | pauline.vanbiert@gov.ab.ca |
|
|
|
|
| Tell Us About Your Listing | |
| |
|
PIB Category/Type: | | Business Representatives |
Status | | Active |
Modified Date: | | 05/03/2011 |
Individuals in PIB: | | Alberta agricultural producers engaged in crop, livestock, dairy, poultry, specialty crop, horticultural, and honey production who participate in survey.
|
Use/Purpose of PIB: | | Generate Cost and Return reports for individual participants. Group averages are generated and published to produce benchmarks.
|
Information Maintained: | | Name, address, telephone number, age, years of experience, legal land description, detailed financial information on costs and returns of production unit (farm)and agriculture assets.
|
Legal Authority: | | Freedom of Information and Protection of Privacy Act Section 33 (c) |
Harm to Individual: | | Medium |
Damage to the Ministry: | | Medium |
Number of Affected Individuals in the PIB: | | 501 |
If uncertain of exact number, select a range: | | High (501 - 900 Affected Individuals) |
Risk Assessment Score (automatically calculated): | | 36 |
Comments/Other Details: | | Information is voluntarily supplied.
|
| | | | | |
|
|
|
Archive Date: | |
09/18/2037
|
Deletion Date: | |
02/03/2065
|
|
|
|
Request submitted by Audrey Albrecht-Lee On 5/3/10 2:27:35 PM Request saved as draft by Audrey Albrecht-Lee On 6/3/10 10:55:27 AM Request posted by Audrey Albrecht-Lee On 7/19/10 3:53:09 PM Request posted by Richard Stadlwieser On 12/8/10 1:15:46 PM Request saved as draft by Darren Semotiuk On 12/10/10 10:11:20 AM Request posted by Audrey Albrecht-Lee On 5/3/11 3:31:43 PM ^ Fields Changed: [BU Manager] OLD={Richard Stadlwieser} NEW={Diane McCann-Hiltz}. |
|