|
Irrigation Rehabilitation Program Summary of Rehabilitated Lengths to July 31, 2010 | |
|
|
|
|
|
|
| Table 5 - Irrigation Rehabilitation Program Summary of Rehabilitated Lengths to July 31, 2010
Irrigation District | Total District Systems (km) | Total System Rehabilitated to July 31, 2008 (km) | 2009/2010 Rehabilitation (km) | Total to July 31, 2010 (km) | % of Total District System Rehabilitation |
Aetna | 37.16 | 22.34 | 0 | 22.32 | 60% |
Bow River | 1003.58 | 735.77 | 35.88 | 756.02 | 75% |
Eastern | 1921.90 | 783.41 | 31.26 | 798.67 | 42% |
Leavitt | 53.44 | 40.45 | 0 | 40.45 | 76% |
Lethbridge Northern | 744.06 | 508.65 | 14.79 | 523.37 | 70% |
Magrath | 100.59 | 87.87 | 1.41 | 88.45 | 88% |
Mountain View | 39.66 | 33.73 | 0 | 33.73 | 85% |
Raymond | 234.17 | 208.04 | 6.73 | 206.73 | 88% |
Ross Creek | 26.33 | 21.69 | 0 | 21.69 | 82% |
St. Mary River | 1811.85 | 1139.73 | 47.4 | 1182.08 | 65% |
Taber | 333.68 | 302.79 | 4.41 | 304.76 | 91% |
United | 236.5 | 142.95 | 6.55 | 149.24 | 63% |
Western | 1057.80 | 310.21 | 11.25 | 317.94 | 30% |
TOTALS | 7600.72 | 4337.63 | 159.68 | 4445.45 | 58% |
Note:
- Lengths in AID, BRID, EID, LNID, SMRID, UID, & WID exclude Main Canals that were rehabilitated under Alberta Environment's Water Management Systems Improvement Program.
- Total Systems Rehabilitated for EID does not include Bank Rebuilding Projects constructed from 1977 to 1982.
- Total Systems Rehabilitated for WID does not include "TREE REMOVAL" Projects.
- Totals do not include drainage works.
- Totals do not include works rehabilitated by a district using its own funds.
- Total length differs from Table 4 due to recurrent rehabilitation.
|
|
|
|
|
|
For more information about the content of this document, contact Rebecca Fast.
This document is maintained by .
This information published to the web on January 17, 2011.
Last Reviewed/Revised on December 6, 2017.
|
|