|
Irrigation Rehabilitation Program 2006/2007 - Project Construction - August 1, 2006 to July 31, 2007 | |
|
|
|
|
|
|
| Irrigation Rehabilitation Program 2006/2007 Status Report
.
Table 2: Project Construction
| Date | Rehabilitation Completed |
District
| Project
# | ICW
/MW | Project Name
| Project Approval
| Construction
Start | % Completed
in 06/07 | % Complete
to July 31/07 | Liners
(lengths in metres) | Pipe
| Earth
|
AID | 2042 | ICW | Main Canal Extension | 2007 01 | 2007 05 | 100% | 100% | 300 |  |  |
AID | 2070 | ICW | Main Canal Check Structures | 2006 02 | 2007 04 | 100% | 100% | install checks and gates |
 |  |  |  |  |  |  |  |  |  |  |
BRID | 2026 | ICW | Laterals C1, C2, C3 Hays | 2006 02 | 2006 11 | 100% | 100% |  | 18012 |  |
BRID | 2044 | ICW | Lomond Lateral | 2006 02 | 2006 10 | 100% | 100% |  |  | 3502 |
BRID | 2091 | ICW | Flow Measurement 2007 | 2007 02 | 2007 05 | 65% | 65% | install 5 of 8 flow measurement stations |
 |  |  |  |  |  |  |  |  |  |  |
EID | 2057 | ICW | Lateral G North Bantry | 2006 02 | 2006 10 | 100% | 100% |  | 19656 |  |
 |  |  |  |  |  |  |  |  |  |  |
LID | 2072 | ICW | Coulee Delivery | 2006 02 | 2007 01 | 100% | 100% |  | 1827 |  |
LID | 2081 | ICW | Hamlet of Leavitt Lateral | 2006 09 | 2006 12 | 100% | 100% |  | 1840 |  |
 |  |  |  |  |  |  |  |  |  |  |
LNID | 1970 | PS | LNID Air Photos (2003) | 2003 02 | 2007 07 | 100% | 100% | update aerial photos |
LNID | 1972 | ICW | Lateral C12 Pipeline | 2003 02 | 2006 09 | 100% | 100% |  | 15505 |  |
LNID | 2041 | ICW | Lateral 61C South Park Lake | 2005 03 | 2005 11 | 50% | 100% | 400 |  |  |
 |  |  |  |  |  |  |  |  |  |  |
MID | 1983 | ICW | Highline Pipeline | 2004 02 | 2006 09 | 45% | 45% |  | 4533 |  |
MID | 2098 | ICW | Real Time Measurement on Return Flow Sites | 2007 02 | 2007 04 | 100% | 100% | upgrade two sites |  |  |
 |  |  |  |  |  |  |  |  |  |  |
RID | 2060 | ICW | Stirling #4 | 2006 02 | 2006 10 | 95% | 95% |  | 5859 |  |
 |  |  |  |  |  |  |  |  |  |  |
RCID | 2013 | ICW | RCID Closed Pipeline | 2004 02 | 2006 02 | 30% | 95% |  | 5200 |  |
 |  |  |  |  |  |  |  |  |  |  |
SMRID | 1761 | MW | Northeast Lateral | 1997 02 | 2006 10 | 100% | 100% |  | 987 | 1245 |
SMRID | 1862 | BOTH | North Lateral Gravel Armouring | 2001 02 | 2002 10 | 10% | 53% |  |  | 1627 |
SMRID | 1866 | ICW | Bow Island Laterals 28, 28C, 30 | 2002 05 | 2003 02 | 19% | 100% |  | 7539 |  |
SMRID | 1878 | ICW | Lateral 10B | 2001 08 | 2001 11 | 8% | 73% |  | 2653 |  |
SMRID | 1991 | ICW | Yellow Lake Lateral 5 | 2004 02 | 2004 10 | 29% | 100% |  | 2526 |  |
SMRID | 1992 | ICW | South Medicine Hat Lateral 2 | 2004 02 | 2005 03 | 50% | 100% |  | 7391 |  |
SMRID | 2023 | ICW | Whoop-Up Lateral | 2005 02 | 2006 10 | 25% | 25% |  | 4032 |  |
SMRID | 2049 | ICW | Pipeline Turnout Flow Monitoring | 2005 11 | 2006 05 | 60% | 100% | install 120 gauges |
SMRID | 2050 | ICW | South Medicine Hat Lateral 10 | 2006 02 | 2007 03 | 100% | 100% |  | 3176 |  |
 |  |  |  |  |  |  |  |  |  |  |
TID | 2061 | ICW | Southeast Big Bend Drain | 2006 02 | 2006 10 | 100% | 100% |  | 3417 |  |
TID | 2063 | ICW | Siphon from Taber Lake Reservoir | 2006 02 | 2006 11 | 100% | 100% |  | 115 | 200 |
TID | 2065 | ICW | Electric Assisted Gate Operators | 2006 04 | 2007 03 | 100% | 100% | install 4 power operators |
TID | 2076 | ICW | Pipeline Drain Lines | 2006 06 | 2006 04 | 45% | 65% |  | 2187 |  |
TID | 2087 | ICW | Lateral 20 Taber | 2007 02 | 2007 03 | 95% | 95% |  |  | 1446 |
TID | 2088 | ICW | Lateral G7 Big Bend | 2007 02 | 2007 04 | 100% | 100% |  | 615 |  |
 |  |  |  |  |  |  |  |  |  |  |
UID | 1963 | ICW | Lateral B13 | 2003 02 | 2007 03 | 100% | 100% |  | 4465 |  |
UID | 1964 | ICW | Lateral A4b | 2003 02 | 2006 10 | 100% | 100% |  | 1315 |  |
UID | 2000 | ICW | Lateral F | 2004 02 | 2006 09 | 15% | 100% |  |  | 1063 |
UID | 2095 | ICW | Lateral D Return Flow Measurement | 2007 02 | 2007 05 | 100% | 100% | recording station |
 |  |  |  |  |  |  |  |  |  |  |
WID | 1848 | ICW | Lateral 82K15 | 2006 02 | 2006 09 | 100% | 100% |  | 9248 |  |
WID | 2047 | ICW | Hammerhill Spillway Turnout | 2006 02 | 2006 12 | 100% | 100% | cast-in-place structure |
WID | 2068 | MW | Secondary A Canal | 2006 08 | 2006 11 | 100% | 100% |  | 1011 | 4164 |
WID | 2083 | PS | Aquatic Weed and Algae Control Study | 2007 02 | 2007 02 | 100% | 100% | report |
WID | 2097 | ICW | Secondary A Canal SCADA System | 2007 02 | 2007 04 | 100% | 100% | four sites |
 | 700 | 123,109 | 13,247 |
TOTAL | 137,056 |  |
|
|
|
|
|
|
For more information about the content of this document, contact Rebecca Fast.
This information published to the web on June 21, 2005.
Last Reviewed/Revised on December 4, 2018.
|
|