|
Irrigation Rehabilitation Program Summary of Rehabilitated Lengths to July 31, 2008 | |
|
|
|
|
|
|
| Table 5 - Irrigation Rehabilitation Program Summary of Rehabilitated Lengths to July 31, 2008
Irrigation District | Total System Rehabilitated to July 31, 2007 | 2007/2008 Rehabilitation (km) | Total to July 31, 2008 (km) |
Aetna | 15.07 | 0.00 | 15.07 |
Bow River | 777.65 | 4.12 | 781.77 |
Eastern | 808.15 | 23.97 | 832.12 |
Leavitt | 49.99 | 0.00 | 49.99 |
Lethbridge Northern | 514.30 | 0.00 | 514.30 |
Magrath | 91.23 | 1.82 | 93.05 |
Mountain View | 35.38 | 0.00 | 35.38 |
Raymond | 210.19 | 5.62 | 215.81 |
Ross Creek | 25.85 | 0.00 | 25.85 |
St. Mary River | 1190.57 | 14.47 | 1205.04 |
Taber | 341.39 | 6.86 | 348.25 |
United | 139.13 | 5.63 | 144.76 |
Western | 288.85 | 21.49 | 310.34 |
TOTALS | 4487.75 | 83.98 | 4571.73 |
Note:
- Lengths in AID, BRID, EID, LNID, SMRID, UID, & WID exclude Main Canals that were rehabilitated under Alberta Environment's Water Management Systems Improvement Program.
- Total Systems Rehabilitated for EID does not include Bank Rebuilding Projects constructed from 1977 to 1982.
- Total Systems Rehabilitated for WID does not include "TREE REMOVAL" Projects.
- Totals do not include drainage works.
- Totals do not include works rehabilitated by a district using its own funds.
- Total length differs from Table 4 due to recurrent rehabilitation.
|
|
|
|
|
|
For more information about the content of this document, contact Rebecca Fast.
This document is maintained by .
This information published to the web on July 13, 2009.
Last Reviewed/Revised on April 16, 2015.
|
|