|
World Coarse Grain Supply and Disposition | |
|
|
|
|
|
|
|
World Coarse Grain Supply And Disposition |
 | 2012-13 | 2013-14 | 2014-15 | 2015-16
Prelim. | 2016-17
Proj. | 2016-15
% Chg | 2012-16
5 yrs Avg |
(Million Metric Tonnes) |
Beginning Stocks | 165.42 | 166.45 | 211.36 | 244.62 | 242.84 | -0.7 | 206.14 |
 |
Production | 1,136.19 | 1,279.70 | 1,304.24 | 1,254.71 | 1,303.00 | 3.8 | 1,255.57 |
Total Supply | 1,301.61 | 1,446.15 | 1,515.60 | 1,499.33 | 1,545.84 | 3.1 | 1,461.71 |
 |
Total Usage | 1,135.93 | 1,232.50 | 1,271.74 | 1,256.49 | 1,306.19 | 4 | 1,240.57 |
 |
Ending Stocks | 166.45 | 211.36 | 244.62 | 242.84 | 239.65 | -1.3 | 220.98 |
 |
Stocks/Use % | 14.7 | 17.1 | 19.2 | 19.3 | 18.3 | -5.1 | 17.7 |
 |
Trade | 132.22 | 164.85 | 173.42 | 175.16 | 170.55 | -2.6 | 163.24 |
 |
Source: U.S.D.A.
June, 2016 |
|
|
|
|
|
|
For more information about the content of this document, contact Neil Blue.
This document is maintained by Amrit Matharu.
This information published to the web on September 16, 2003.
Last Reviewed/Revised on June 14, 2016.
|
|