|
2005/2006 Western Rail Rates - Saskatchewan | |
|
|
|
|
|
|
| Saskatchewan freight rates by station: A | B | C | D | E | F | G | Western Canadian Freight Rates
All information shown here is based on freight rates published by the railways, and deductions for Canadian Wheat Board grains as approved by the federal government. This information can change without notice. Although it is updated from time to time, Alberta Agriculture, Food and Rural Development assumes no liability for its accuracy.
Rates shown below are for single car shipments in hopper cars. However, almost all shipments move in blocks of several cars providing reductions to shippers. Some examples of savings available as of March 6, 2006, from Camrose to Vancouver are:
Railway | Conditions | Rate/tonne | Savings |
CP |
CP | Single Car Shipment | $30.52 |  |
CP | Block of 25 Cars | $30.02 | $.50 |
CP | Block of 50 Cars | $26.52 | $4.00 |
CP | Train of 112 cars loaded in 24 hours | $23.52 | $7.00 |
CP | Train of 112 Cars loaded in 10 hours | $23.02 | $7.50 |
CN |
CN | Single Car Shipment | $30.20 |  |
CN | Block 0f 50-99 cars loaded in 10 or 24 hours | $26.20 | $4.00 |
CN | Train of 100 Cars loaded in 10 or 24 hours | $23.20 | $7.00 |
The movement of these multi-car shipments is subject to several additional conditions as described in the appropriate railways tariffs.
Shipments moving in box cars are charged a carload rate based on what the railway considers a full load. Oil and malt have special rates as do shipments requiring several rail cars to be collected over a long period of time for a specific vessel.
A
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
 | Rupert | Vanc | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Aberdeen | SK | CN | 39.09 | 39.09 | 33.48 | 30.65 | 39.09 | 39.09 | 33.48 | 39.09 | 39.09 |
Abernathy | SK | CP | - | 42.33 | 32.32 | - | 42.33 | 42.33 | 32.32 | 38.75 | 42.33 |
Admiral | SK | CP | - | 38.14 | 35.04 | 44.30 | 38.14 | 38.14 | 35.04 | 38.14 | 38.14 |
Alameda | SK | CP | - | 43.03 | 26.80 | - | 40.42 | 40.42 | 26.80 | 33.23 | 43.03 |
Allan | SK | CN | 39.09 | 39.09 | 32.78 | 32.02 | 39.09 | 39.09 | 32.78 | 39.09 | 39.09 |
Alsask | SK | CN | 36.94 | 36.94 | 38.30 | 36.23 | 36.94 | 36.94 | 36.94 | 36.94 | 36.94 |
Amazon | SK | CN | 39.76 | 39.76 | 31.33 | 32.78 | 39.76 | 39.76 | 31.33 | 37.76 | 39.76 |
Aneroid | SK | CP | - | 37.46 | 33.67 | 42.76 | 37.46 | 37.46 | 33.67 | 37.46 | 37.46 |
Antelope | SK | CP | - | 34.02 | 34.37 | 44.12 | 34.02 | 34.02 | 34.02 | 34.02 | 34.02 |
Antler | SK | CP | - | 45.09 | 25.38 | - | 39.00 | 39.00 | 25.38 | 31.81 | 45.09 |
Arborfield | SK | ARB | 43.23 | 43.23 | 33.58 | 26.61 | 43.23 | 43.23 | 33.58 | 40.01 | 43.23 |
Assiniboia | SK | CP | - | 38.14 | 32.32 | 42.21 | 38.14 | 38.14 | 32.32 | 38.14 | 38.14 |
Atwater | SK | CN | 44.61 | 44.61 | 27.20 | 29.26 | 40.82 | 40.82 | 27.20 | 33.63 | 44.61 |
Avonlea | SK | SORA | 39.10 | 39.10 | 31.74 | 33.48 | 39.10 | 39.10 | 31.74 | 38.17 | 39.10 |
Aylsham | SK | CN | 43.23 | 43.23 | 33.91 | 28.94 | 43.23 | 43.23 | 33.91 | 40.34 | 43.23 |
B
Station | Prov. | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
 | Rupert | Vanc | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Balcarres | SK | CN | 41.85 | 41.85 | 28.94 | 29.62 | 41.85 | 41.85 | 28.94 | 35.37 | 41.85 |
Balcarres | SK | CP | - | 42.52 | 32.32 | - | 42.52 | 42.52 | 32.32 | 38.75 | 42.52 |
Balgonie | SK | CP | - | 39.59 | 28.86 | - | 39.59 | 39.59 | 28.86 | 35.29 | 39.59 |
Bateman | SK | CP | - | 38.15 | 33.01 | - | 38.15 | 38.15 | 33.01 | 38.15 | 38.15 |
Battrum | SK | CP | - | 35.39 | 34.37 | - | 35.39 | 35.39 | 34.37 | 35.39 | 35.39 |
Beechy | SK | CN | 41.15 | 41.15 | 36.23 | 34.21 | 41.15 | 41.15 | 36.23 | 41.15 | 41.15 |
Bethune | SK | CN | 40.47 | 40.47 | 31.33 | 32.78 | 40.47 | 40.47 | 31.33 | 37.76 | 40.47 |
Biggar | SK | CN | 36.93 | 36.93 | 34.78 | 32.71 | 36.93 | 36.93 | 34.78 | 36.93 | 36.93 |
Biggar | SK | CP | - | 36.76 | 34.36 | - | 36.76 | 36.76 | 34.36 | 36.76 | 36.76 |
Birch Hills | SK | CN | 40.47 | 40.47 | 34.86 | 28.56 | 40.47 | 40.47 | 34.86 | 40.47 | 40.47 |
Birch Hills | SK | CN | 40.47 | 40.47 | 34.86 | 28.56 | - | - | - | - | - |
Black Pit | SK | CN | 36.24 | 36.24 | 36.23 | 32.78 | - | - | - | - | - |
Bladworth | SK | CN | 39.76 | 39.76 | 33.48 | 32.78 | 39.76 | 39.76 | 33.48 | 39.76 | 39.76 |
Blumenhof | SK | CP | - | 35.39 | 34.37 | - | 35.39 | 35.39 | 34.37 | 35.39 | 35.39 |
Booth | SK | CN | 41.15 | 41.15 | 30.65 | 31.33 | 41.15 | 41.15 | 30.65 | 37.08 | 41.15 |
Bracken | SK | CP | - | 42.76 | 39.56 | 49.42 | 42.76 | 42.76 | 39.56 | 42.76 | 42.76 |
Brada | SK | CN | 36.24 | 36.24 | 36.23 | 32.78 | 36.24 | 36.24 | 36.23 | 36.24 | 36.24 |
Brass | SK | CP | - | 35.06 | 34.36 | 44.11 | 35.06 | 35.06 | 34.36 | 35.06 | 35.06 |
Bredenbury | SK | CP | - | 45.09 | 26.14 | - | 39.76 | 39.76 | 26.14 | 32.57 | 45.09 |
Bremen | SK | WLR | 39.76 | 39.76 | 32.78 | 29.96 | 39.76 | 39.76 | 32.78 | 39.21 | 39.76 |
Briercrest | SK | SORA | 38.82 | 38.82 | 30.99 | 33.48 | 38.82 | 38.82 | 30.99 | 37.42 | 38.82 |
Broadview | SK | CP | - | 41.64 | 26.80 | - | 40.42 | 40.42 | 26.80 | 33.23 | 41.64 |
Broderick | SK | CP | - | 40.56 | 33.67 | - | 40.56 | 40.56 | 33.67 | 40.10 | 40.56 |
Brooksby | SK | CN | 42.53 | 42.53 | 33.94 | 28.29 | 42.53 | 42.53 | 33.94 | 40.37 | 42.53 |
Brownlee | SK | CP | - | 38.91 | 31.57 | - | 38.91 | 38.91 | 31.57 | 38.00 | 38.91 |
Bruno | SK | CN | 39.76 | 39.76 | 32.78 | 29.26 | 39.76 | 39.76 | 32.78 | 39.21 | 39.76 |
Buchanan | SK | CN | 43.24 | 43.24 | 29.26 | 27.91 | 42.88 | 42.88 | 29.26 | 35.69 | 43.24 |
C
Station | Prov. | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
 | Rupert | Vanc | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Cabri | SK | CP | - | 35.39 | 34.37 | - | 35.39 | 35.39 | 34.37 | 35.39 | 35.39 |
Cadillac | SK | CP | - | 38.14 | 34.37 | - | 38.14 | 38.14 | 34.37 | 38.14 | 38.14 |
Canora | SK | CN | 43.92 | 43.92 | 28.56 | 27.20 | 42.18 | 42.18 | 28.56 | 34.99 | 43.92 |
Canwood | SK | CTRW | 39.76 | 39.76 | 36.23 | 30.65 | 39.76 | 39.76 | 36.23 | 39.76 | 39.76 |
Carievale | SK | CP | - | 43.70 | 25.38 | - | 39.00 | 39.00 | 25.38 | 31.81 | 43.70 |
Carlea | SK | CN | 42.53 | 42.53 | 33.94 | 28.97 | 42.53 | 42.53 | 33.94 | 40.37 | 42.53 |
Carnduff | SK | CP | - | 43.70 | 26.14 | - | 39.76 | 39.76 | 26.14 | 32.57 | 43.70 |
Carrot River | SK | CN | 43.23 | 43.23 | 33.98 | 28.67 | 43.23 | 43.23 | 33.98 | 40.41 | 43.23 |
Chaplin | SK | CP | - | 36.10 | 31.57 | - | 36.10 | 36.10 | 31.57 | 36.10 | 36.10 |
Cheviot | SK | CP | - | 38.14 | 32.31 | - | - | - | - | - | - |
Choiceland | SK | CP | - | 47.89 | 33.00 | - | 46.62 | 46.62 | 33.00 | 39.43 | 47.89 |
Clavet | SK | CN | 38.32 | 38.32 | 32.78 | 32.02 | 38.32 | 38.32 | 32.78 | 38.32 | 38.32 |
Claydon | SK | CP | - | 41.64 | 38.52 | - | 41.64 | 41.64 | 38.52 | 41.64 | 41.64 |
Clemenceau | SK | CN | 44.61 | 44.61 | 30.65 | 25.04 | 44.27 | 44.27 | 30.65 | 37.08 | 44.61 |
Climax | SK | CP | - | 42.33 | 39.20 | 49.00 | 42.33 | 42.33 | 39.20 | 42.33 | 42.33 |
Clouston | SK | CTRW | 40.47 | 40.47 | 35.54 | 29.26 | 40.47 | 40.47 | 35.54 | 40.47 | 40.47 |
CMI Siding | SK | CP | - | 40.95 | 31.57 | - | 40.95 | 40.95 | 31.57 | 38.00 | 40.95 |
Codette | SK | CP | - | 46.56 | 31.57 | - | 45.19 | 45.19 | 31.57 | 38.00 | 46.56 |
Congress | SK | CP | - | 38.14 | 32.32 | 42.21 | 38.14 | 38.14 | 32.32 | 38.14 | 38.14 |
Consul | SK | CP | - | 40.96 | 37.09 | - | 40.96 | 40.96 | 37.09 | 40.96 | 40.96 |
Corrinne | SK | CP | - | 38.91 | 30.23 | 41.46 | 38.91 | 38.91 | 30.23 | 36.66 | 38.91 |
Coronach | SK | CP | - | 39.59 | 33.67 | - | 39.59 | 39.59 | 33.67 | 39.59 | 39.59 |
Creelman | SK | CP | - | 40.96 | 30.88 | - | 40.96 | 40.96 | 30.88 | 37.31 | 40.96 |
Cudworth | SK | WLR | 40.47 | 40.47 | 33.48 | 29.96 | 40.47 | 40.47 | 33.48 | 39.91 | 40.47 |
Cupar | SK | CP | - | 40.96 | 30.88 | - | 40.96 | 40.96 | 30.88 | 37.31 | 40.96 |
Cutknife | SK | CP | - | 36.09 | 36.40 | - | 36.09 | 36.09 | 36.09 | 36.09 | 36.09 |
D
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
 | Rupert | Vanc | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Dafoe | SK | CP | - | 41.64 | 30.23 | - | 41.64 | 41.64 | 30.23 | 36.66 | 41.64 |
D'Arcy | SK | CN | 36.94 | 36.94 | 36.23 | 34.15 | 36.94 | 36.94 | 36.23 | 36.94 | 36.94 |
Davidson | SK | CN | 39.09 | 39.09 | 32.79 | 33.48 | 39.09 | 39.09 | 32.79 | 39.09 | 39.09 |
Debden | SK | CTRW | 40.47 | 40.47 | 36.93 | 30.65 | 40.47 | 40.47 | 36.93 | 40.47 | 40.47 |
Delisle | SK | CN | 39.09 | 39.09 | 34.15 | 32.02 | 39.09 | 39.09 | 34.15 | 39.09 | 39.09 |
Delmas | SK | CN | 35.55 | 35.55 | 36.93 | 33.48 | 35.55 | 35.55 | 35.55 | 35.55 | 35.55 |
Dinsmore | SK | CN | 38.57 | 38.57 | 36.23 | 34.15 | 38.57 | 38.57 | 36.23 | 38.57 | 38.57 |
Dixon | SK | CN | 40.47 | 40.47 | 32.02 | 29.26 | 40.47 | 40.47 | 32.02 | 38.45 | 40.47 |
Dodsland | SK | CP | - | 35.39 | 37.09 | - | 35.39 | 35.39 | 35.39 | 35.39 | 35.39 |
Dollard | SK | CP | - | 39.59 | 35.73 | 45.10 | 39.59 | 39.59 | 35.73 | 39.59 | 39.59 |
Domremy | SK | WLR | 41.15 | 41.15 | 33.48 | 30.65 | 41.15 | 41.15 | 33.48 | 39.91 | 41.15 |
Drake | SK | CP | - | 41.64 | 30.88 | - | 41.64 | 41.64 | 30.88 | 37.31 | 41.64 |
Duck Lake | SK | CTRW | 39.76 | 39.76 | 34.86 | 29.96 | 39.76 | 39.76 | 34.86 | 39.76 | 39.76 |
Dunblane | SK | CN | 40.47 | 40.47 | 35.54 | 33.48 | 40.47 | 40.47 | 35.54 | 40.47 | 40.47 |
Dundurn | SK | CN | 39.09 | 39.09 | 33.48 | 32.02 | 39.09 | 39.09 | 33.48 | 39.09 | 39.09 |
Duval | SK | CP | - | 40.29 | 30.88 | - | 40.29 | 40.29 | 30.88 | 37.31 | 40.29 |
E
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
 | Rupert | Vanc | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
E. Assiniboia | SK | CP | - | 38.14 | 32.32 | - | - | - | - | - | - |
Earl Grey | SK | CP | - | 40.29 | 30.88 | - | 40.29 | 40.29 | 30.88 | 37.31 | 40.29 |
Eastend | SK | CP | - | 39.59 | 36.40 | 45.84 | 39.59 | 39.59 | 36.40 | 39.59 | 39.59 |
Eatonia | SK | CN | 38.54 | 38.54 | 38.30 | 36.93 | 38.54 | 38.54 | 38.30 | 38.54 | 38.54 |
Eldersley | SK | CN | 42.53 | 42.53 | 32.88 | 26.61 | 42.53 | 42.53 | 32.88 | 39.31 | 42.53 |
Elfros | SK | CP | - | 42.33 | 28.86 | - | 42.33 | 42.33 | 28.86 | 35.29 | 42.33 |
Elrose | SK | CN | 38.68 | 38.68 | 36.93 | 34.86 | 38.68 | 38.68 | 36.93 | 38.68 | 38.68 |
Esme | SK | CP | - | 36.10 | 33.67 | 42.76 | 36.10 | 36.10 | 33.67 | 36.10 | 36.10 |
Estevan | SK | CP | - | 41.64 | 27.51 | - | 41.13 | 41.13 | 27.51 | 33.94 | 41.64 |
Eston | SK | CN | 38.54 | 38.54 | 37.61 | 35.54 | 38.54 | 38.54 | 37.61 | 38.54 | 38.54 |
Eyebrow | SK | CP | - | 38.91 | 31.57 | 45.83 | 38.91 | 38.91 | 31.57 | 38.00 | 38.91 |
F
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
 | Rupert | Vanc | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Fairlight | SK | CN | 43.24 | 43.24 | 26.52 | 35.54 | 40.14 | 40.14 | 26.52 | 32.95 | 43.24 |
Fife Lake | SK | CP | - | 39.59 | 33.67 | - | 39.59 | 39.59 | 33.67 | 39.59 | 39.59 |
Fillmore | SK | CP | - | 40.96 | 30.88 | - | 40.96 | 40.96 | 30.88 | 37.31 | 40.96 |
Flaxcombe | SK | CN | 37.96 | 37.96 | 37.61 | 35.54 | 37.96 | 37.96 | 37.61 | 37.96 | 37.96 |
Foam Lake | SK | CP | - | 43.03 | 28.86 | - | 42.48 | 42.48 | 28.86 | 35.29 | 43.03 |
Fort Qu'Appelle | SK | CN | 41.85 | 41.85 | 29.26 | 29.96 | 41.85 | 41.85 | 29.26 | 35.69 | 41.85 |
Fox Valley | SK | CP | - | 38.91 | 37.75 | - | 38.91 | 38.91 | 37.75 | 38.91 | 38.91 |
Francis | SK | CP | - | 40.29 | 30.23 | - | 40.29 | 40.29 | 30.23 | 36.66 | 40.29 |
Frobisher | SK | CP | - | 42.33 | 26.80 | - | 40.42 | 40.42 | 26.80 | 33.23 | 42.33 |
Frontier | SK | CP | - | 42.33 | 38.52 | 48.25 | 42.33 | 42.33 | 38.52 | 42.33 | 42.33 |
G
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
 | Rupert | Vanc | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Gainsborough | SK | CP | - | 43.70 | 25.38 | - | 39.00 | 39.00 | 25.38 | 31.81 | 43.70 |
Gardiner Dam | SK | CP | - | 38.91 | 32.32 | 43.58 | 38.91 | 38.91 | 32.32 | 38.75 | 38.91 |
Glaslyn | SK | CN | 39.09 | 39.09 | 38.30 | 33.48 | 39.09 | 39.09 | 38.30 | 39.09 | 39.09 |
Glenavon | SK | CN | 41.15 | 41.15 | 27.19 | 32.79 | 40.81 | 40.81 | 27.19 | 33.62 | 41.15 |
Glenbain | SK | CP | - | 36.10 | 33.67 | 42.76 | 36.10 | 36.10 | 33.67 | 36.10 | 36.10 |
Glidden | SK | CN | 38.54 | 38.54 | 38.30 | 36.23 | 38.54 | 38.54 | 38.30 | 38.54 | 38.54 |
Golden Prairie | SK | CP | - | 32.64 | 36.40 | - | 32.64 | 32.64 | 32.64 | 32.64 | 32.64 |
Goodeve | SK | CN | 43.24 | 43.24 | 28.56 | 29.26 | 42.18 | 42.18 | 28.56 | 34.99 | 43.24 |
Govan | SK | CP | - | 40.96 | 30.88 | - | 40.96 | 40.96 | 30.88 | 37.31 | 40.96 |
Grand Coulee | SK | CP | - | 38.91 | 29.52 | - | 38.91 | 38.91 | 29.52 | 35.95 | 38.91 |
Gravelbourg | SK | CP | - | 38.14 | 32.32 | - | 38.14 | 38.14 | 32.32 | 38.14 | 38.14 |
Grenfell | SK | CP | - | 40.96 | 26.80 | - | 40.42 | 40.42 | 26.80 | 33.23 | 40.96 |
Guernsey | SK | CP | - | 40.96 | 30.88 | - | - | - | - | - | - |
Gull Lake | SK | CP | - | 34.02 | 34.37 | 44.12 | 34.02 | 34.02 | 34.02 | 34.02 | 34.02 |
|
|
|
|
|
|
For more information about the content of this document, contact Chuanliang Su.
This information published to the web on August 11, 2005.
Last Reviewed/Revised on August 24, 2015.
|
|