| Table 3 - Irrigation Rehabilitation Program Summary of Funding and Expenditures
Irrigation District | 2009 Total Funding Gov't & District Share | 09/10
MW Expenditures | 09/10
ICW & PS Expenditures | 09/10
Total Expenditures |
Aetna | $156,964 | $0 | $14,720 | $14,720 |
Bow River | $7,053,048 | $83,348 | $7,051,858 | $7,135,206 |
Eastern | $10,140,399 | $0 | $7,861,233 | $7,861,233 |
Leavitt | $154,574 | $0 | $10,779 | $10,779 |
Lethbridge Northern | $4,670,615 | $0 | $4,251,030 | $4,251,030 |
Magrath | $420,132 | $0 | $964,146 | $964,146 |
Mountain View | $120,005 | $0 | $10,604 | $10,604 |
Raymond | $1,056,989 | $0 | $995,007 | $995,007 |
Ross Creek | $51,430 | $0 | $0 | $0 |
St. Mary River | $11,835,581 | $27,363 | $12,343,497 | $12,370,860 |
Taber | $2,095,552 | $0 | $1,394,588 | $1,394,588 |
United | $1,184,867 | $0 | $981,272 | $981,272 |
Western | $5,593,176 | $0 | $5,489,672 | $5,489,672 |
TOTALS | $44,533,332 | $135,856 | $41,335,607 | $41,471,463 |
Note:
- The total expenditures do not equal the total program funding as construction may occur in a different year (or years) than the year the funds were allocated.
- Special Funding is included (if any).
- Some districts accrue funds to construct a larger project in the future.
- Expenditures are categorized as either:
- MW (Major Works) - includes storage reservoirs and dams or conveyance works and seepage control where the design capacity is 6 m3/s or greater,
- ICW (Irrigation Capital Works) - all other irrigation district infrastructure, or
- PS (Planning Studies) - studies and digital or photographic imagery used in an irrigation district's overall rehabilitation planning.
|
|