| |
Irrigation Rehabilitation Program Summary of Rehabilitated Lengths to July 31, 2017 | |
| |
|
|
| |
|
|
| | Table 4 - Irrigation Rehabilitation Program Summary of Rehabilitated Lengths to July 31, 2017
Irrigation District | Total District Conveyance (km) | Total Conveyance Rehabilitated to July 31, 2016 (km) | 2016/2017 Rehabilitation (km) | Total to July 31, 2017 (km) | % Rehabilitated of Total District System |
| Aetna | 37.89 | 22.99 | 1.62 | 24.61 | 65 |
| Bow River | 995.77 | 811.95 | 6.18 | 818.43 | 82 |
| Eastern | 1,920.04 | 815.26 | 18.25 | 833.51 | 43 |
| Leavitt | 54.75 | 41.34 | 0.00 | 41.34 | 76 |
| Lethbridge Northern | 764.17 | 567.30 | 18.97 | 586.27 | 77 |
| Magrath | 101.08 | 90.93 | 0.00 | 90.93 | 90 |
| Mountain View | 41.54 | 35.73 | 0.00 | 35.73 | 86 |
| Raymond | 242.72 | 220.68 | 4.19 | 224.87 | 93 |
| Ross Creek | 14.65 | 14.65 | 0.00 | 14.65 | 100 |
| St. Mary River | 1,806.09 | 1,249.13 | 11.35 | 1,260.48 | 70 |
| Taber | 345.72 | 320.48 | 0.90 | 321.38 | 93 |
| United | 230.92 | 165.02 | 2.65 | 167.67 | 73 |
| Western | 1,038.43 | 356.21 | 1.82 | 358.03 | 34 |
| TOTALS | 7,593.77 | 4,711.67 | 66.23 | 4,777.90 | 63 |
Note:
- Lengths in AID, BRID, EID, LNID, SMRID, UID, & WID exclude Main Canals that were rehabilitated under Alberta Environment and Parks Water Management Systems Improvement Program.
- Total Conveyance Rehabilitated for EID does not include Bank Rebuilding Projects constructed from 1977 to 1982.
- Total Conveyance Rehabilitated for WID does not include "Tree Removal" Projects.
- Totals do not include drainage works.
- Totals do not include works rehabilitated by a district using its own funds.
- Total Conveyance Rehabilitated under the IRP to July 31, 2017, and Total District Systems are based on the Basin Water Management Section current 2017 IIMS database.
|
|
| |
|
|
| |
For more information about the content of this document, contact Rebecca Fast.
This document is maintained by Rupal Mehta.
This information published to the web on June 6, 2018.
|
|