|
Irrigation Rehabilitation Program Summary of Length and Type of Rehabilitation 1969 to July 31, 2017 | |
|
|
|
|
|
|
| Table 5 - Irrigation Rehabilitation Program Summary of Length and Type of Rehabilitation 1969 to July 31, 2017
Year | Concrete Lining (km) | Membrane Liners (km) | Pipelines (km) | Earth Canals (km) | Totals (km) | Open Drains (km) |
1969 - 1980 | 219.14 | 36.07 | 83.41 | 211.30 | 549.92 | 205.85 |
1980 - 1981 | 20.04 | 19.50 | 24.18 | 73.19 | 136.91 | 41.16 |
1981 - 1982 | 13.12 | 18.50 | 30.27 | 45.78 | 107.67 | 72.89 |
1982 - 1983 | 15.52 | 29.13 | 97.63 | 103.98 | 246.26 | 36.02 |
1983 - 1984 | 7.01 | 56.63 | 56.48 | 106.52 | 226.64 | 16.33 |
1984 - 1985 | 7.05 | 48.92 | 53.09 | 87.02 | 196.08 | 26.68 |
1985 - 1986 | 7.71 | 28.08 | 94.39 | 94.93 | 225.11 | 7.05 |
1986 - 1987 | 4.58 | 32.44 | 85.61 | 75.00 | 197.63 | 15.58 |
1987 - 1988 | 2.79 | 37.80 | 49.75 | 55.45 | 145.79 | 12.83 |
1988 - 1989 | 0.04 | 43.16 | 60.68 | 47.27 | 151.15 | 47.08 |
1989 - 1990 | 0.00 | 18.96 | 54.27 | 49.03 | 122.26 | 3.12 |
1990 - 1991 | 0.00 | 34.09 | 64.54 | 51.49 | 150.12 | 4.21 |
1991 - 1992 | 0.00 | 15.86 | 95.59 | 43.30 | 154.75 | 3.18 |
1992 - 1993 | 0.00 | 11.20 | 76.44 | 28.33 | 115.97 | 7.64 |
1993 - 1994 | 0.00 | 26.32 | 78.22 | 75.29 | 179.83 | 8.58 |
1994 - 1995 | 0.00 | 23.31 | 69.97 | 15.31 | 108.59 | 8.44 |
1995 - 1996 | 0.00 | 18.63 | 92.62 | 23.28 | 134.53 | 8.58 |
1996 - 1997 | 0.00 | 11.85 | 138.74 | 26.24 | 176.83 | 0.00 |
1997 - 1998 | 0.00 | 23.71 | 88.52 | 16.87 | 129.10 | 0.29 |
1998 - 1999 | 0.00 | 21.68 | 86.53 | 16.57 | 124.78 | 0.00 |
1999 - 2000 | 0.00 | 11.00 | 116.57 | 24.76 | 152.33 | 4.59 |
2000 - 2001 | 0.00 | 11.65 | 91.22 | 9.15 | 112.02 | 0.15 |
2001 - 2002 | 0.00 | 1.37 | 96.40 | 14.55 | 112.32 | 0.00 |
2002 - 2003 | 0.00 | 4.20 | 129.31 | 18.56 | 152.07 | 1.70 |
2003 - 2004 | 0.00 | 6.37 | 157.23 | 8.72 | 172.32 | 2.45 |
2004 - 2005 | 0.00 | 15.74 | 97.62 | 12.94 | 126.30 | 1.42 |
2005 - 2006 | 0.00 | 1.24 | 117.86 | 16.02 | 135.12 | 1.42 |
2006 - 2007 | 0.00 | 0.70 | 123.11 | 13.25 | 137.06 | 0.00 |
2007 - 2008 | 0.00 | 2.91 | 73.89 | 7.17 | 83.97 | 0.00 |
2008 - 2009 | 0.00 | 2.85 | 89.20 | 23.06 | 115.11 | 0.50 |
2009 - 2010 | 0.00 | 3.32 | 137.48 | 18.87 | 159.67 | 0.00 |
2010 - 2011 | 0.00 | 13.21 | 99.63 | 10.51 | 123.35 | 0.00 |
2011 - 2012 | 0.00 | 0.58 | 87.31 | 17.36 | 105.25 | 1.80 |
2012 - 2013 | 0.00 | 3.10 | 62.18 | 6.24 | 71.52 | 0.00 |
2013 - 2014 | 0.00 | 6.79 | 54.33 | 15.03 | 76.15 | 0.00 |
2014 - 2015 | 0.00 | 0.59 | 83.33 | 0.00 | 83.92 | 0.55 |
2015 - 2016 | 0.00 | 0.65 | 76.94 | 3.04 | 80.63 | 0.00 |
2016 - 2017 | 0.00 | 0.00 | 66.23 | 0.00 | 66.23 | 0.00 |
TOTALS | 297.00 | 642.11 | 3,240.77 | 1,465.38 | 5,645.26 | 540.09 |
% of Total | 5.2% | 11.4% | 57.4% | 26.0% | 100.00% |  |
Notes:
- Open drains designate earth drains used to channel irrigation spill water: lengths do not include deep interceptors, toe drains, tile drains or tile grid systems.
- Drains are not included in Total.
- Total length differs from Table 4 due to recurrent rehabilitation.
|
|
|
|
|
|
For more information about the content of this document, contact Rebecca Fast.
This document is maintained by Rupal Mehta.
This information published to the web on June 6, 2018.
|
|