|
2005/2006 Western Rail Rates - Manitoba | |
|
|
|
|
|
|
| Manitoba freight rates by station: Q | R | S | T | V | W | Western Canadian Freight Rates
...
All information shown here is based on freight rates published by the railways, and deductions for Canadian Wheat Board grains as approved by the federal government. This information can change without notice. Although it is updated from time to time, Alberta Agriculture, Food and Rural Development assumes no liability for its accuracy.
Rates shown below are for single car shipments in hopper cars. However, almost all shipments move in blocks of several cars providing reductions to shippers. Some examples of savings available as of March 6, 2006, from Camrose to Vancouver are:
Railway | Conditions | Rate/tonne | Savings |
CP |
CP | Single Car Shipment | $30.52 |  |
CP | Block of 25 Cars | $30.02 | $.50 |
CP | Block of 50 Cars | $26.52 | $4.00 |
CP | Train of 112 cars loaded in 24 hours | $23.52 | $7.00 |
CP | Train of 112 Cars loaded in 10 hours | $23.02 | $7.50 |
CN |
CN | Single Car Shipment | $30.20 |  |
CN | Block 0f 50-99 cars loaded in 10 or 24 hours | $26.20 | $4.00 |
CN | Train of 100 Cars loaded in 10 or 24 hours | $23.20 | $7.00 |
The movement of these multi-car shipments is subject to several additional conditions as described in the appropriate railways tariffs.
Shipments moving in box cars are charged a carload rate based on what the railway considers a full load. Oil and malt have special rates as do shipments requiring several rail cars to be collected over a long period of time for a specific vessel.
Q
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
. | Rupert
| Vanc
| T-Bay
| Churchill
| Wheat
| Strong
Wheat | Durum
| Designated
Barley | Feed
Barley |
Quadra | MB | CN | 45.52 | 45.52 | 25.04 | 32.02 | 38.66 | 38.66 | 25.04 | 31.47 | 45.52 |
R
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
 | Rupert | Vanc | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Rathwell | MB | CP | - | 47.89 | 21.29 | 43.17 | 34.91 | 34.91 | 20.93 | 27.50 | 46.89 |
Red River South | MB | CN | 50.57 | 50.57 | 21.31 | 36.40 | 34.24 | 34.93 | 19.98 | 26.81 | 46.91 |
Reston | MB | CP | - | 46.56 | 24.69 | - | 38.31 | 38.31 | 24.69 | 31.12 | 46.56 |
Rignold | MB | CN | 47.43 | 47.43 | 21.59 | 34.15 | 35.21 | 35.21 | 21.59 | 28.02 | 47.19 |
Rivers | MB | CN | 46.36 | 46.36 | 23.25 | 31.22 | 36.87 | 36.87 | 23.25 | 29.68 | 46.36 |
Roblin | MB | CN | 46.06 | 46.06 | 27.20 | 29.26 | 40.82 | 40.82 | 27.20 | 33.63 | 46.06 |
Roland | MB | SMNR | 49.88 | 49.88 | 21.61 | 37.61 | 34.90 | 35.23 | 20.79 | 27.44 | 47.21 |
Rosenfeld | MB | CP | - | 49.27 | 21.29 | - | 34.37 | 34.91 | 20.02 | 26.83 | 46.89 |
Rosser | MB | CP | - | 48.60 | 19.24 | - | 32.86 | 32.86 | 19.24 | 25.67 | 44.84 |
S
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
 | Rupert | Vanc | T-Bay | Churchill | Wheat | Strong
Wheat | Durum | Designated
Barley | Feed
Barley |
Sanford | MB | CEMR | 49.84 | 49.84 | 20.90 | 33.06 | 34.52 | 34.52 | 20.41 | 27.01 | 46.50 |
Shoal Lake | MB | CP | - | 47.89 | 24.02 | 46.19 | 37.64 | 37.64 | 24.02 | 30.45 | 47.89 |
Silver Plains | MB | CN | 50.57 | 50.57 | 20.90 | 36.23 | 34.50 | 34.52 | 19.80 | 26.68 | 46.50 |
Sinclair | MB | CP | - | 46.56 | 24.69 | - | 38.31 | 38.31 | 24.69 | 31.12 | 46.56 |
Solsgirth | MB | CP | - | 47.22 | 24.69 | - | 38.31 | 38.31 | 24.69 | 31.12 | 47.22 |
Somerset | MB | SMNR | 48.50 | 48.50 | 22.28 | 38.30 | 35.80 | 35.90 | 21.75 | 28.32 | 47.88 |
Souris | MB | CP | - | 45.09 | 23.33 | 45.49 | 36.95 | 36.95 | 23.33 | 29.71 | 45.09 |
Souris East | MB | CP | - | 45.09 | 23.33 | - | 36.95 | 36.95 | 23.33 | 29.71 | 45.09 |
South Lakes | MB | CP | - | 48.60 | 19.24 | 40.98 | 32.86 | 32.86 | 19.24 | 25.67 | 44.84 |
Sperling | MB | CEMR | 49.84 | 49.84 | 21.61 | 33.70 | 35.23 | 35.23 | 21.03 | 28.37 | 47.21 |
Sprague | MB | CN | 54.41 | 54.41 | 17.40 | 38.30 | 30.88 | 31.02 | 16.40 | 23.83 | 43.00 |
St Boniface | MB | CP | - | 48.60 | 19.24 | - | 32.86 | 32.86 | 19.24 | 25.67 | 44.84 |
St Boniface-CN | MB | CN | 48.81 | 48.81 | 19.52 | 35.54 | 33.14 | 33.14 | 19.52 | 25.95 | 45.12 |
St Jean Baptiste | MB | CN | 50.57 | 50.57 | 21.61 | 36.93 | 34.63 | 35.23 | 20.36 | 27.23 | 47.21 |
St Lazare | MB | CN | 46.06 | 46.06 | 25.75 | 30.65 | 39.37 | 39.37 | 25.75 | 32.18 | 46.06 |
Starbuck | MB | CP | - | 48.60 | 19.94 | 41.62 | 33.56 | 33.56 | 19.54 | 26.16 | 45.54 |
Stonewall | MB | CP | - | 49.27 | 19.94 | - | 33.56 | 33.56 | 19.94 | 26.37 | 45.54 |
Strathclair | MB | CP | - | 47.89 | 24.02 | - | 37.64 | 37.64 | 24.02 | 30.45 | 47.89 |
Swan Lake | MB | SMNR | 48.50 | 48.50 | 22.28 | 38.30 | 35.83 | 35.90 | 21.81 | 28.36 | 47.88 |
Swan River | MB | CN | 46.76 | 46.76 | 27.91 | 28.56 | 41.53 | 41.53 | 27.91 | 34.34 | 46.76 |
Swan River | MB | OFF | 43.70 | 43.70 | 25.96 | 26.57 | 39.58 | 39.58 | 25.96 | 32.39 | 43.70 |
Swan River Valley | MB | CN | 46.76 | 46.76 | 27.91 | 28.56 | 41.53 | 41.53 | 27.91 | 34.34 | 46.76 |
T
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions |
 | Rupert
| Vanc
| T-Bay
| Churchill
| Wheat
| Strong
Wheat | Durum
| Designated
Barley | Feed
Barley |
Teulon | MB | CP | - | 49.96 | 20.61 | - | 34.23 | 34.23 | 20.61 | 27.04 | 46.21 |
The Pas | MB | CN | 46.76 | 46.76 | 33.48 | 22.28 | 46.76 | 46.76 | 33.48 | 39.91 | 46.76 |
Transcona | MB | CP | - | 48.60 | 19.24 | - | 32.86 | 32.86 | 19.24 | 25.67 | 44.84 |
Treherne | MB | CP | - | 47.22 | 21.29 | - | 34.91 | 34.91 | 20.97 | 27.51 | 46.89 |
Tucker | MB | CP | - | 47.22 | 20.61 | - | 34.23 | 34.23 | 20.61 | 27.04 | 46.21 |
V
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions
|
| Rupert
| Vanc
| T-Bay
| Churchill
| Wheat
| Strong
Wheat | Durum
| Designated
Barley | Feed
Barley |
Virden | MB | CP | - | 43.70 | 24.02 | 43.44 | 37.64 | 37.64 | 24.02 | 30.45 | 43.70 |
W
Station | Prov | Rwy | 2005/06 Freight Rates | Wheat Board Deductions
|
. | Rupert
| Vanc
| T-Bay
| Churchill
| Wheat
| Strong
Wheat | Durum
| Designated
Barley | Feed
Barley |
Westroc | MB | CP | - | 47.89 | 21.29 | - | 34.91 | 34.91 | 21.29 | 27.72 | 46.89 |
Winkler | MB | CP | - | 48.60 | 21.29 | - | 34.48 | 34.91 | 20.15 | 26.93 | 46.89 |
Winnipeg | MB | CP | - | 48.60 | 19.24 | - | 32.86 | 32.86 | 19.24 | 25.67 | 44.84 |
Woodnorth | MB | CN | 49.88 | 49.88 | 25.75 | 36.23 | 39.37 | 39.37 | 25.75 | 32.18 | 49.88 |
|
|
|
|
|
|
For more information about the content of this document, contact Chuanliang Su.
This information published to the web on August 11, 2005.
Last Reviewed/Revised on August 24, 2015.
|
|