|
Irrigation Rehabilitation Program Project Construction August 1, 2016 to July 31, 2017 | |
|
|
|
|
|
|
| Table 2 - Project Construction
 | Rehabilitation Completed
(lengths in metres) |
Irrigation Distrct | Project # | ICW
MW | Project Name | Project Approval Date | Construction Start Date | % Completed in 16/17 | % Completed to July 31/17 | Liners | Pipe | Earth |
AID | 2322 | ICW | C10 Pipeline Enhancement | 2016 02 | 2017 03 | 100 | 100 | 1,619 |
BRID | 2319 | ICW | Lateral B
(West Block) | 2016 02 | 2016 04 | 39 | 42 | 6,480 |
EID | 2327 | ICW | 11B Springhill | 2016 02 | 2016 11 | 99 | 100 | 18,253 |
LNID | 2302 | ICW | Lateral H9 | 2015 02 | 2016 10 | 96 | 100 | 18,971 |
RID | 2321 | ICW | Welling Lateral #5 - Phase 5 | 2016 02 | 2016 11 | 99 | 100 | 4,185 |
SMRID | 2198 | ICW | South Grassy Main Lateral | 2010 02 | 2016 01 | 41 | 53 | 11,348 |
TID | 2239 | ICW | Lateral E-3 Big Bend Pipeline | 2012 03 | 2016 11 | 91 | 97 | 895 |
TID | 2323 | ICW | Lat 7 East Horsefly & Lat 20 Taber Structure Replacements | 2016 02 | 2016 11 | 85 | 86 | 4 Structures removed and replaced |
UID | 2301 | ICW | Lateral A1 | 2016 02 | 2016 10 | 96 | 98 | 1,554 |
UID | 2320 | ICW | Lateral A4.5 | 2016 04 | 2016 09 | 80 | 90 | 1,100 |
WID | 2305 | ICW | Standard Lateral 85N6 | 2016 02 | 2017 02 | 72 | 78 | 1,820 |
TOTAL | 66,225 metres |
|
|
|
|
|
|
For more information about the content of this document, contact Rebecca Fast.
This document is maintained by Rupal Mehta.
This information published to the web on June 6, 2018.
|
|