|
Edmonton Nutritious Food Basket: Quantities | |
|
|
|
|
|
|
|
Weekly Quantities of Food(a) Required for Specified Age-Gender Groups 2012
|
Age-Gender
Group | Milk & Alternatives | Eggs | Fish | Meat,
Poultry &
Alternatives | Orange
Vegetables
& Fruits | Dark
Green
Vegetables | Other
Vegetables
& Fruits | Whole
Grain
Products | Non-whole
Grain
Products | Unsaturated
Oils & Fats |
| (litre) | (no.) | (kg) | (kg) | (kg) | (kg) | (kg) | (kg) | (kg) | (kg) |
Children |
Boy 2-3 years | 4.49 | 3.50 | 0.20 | 0.30 | 0.62 | 0.67 | 1.30 | 0.35 | 0.33 | 0.21 |
Girl 2-3 years | 4.49 | 3.50 | 0.20 | 0.30 | 0.62 | 0.67 | 1.30 | 0.30 | 0.28 | 0.21 |
Boy 4-8 years | 5.39 | 3.50 | 0.20 | 0.46 | 0.62 | 0.67 | 2.27 | 0.50 | 0.47 | 0.21 |
Girl 4-8 years | 5.39 | 3.50 | 0.20 | 0.46 | 0.62 | 0.67 | 2.27 | 0.50 | 0.47 | 0.21 |
Males |
9-13 years | 7.19 | 3.50 | 0.20 | 0.96 | 0.62 | 0.67 | 2.92 | 0.59 | 0.57 | 0.26 |
14-18 years | 7.19 | 3.50 | 0.20 | 2.13 | 0.62 | 0.67 | 4.54 | 0.79 | 0.75 | 0.37 |
19-30 years | 4.94 | 3.50 | 0.20 | 1.96 | 0.62 | 0.67 | 5.19 | 0.89 | 0.85 | 0.42 |
31-50 years (b) | 4.49 | 3.50 | 0.20 | 1.63 | 0.62 | 0.67 | 4.54 | 0.89 | 0.85 | 0.42 |
51-70 years (b) | 5.39 | 3.50 | 0.20 | 1.63 | 0.62 | 0.67 | 3.89 | 0.89 | 0.57 | 0.37 |
over 70 years (b) | 5.39 | 3.50 | 0.20 | 1.63 | 0.62 | 0.67 | 3.89 | 0.89 | 0.57 | 0.26 |
Females |
9-13 years | 5.84 | 3.50 | 0.20 | 0.63 | 0.62 | 0.67 | 2.59 | 0.59 | 0.57 | 0.26 |
14-18 years | 6.29 | 3.50 | 0.20 | 0.96 | 0.62 | 0.67 | 3.56 | 0.69 | 0.57 | 0.26 |
19-30 years | 3.59 | 3.50 | 0.20 | 1.30 | 0.62 | 0.67 | 4.21 | 0.74 | 0.66 | 0.32 |
31-50 years (b) | 4.04 | 3.50 | 0.20 | 1.30 | 0.62 | 0.67 | 3.89 | 0.69 | 0.66 | 0.32 |
51-70 years (b) | 5.39 | 3.50 | 0.20 | 0.96 | 0.62 | 0.67 | 2.92 | 0.59 | 0.57 | 0.21 |
over 70 years (b) | 5.39 | 3.50 | 0.20 | 0.96 | 0.62 | 0.67 | 2.92 | 0.59 | 0.57 | 0.21 |
Pregnancy |
18 years & younger (c) | 6.29 | 3.50 | 0.20 | 1.30 | 0.62 | 0.67 | 3.89 | 0.79 | 0.57 | 0.37 |
19-30 years (c) | 5.39 | 3.50 | 0.20 | 1.30 | 0.62 | 0.67 | 4.21 | 0.79 | 0.75 | 0.42 |
31-50 years (c) | 5.39 | 3.50 | 0.20 | 1.30 | 0.62 | 0.67 | 3.89 | 0.79 | 0.75 | 0.37 |
Lactation |
18 years & younger | 7.19 | 3.50 | 0.20 | 1.30 | 0.62 | 0.67 | 4.05 | 0.74 | 0.66 | 0.37 |
19-30 years | 5.39 | 3.50 | 0.20 | 1.63 | 0.62 | 0.67 | 4.21 | 0.79 | 0.75 | 0.42 |
31-50 years | 5.39 | 3.50 | 0.20 | 1.63 | 0.62 | 0.67 | 3.89 | 0.79 | 0.75 | 0.37 |
Family of Four (d) | 21.11 | 14.00 | 0.82 | 4.35 | 2.49 | 2.70 | 13.61 | 2.67 | 2.54 | 1.21 |
(*) Based on Health Canada's 2008 National Nutritious Food Basket. |
(a) Quantities are for food "as purchased". Food is for preparation of all meals and snacks for a week. |
(b) A daily Vitamin D supplement is required for adult men and women over 50 years of age. |
(c) A daily iron supplement is required for pregnant women. |
(d) Composed of a man (31-50 years), a woman (31-50 years), a boy (9-13 years) and a girl (4-8 years). |
Source: Alberta Agriculture and Rural Development, Economics and Competitiveness Division, Statistics and Data Development Branch |
|
|
|
|
|
|
Other Documents in the Series |
|
|
Edmonton Nutritious Food Basket: Introduction to the title Edmonton Nutritious Food Basket: Contents Edmonton Nutritious Food Basket: Quantities - Current Document
|
|
|
|
|
|
For more information about the content of this document, contact John Paul Emunu.
This document is maintained by Rita Splawinski.
This information published to the web on May 3, 2002.
Last Reviewed/Revised on April 13, 2018.
|
|