|
Pigs on Farms in Alberta |
 |
January 1 |
('000 Head) | 2012 | 2013 | 2014 | 2015r | 2016r | 2017r |
Breeding Stock | 141.5 | 140.1 | 140.2 | 140.3 | 143.0 | 144.7 |
Sows &
Bred Gilts | 137.1 | 135.8 | 135.9 | 136.0 | 138.4 | 139.9 |
Boars, 6 mths.
plus | 4.4 | 4.3 | 4.3 | 4.3 | 4.6 | 4.8 |
All Other Pigs | 1,248.5 | 1,259.9 | 1,304.8 | 1,314.7 | 1,337.0 | 1,360.3 |
 | Under 23 kg. | 484.4 | 479.7 | 484.9 | 480.6 | 509.5 | 521.0 |
 | 23 to 53 kg. | 223.0 | 226.7 | 241.7 | 254.0 | 252.2 | 256.2 |
 | 54 to 80 kg. | 317.6 | 310.7 | 315.0 | 295.0 | 291.9 | 293.4 |
 | Over 81 kg. | 223.5 | 242.8 | 263.2 | 285.1 | 283.4 | 289.7 |
TOTAL | 1,390.0 | 1,400.0 | 1,445.0 | 1,455.0 | 1,480.0 | 1,505.0 |
Total as % of Canada | 11.0 | 11.1 | 11.2 | 11.0 | 10.9 | 10.9 |
 |  |
July 1 |
('000 Head) | 2012 | 2013 | 2014 | 2015 | 2016r | 2017p |
Breeding Stock | 140.2 | 140.3 | 140.4 | 141.0 | 140.8 | 142.4 |
Sows &
Bred Gilts | 135.9 | 136.0 | 136.1 | 136.6 | 135.9 | 137.6 |
Boars, 6 mths.
plus | 4.3 | 4.3 | 4.3 | 4.4 | 4.9 | 4.8 |
All Other Pigs | 1,254.8 | 1,299.7 | 1,334.6 | 1,319.0 | 1,334.2 | 1,347.6 |
 | Under 23 kg. | 483.1 | 488.3 | 483.8 | 491.2 | 520.6 | 499.2 |
 | 23 to 53 kg. | 226.2 | 234.4 | 247.4 | 241.9 | 247.4 | 266.4 |
 | 54 to 80 kg. | 314.5 | 320.8 | 323.0 | 290.4 | 281.1 | 294.4 |
 | Over 81 kg. | 231.0 | 256.2 | 280.4 | 295.5 | 285.1 | 287.6 |
TOTAL | 1,395.0 | 1,440.0 | 1,475.0 | 1,460.0 | 1,475.0 | 1,490.0 |
Total as % of Canada | 11.0 | 11.3 | 11.3 | 10.9 | 10.7 | 10.5 |
 |
 |
Note: Data Subject to Revision
Sources:
Statistics Canada,
Alberta Agriculture and Forestry |
|
|