|
Estimated Production and Value of Honey in Alberta (2013-2017, 2017r and 2018p) |
|
|
Alberta: |
| Average (2013-2017) | 2017r | 2018p |
|
Beekeepers - No. | 1,165 | 1,402 | 1,540 |
Colonies - No. | 296,776 | 317,000 | 312,200 |
Average Yield Per Colony * | lbs | 127 | 128 | 120 |
| kg | 58 | 58 | 54 |
Total Production | lbs | 37,781,400 | 40,576,000 | 37,464,000 |
| metric tonnes | 17,138 | 18,405 | 16,994 |
Value of Honey ($) | 74,199,000 | 71,359,000 | 64,055,000 |
|
|
Estimated Production and Value of Honey in Canada** (2013-2017, 2017r and 2018p) |
|
|
Canada: |
| Average (2013-2017) | 2017r | 2018p |
|
Beekeepers - No. | 9,324 | 10,589 | 10,629 |
Colonies - No. | 729,602 | 790,668 | 796,764 |
Average Yield Per Colony * | lbs | 122 | 121 | 117 |
| kg | 55 | 55 | 53 |
Total Production | lbs | 88,942,600 | 96,012,000 | 93,217,000 |
| metric tonnes | 40,344 | 43,551 | 42,283 |
Value of Honey ($)*** | 192,074,200 | 190,104,000 | 196,566,000 |
|
* - Yield rounded to nearest whole number.
** - Does not include Newfoundland and Labrador.
*** - The estimated Canadian value excludes inventory sales except for in Quebec.
r - Revised
p - Preliminary
n/a - Not available
Source: Statistics Canada |
|
|