|
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section, in partnership with Alberta Federation of Agriculture. For additional information, please phone: 780-644-1308.
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section.
All agricultural inputs were reported to be in good supply for the month of July 2014 with the exception of general farm labour in some areas of the province.
The prices reported are simple averages for the province in Canadian Dollars ($), and are based on a survey conducted in the first week of each month.
* Specification changed as of January 2012
** New input as of January 2012
As of April 1, 2009, this project was sponsored by Growing Forward, a federal-provincial-territorial agreement.
,,
See Monthly Graphs for detailed changes for each input. |
|
Average Monthly Prices for July 2014 |
Farm Input Prices - Dollars ($) | July 2013 | June 2014 | July 2014 |
|
Construction Grade Lumber, 2x6, spruce, M | 489.41 | 539.50 | 534.28 |
Rough Grade Lumber, 2x8, spruce, M | 552.27 | 573.88 | 566.54 |
Sheathing, plywood, spruce, unsanded, 9.6 mm, 4'x8' sheet | 16.42 | 16.44 | 16.01 |
Fence Posts, standard grade, treated, 3-4" diameter, 7' length | 4.24 | 4.40 | 4.63 |
Ready-Mix Concrete, 20 mpa strength, cubic metre | 209.03 | 213.21 | 216.19 |
Nails, standard grade, 4" spiral, 50 lb box | 74.55 | 77.59 | 74.19 |
Pipe, plastic, 1" diameter, 75 psi, 100' coil | 55.07 | 55.98 | 58.51 |
Rods, steel reinforcing, 10 mm, 6 metre length | 6.35 | 6.77 | 6.51 |
Barbed Wire, 12 gauge, double strand, 40 kg, 80 rod spool | 65.93 | 67.22 | 66.28 |
Grain Bin, hopper bottom included, 4,000 bushel capacity, each * | 13,597.05 | 14,736.35 | 14,729.66 |
|
Truck Tires, 1st line, blackwall, LT285-70R-17 Radial (environmental tax included), each | 294.47 | 282.49 | 293.25 |
Storage Battery, 12 volt, 24 series, 525 cranking amps, each | 98.89 | 97.50 | 97.28 |
V-Belt - Implement, 1/2" x 70", fibre, each | 12.89 | 12.82 | 12.87 |
Antifreeze, ethylene glycol, anti-corrosion, 4 litre | 14.91 | 15.38 | 15.11 |
Mechanical Repairs, for farm machinery, shop & labour, per hour | 108.40 | 115.24 | 115.95 |
Baler Twine, plastic, for round baler, 28,000' bale | 31.84 | 31.86 | 31.43 |
|
General Farm Labour, full-time, without board, per month | 3,075.29 | 3,251.58 | 3,131.50 |
Tractor, FWD, 105-130 hp, 6 cylinder diesel, 12-24 speed transmission, new, each | 107,438.04 | 117,113.12 | 114,512.53 |
Tractor, 4WD, 325-375 hp, 6-8 cylinder diesel, 12-18 speed transmission, new, each | 275,619.12 | 292,821.27 | 297,326.96 |
Combine, self-prop, diesel, Class 7, 323-374 hp, new, each * | 332,998.87 | 360,682.57 | 375,079.70 |
Air Drill, 40-42', 3 compartment tank, no variable rate, new, each * | 198,377.19 | 226,456.22 | 231,571.68 |
Sprayer, pull-type, 800-900 gallon tank, 90-100' boom, new, each | 57,543.96 | 61,297.76 | 64,442.76 |
Round Baler, pull-type, P.T.O. driven, 5'x6' hard core bale, new, each | 45,008.65 | 48,778.57 | 49,273.41 |
Double Disc, heavy-duty tandem, 19-21', 22" blades, new, each | 44,098.02 | 46,421.73 | 47,446.40 |
3/4 Ton Truck, V-8, 5.4L or 5.9L engine, 4X4, 4 speed automatic transmission, new, each | 40,523.55 | 41,119.14 | 40,704.64 |
|
Calf-starter Ration, pellets, 13-20%, bagged, 25 kg * | 15.59 | 14.41 | 14.06 |
Dairy Supplement, pellets, 32%, bagged, 25 kg * | 19.23 | 20.37 | 20.50 |
Feedlot Supplement, pellets, 32%, (excl. Ionophore), bagged, 25 kg * | 13.37 | 13.76 | 14.42 |
Hog Grower Ration, pellets, 15-17%, bagged, 25 kg * | 14.55 | 12.38 | 13.98 |
Swine Supplement, pellets, 35-40%, bagged, 25 kg * | 21.69 | 21.35 | 20.86 |
Broiler Grower Complete Feed, 18-20%, bagged, 25 kg * | 13.42 | 12.44 | 15.25 |
Cattle Mineral, salt-free, 18% Phosphorus & 18% Calcium, 20 kg * | 28.63 | 28.11 | 27.80 |
Feed Barley, No. 1, non-board, farm gate, bushel | 5.37 | 3.59 | 3.44 |
Feed Wheat, No. 1, non-board, farm gate, bushel | 6.65 | 4.51 | 4.46 |
Feed Oats, good quality, farm gate, bushel ** | 2.82 | 2.52 | 2.30 |
Hay, good quality, over 50% Alfalfa, farm gate, ton | 74.61 | 78.67 | 83.55 |
|
Fertilizer, 46-0-0, Urea, bulk, tonne | 612.15 | 747.80 | 650.91 |
Fertilizer, 11-51-0, bulk, tonne | 706.45 | 802.25 | 794.71 |
Fertilizer, 82-0-0, Anhydrous Ammonia, full service with applicator, bulk, tonne | 1,089.56 | 1,154.29 | 1,080.39 |
Refine SG granular, 486 gram * | 263.46 | 283.64 | 275.52 |
Assert 300 SC, liquid, 10.8 litre | 242.54 | 210.65 | 220.78 |
Roundup WeatherMAX, liquid, 10 litre | 64.90 | 76.38 | 74.58 |
Penicillin, Procaine Penicillin G, injectable, short-acting, 300 mg/ml, 250 ml | 16.19 | 16.31 | 18.10 |
Vitamin AD with E, injectable, IU/cc: A:500,000 D:75,000 E:50, 250 ml | 28.10 | 27.33 | 27.73 |
|
Seed, Wheat, Certified No. 1, bulk, 100 kg | 55.81 | 45.90 | 49.11 |
Seed, Barley, Certified No. 1, bulk, 100 kg | 41.83 | 40.07 | 40.21 |
Seed, Roundup Ready HT Canola, Certified No. 1, treated, bagged, 22.7 kg ** | 458.40 | 464.84 | 456.28 |
Seed, Liberty Link HT Canola, Certified No. 1, treated, bagged, 22.7 kg ** | 576.21 | 591.84 | 596.90 |
Purple Gasoline, regular unleaded, marked farm fuel, 100 litres | 105.39 | 110.68 | 109.03 |
Diesel Fuel, marked farm fuel, (provincial allowance deducted), 100 litres | 102.01 | 112.22 | 110.27 |
Propane, liquefied, bulk, 100 litres | 54.72 | 61.46 | 68.25 |
Natural Gas, (excluding service or delivery charge, prov. rebate deducted where applicable), GJ | 3.08 | 3.51 | 4.78 |
Electricity, farm use, (excluding service or delivery charge), 100 kwh | 10.46 | 5.84 | 7.61 |
Oil, for diesel engines, 15W-40, (environmental tax included), 5 litre * | 20.50 | 20.66 | 20.77 |
|
All agricultural inputs were reported to be in good supply for the month of July 2014 with the exception of general farm labour in some areas of the province.
The prices reported are simple averages for the province in Canadian Dollars ($), and are based on a survey conducted in the first week of each month.
* Specification changed as of January 2012 ** New input as of January 2012 |
Source: Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section, in partnership with Alberta
Federation of Agriculture. For additional information, please phone: 780-644-1308. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Forestry, Economics and Competitiveness Branch, Statistics and Data Development Section. |
|
|