|
2007-01 Average Weekly Cost for Edmonton (January) | |
|
|
|
|
|
|
|
Edmonton Nutritious Food Basket Prices |
Average Weekly Cost for the Month of January 2007 |
Age-Gender
Group | Dairy
Products | Eggs | Meat,
Poultry &
Fish | Meat
Alternatives | Cereal &
Bakery
Products | Citrus
Fruit &
Tomatoes | Other
Fruit | Potatoes | Other
Vegetables | Fats &
Oils | Sugars &
Other
Sweets | Total
Weekly
Cost (a) |
(Dollars per Week) |
Child |
1 year | 6.29 | 0.35 | 1.78 | 0.20 | 2.92 | 0.45 | 1.95 | 0.78 | 1.41 | 0.66 | 0.21 | 16.99 |
2-3 years | 5.39 | 0.35 | 2.22 | 0.20 | 4.28 | 0.48 | 1.95 | 0.78 | 1.41 | 0.99 | 0.21 | 18.25 |
4-6 years | 6.74 | 0.52 | 2.67 | 0.39 | 6.22 | 1.19 | 2.16 | 1.08 | 1.55 | 1.31 | 0.53 | 24.38 |
Boy |
7-9 years | 5.39 | 0.52 | 4.89 | 0.39 | 7.78 | 1.19 | 2.38 | 1.37 | 3.10 | 1.97 | 0.53 | 29.52 |
10-12 years | 8.09 | 0.52 | 6.67 | 0.39 | 8.56 | 1.79 | 3.14 | 1.42 | 3.10 | 1.97 | 0.74 | 36.39 |
13-15 years | 9.88 | 0.52 | 8.90 | 0.78 | 8.95 | 1.79 | 3.14 | 1.76 | 4.22 | 1.97 | 0.74 | 42.66 |
16-18 years | 8.53 | 0.52 | 14.23 | 0.78 | 10.89 | 1.79 | 3.79 | 2.06 | 4.22 | 2.30 | 0.74 | 49.87 |
Girl |
7-9 years | 6.29 | 0.52 | 4.45 | 0.78 | 5.84 | 1.67 | 2.38 | 1.18 | 3.10 | 1.31 | 0.53 | 28.05 |
10-12 years | 9.34 | 0.52 | 4.45 | 0.78 | 6.81 | 1.79 | 3.25 | 1.18 | 3.10 | 1.31 | 0.53 | 33.06 |
13-15 years | 8.98 | 0.52 | 5.34 | 0.78 | 7.39 | 1.91 | 3.25 | 1.27 | 4.22 | 1.31 | 0.53 | 35.52 |
16-18 years | 6.29 | 0.52 | 7.12 | 0.78 | 6.61 | 1.91 | 3.25 | 1.27 | 4.22 | 1.31 | 0.53 | 33.82 |
Man |
19-24 years | 6.29 | 0.52 | 14.68 | 0.98 | 9.73 | 1.91 | 3.79 | 2.06 | 4.22 | 2.30 | 0.74 | 47.22 |
25-49 years | 6.29 | 0.52 | 14.68 | 0.78 | 8.36 | 1.91 | 3.79 | 2.06 | 4.64 | 1.97 | 0.53 | 45.54 |
50-74 years | 6.29 | 0.52 | 12.90 | 0.78 | 6.61 | 1.91 | 3.79 | 1.72 | 4.64 | 1.31 | 0.42 | 40.90 |
75+ years | 6.29 | 0.52 | 10.67 | 0.78 | 5.84 | 1.91 | 3.79 | 0.98 | 4.64 | 0.99 | 0.42 | 36.84 |
Woman |
19-24 years | 6.29 | 0.52 | 8.01 | 0.78 | 6.42 | 1.91 | 3.25 | 1.47 | 4.22 | 1.31 | 0.42 | 34.61 |
25-49 years | 6.29 | 0.52 | 7.56 | 0.78 | 5.45 | 1.91 | 3.25 | 0.98 | 4.64 | 0.99 | 0.42 | 32.80 |
50-74 years | 6.29 | 0.52 | 7.56 | 0.78 | 4.86 | 1.91 | 3.25 | 0.98 | 4.64 | 0.99 | 0.32 | 32.11 |
75+ years | 6.29 | 0.52 | 7.56 | 0.59 | 4.67 | 1.91 | 3.25 | 0.98 | 4.22 | 0.99 | 0.21 | 31.19 |
Pregnancy (b, c) |
Trimester 1 | 10.33 | 0.52 | 6.23 | 0.59 | 5.64 | 2.86 | 3.25 | 0.98 | 4.64 | 0.99 | 0.21 | 36.24 |
Trimester 2 | 11.23 | 0.52 | 6.67 | 0.59 | 6.42 | 2.86 | 3.25 | 1.18 | 4.64 | 0.99 | 0.21 | 38.56 |
Trimester 3 | 11.23 | 0.52 | 6.67 | 0.59 | 6.42 | 2.86 | 3.25 | 1.18 | 4.64 | 0.99 | 0.21 | 38.56 |
Lactation(c) | 11.23 | 0.52 | 6.67 | 0.59 | 7.00 | 2.86 | 3.25 | 1.18 | 4.64 | 1.31 | 0.21 | 39.47 |
Family of Four (d) | 28.75 | 2.10 | 35.58 | 3.14 | 28.59 | 7.28 | 12.55 | 5.98 | 16.61 | 6.24 | 2.23 | 149.05 |
(a) Add Add 10% of total to cost of basket to cover condiments, baking supplies, tea, coffee, soft drinks, etc. and iron supplement for pregnant women. |
(b) A daily iron supplement is required for pregnant women. |
(c) Based on the requirements of a woman 25-49 years old. |
(d) Composed of a man (25-49 years), a woman (25-49 years), a boy (13-15 years) and a girl (7-9 years). |
Prepared by: M.C. Wenger Consulting for Alberta Agriculture and Rural Development, Statistics and Data Development. For more information on nutritious food basket prices contact Alberta Agriculture and Rural Development, Statistics and Data Development Unit, phone: (780) 427-4011. |
Note to Users: The contents of this document may not be used or reproduced without properly accrediting Alberta Agriculture and Rural Development, Economics and Competitiveness Division, Statistics and Data Development Branch. |
.
|
|
|
|
|
|
Other Documents in the Series |
|
|
2007 Edmonton Average Weekly Nutritious Food Basket Prices 2007-01 Average Weekly Cost for Edmonton (January) - Current Document 2007-03 Average Weekly Cost for Edmonton (March) 2007-04 Average Weekly Cost for Edmonton (April) 2007-05 Average Weekly Cost for Edmonton (May) 2007-06 Average Weekly Cost for Edmonton (June) 2007-07 Average Weekly Cost for Edmonton (July) 2007-08 Average Weekly Cost for Edmonton (August) 2007-09 Average Weekly Cost for Edmonton (September) 2007-10 Average Weekly Cost for Edmonton (October) 2007-11 Average Weekly Cost for Edmonton (November) 2007-12 Average Weekly Cost for Edmonton (December)
|
|
|
|
|
|
For more information about the content of this document, contact John Paul Emunu.
This document is maintained by Rita Splawinski.
This information published to the web on January 30, 2007.
Last Reviewed/Revised on September 19, 2018.
|
|