|
Call of the Land: Radio Stations Guide | |
|
|
|
|
|
|
|
Place | Station | Frequency | Time |
Athabasca | CKUA | 98.3 FM | 11:50 |
Banff | CKUA | 104.3 FM | 12:50 |
Calgary | CKUA | 93.7 FM | 11:50 |
Dawson Creek | CJDC | 890 AM | 12:40 |
Drayton Valley | CIBW | 92.9 FM | 12:30 |
Drumheller | CFCW | 840 AM | 12:50 |
Drumheller/Hanna | CKUA | 91.3 FM | 11:50 |
Edmonton/Camrose | CFCW | 840 AM | 12:50 |
Edmonton | CJCA | 930 AM | 11:55 |
Edmonton | CKUA | 580 AM | 11:50 |
Edmonton | CKUA | 94.9 FM | 11:50 |
Edson | CFXE | 94.3 FM | 12:17 PM |
Edson | CKUA | 103.7 FM | 11:50 |
Fort McMurray | CKUA | 96.7 FM | 11:50 |
Fort Vermilion | CIAM | 92.7 FM | 1:10 |
Grande Prairie | CJXX | 93.1 FM | 12:15 |
Grande Prairie | CKUA | 100.9 FM | 11:50 |
High Level | CKHL | 102.1 FM | 12:13 |
High Prairie | CKVH | 93.5 FM | 12:15 |
High River | CHRB | 1140 AM | 12:20 |
Hinton | CKUA | 102.5 FM | 11:50 |
Lethbridge | CKUA | 99.3 FM | 11:50 |
Lethbridge | CHLB | 95.5 FM | 6:05 PM |
Lloydminster | CKUA | 97.5 FM | 11:50 |
Medicine Hat | CKUA | 97.3 FM | 11:50 |
Olds | CKFM | 96.5FM | 12:15 |
Peace River | CKYL | 610 AM | 12:15 |
Peace River | CKUA | 96.9 FM | 11:50 |
Red Deer | CKUA | 101.3 FM | 11:50 |
St. Paul | CHSP | 97.7 FM | 12:10 |
Three Hills Community Radio | | 89.5 FM | 12:00 & 5:00 PM |
Westlock | CKWB | 97.9 FM | 12:10 |
Wetaskiwin | CKJR | 1440 AM | 12:10 |
Whitecourt | CKUA | 107.1 FM | 11:50 |
|
|
|
|
|
|
Other Documents in the Series |
|
|
Call of the Land Call of the Land: Radio Stations Guide - Current Document
|
|
|
|
|
|
For more information about the content of this document, contact Caitlynn Reesor.
This document is maintained by Rita Splawinski.
This information published to the web on August 23, 2002.
Last Reviewed/Revised on April 3, 2018.
|
|