|
Confirmed Reportable and Notifiable Diseases in Alberta | |
|
|
|
|
|
|
|
Return to the Office of the Chief Provincial Veterinarian website
To protect human and animal health, the OCPV has monitoring and testing programs in place to prevent and control the spread of diseases to the livestock and poultry sectors. The OCPV carries out programs related to animal health and production and to prevent the spread of certain domestic animal diseases. Animal diseases are categorized as:
Reportable Diseases: Are those that are a serious threat to public health or animal health and can cause serious economic, political and social impacts to the livestock industry and/or the province. These diseases require action to control or eradicate.
Notifiable Diseases: Are diseases of concern that do not require action, but should be monitored to establish prevalence or trends.
Confirmed Reportable and Notifiable Diseases in Alberta:
The following table provides the number of confirmed farmed herd or flocks affected by reportable and notifiable diseases in Alberta the past two years as well as the most recent quarter and year to date total. Additional detail for the previous years can also be found at the following links:
2018 Reportable and Notifiable Diseases in Alberta
2017 Reportable and Notifiable Diseases in Alberta
2016 Reportable and Notifiable Diseases in Alberta
Although the information found in this summary has been produced and processed from sources believed to be reliable, no guarantee, expressed or implied, is made regarding
the accuracy or completeness of this information. Please see the GOA website disclaimer here:Copyright and Disclaimer.
Current as of December 31, 2018
Confirmed Provincially Reportable Diseases | 2016
Totals | 2017
Totals | 2018
4th Quarter | 2018
Totals |
Bovine spongiform encephalopathy | 0 | 0 | 0 | 0 |
Chronic wasting disease | 1 | 0 | 0 | 1 |
Classical swine fever | 0 | 0 | 0 | 0 |
Foot-and-mouth disease | 0 | 0 | 0 | 0 |
Highly pathogenic avian influenza or low pathogenic H5 or H7 influenza virus | 0 | 0 | 0 | 0 |
Infectious laryngotracheitis | 16 | 17 | 4 | 19 |
Newcastle disease | 0 | 0 | 0 | 0 |
Porcine epidemic diarrhea | 0 | 0 | 0 | 0 |
Rabies (domestic) | 0 | 0 | 1 | 1 |
Salmonella Dublin | 0 | 1 | 4 | 12 |
Salmonella Enteritidis | 124 | 111 | 6 | 75 |
Salmonella Gallinarum | 0 | 0 | 0 | 0 |
Salmonella Heidelberg | 11 | 10 | 4 | 13 |
Salmonella Pullorum | 0 | 0 | 0 | 0 |
Salmonella Typhimurium | 15 | 14 | 0 | 2 |
Scrapie | 0 | 0 | 0 | 0 |
Swine delta coronavirus | 0 | 0 | 0 | 0 |
Toxic substances (avian) | 0 | 0 | 0 | 0 |
Toxic substances (mammalian) | 13 | 23 | 8 | 32 |
Transmissible gastroenteritis | 0 | 0 | 0 | 0 |
Current as of December 31, 2018
Confirmed Provincially Notifiable Diseases | 2016
Totals | 2017
Totals | 2018
4th Quarter | 2018
Totals |
Anaplasmosis | 0 | 0 | 0 | 0 |
All Salmonella species other than those listed as reportable | 29 | 22 | 17 | 47 |
Anthrax | 1 | 0 | 0 | 0 |
Avian chlamydiosis | 1 | 0 | 0 | 0 |
Avian Influenza (wild birds) | 0 | 0 | 0 | 0 |
Bluetongue | 0 | 0 | 0 | 0 |
Bovine trichomoniasis | 0 | 0 | 0 | 0 |
Bovine tuberculosis | 1 | 0 | 0 | 0 |
Brucellosis | 0 | 0 | 0 | 0 |
Epizootic hemorrhagic disease | 0 | 0 | 0 | 0 |
Foot Rot (sheep and goats) | 0 | 0 | 0 | 0 |
Foot-and-mouth disease (wild cervids) | 0 | 0 | 0 | 0 |
Ixodes tick species not carrying Borrelia burgdorferi | 172 | 223 | 16 | 135 |
Ixodes tick species carrying Borrelia burgdorferi | 39 | 50 | 1 | 23 |
Lyme disease (all animals) | 0 | 0 | 0 | 0 |
Johne's disease (*suspect & confirmed cases) | 144 | 161 | 44 | 167 |
Malignant catarrhal fever | 0 | 0 | 0 | 0 |
Neurotropic equine herpesvirus Type-1 | 0 | 0 | 0 | 0 |
Newcastle disease (wild birds only) | 0 | 0 | 0 | 0 |
Rabies (wildlife) | 10 | 8 | 1 | 9 |
Swine Influenza | 0 | 1 | 0 | 0 |
All transmissible spongiform encephalolpathies other than those listed as reportable | 0 | 0 | 0 | 0 |
Vibrosis | 0 | 0 | 0 | 0 |
West Nile virus | 11 | 11 | 9 | 75 |
|
|
|
|
|
|
For more information about the content of this document, contact Ana Ulmer-Franco.
This information published to the web on July 28, 2014.
Last Reviewed/Revised on January 22, 2019.
|
|