|
Average Analysis of Straw: Wheat Red Winter, Wheat Soft, Wheat Utility, Wheat Winter | |
|
|
|
|
|
|
| Straws were 100% pure samples. Means, Standard Deviation and number of samples for Years 1984-1994 Except for moisture, all values are on a dry matter basis
.
| Wheat
Red Winter | Wheat
Soft | Wheat
Utility | Wheat
Winter |
| Mean | S.D. | N | Mean | S.D. | N | Mean | S.D. | N | Mean | S.D. | N |
Moisture % | 9.2 | 2.7 | 8 | 9.6 | 1.7 | 7 | 6.6 | 1.5 | 2 | 10.0 | 0.2 | 2 |
Protein % | 3.3 | 1.4 | 8 | 5.0 | 1.6 | 7 | 4.0 | 2.1 | 2 | 2.3 | 0.4 | 2 |
Calcium % | 0.16 | 0.03 | 8 | 0.17 | 0.07 | 7 | 0.22 | 0.09 | 2 | 0.30 | 0.05 | 2 |
Phosphorus % | 0.04 | 0.04 | 8 | 0.08 | 0.02 | 7 | 0.03 | 0.00 | 2 | 0.06 | 0.02 | 2 |
Acid Det. Fibre % | 47.0 | 3.0 | 8 | 48.2 | 2.8 | 7 | 46.8 | 7.0 | 2 | 47.4 | 0.5 | 2 |
Selenium mg/kg | - | - | 0 | 0.26 | - | 1 | - | - | 0 | - | - | 0 |
Sulphur % | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Neutral Det. Fibre % | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Iron mg/kg | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Copper mg/kg | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Manganese mg/kg | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Zinc mg/kg | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Magnesium % | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Potassium % | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Sodium mg/kg | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Molybdenum mg/kg | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Cobalt mg/kg | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
|
|
|
|
|
|
For more information about the content of this document, contact Barry Yaremcio.
This document is maintained by Brenda McLellan.
This information published to the web on May 2, 2002.
Last Reviewed/Revised on May 4, 2017.
|
|